Tilghman | Qtr | Somerset |
|
||||||||||||||||||||||||
21 | Final | 0 | | ||||||||||||||||||||||||
1 | Timeouts remaining |
2 | |||||||||||||||||||||||||
TILGHMAN |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
JARRED SIGLAR | 5 | 108 | 21.6 | 37 | 0 | 1 | 0 |
Totals... | 5 | 108 | 21.6 | 37 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
JAMES MOORE | 2 | 18 | 9.0 | 0 | 10 |
JADAR. HARMON | 1 | 21 | 21.0 | 0 | 20 |
Totals... | 3 | 39 | 13.0 | 0 | 20 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
JAMES MOORE | 1 | 31 | 31.0 | 0 | 31 |
Totals... | 1 | 31 | 31.0 | 0 | 31 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
JOSH FORREST | 3 | 42 | 14.0 | 0 | 27 |
DSHON JACKSON | 1 | 28 | 28.0 | 1 | 28 |
JADAR. HARMON | 1 | 11 | 11.0 | 0 | 11 |
Totals... | 5 | 81 | 16.2 | 1 | 28 |
Field goal attempts | |||||
WILL NICHOLAS | 2nd | 03:25 | 42 yards - Missed |
SOMERSET |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
ALEX LANGE | 4 | 167 | 41.8 | 52 | 0 | 0 | 1 |
Totals... | 4 | 167 | 41.8 | 52 | 0 | 0 | 1 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
TREY SLAUGHTER | 1 | 16 | 16.0 | 0 | 16 |
JOSH TROXTLE | 1 | 42 | 42.0 | 0 | 42 |
STORM WILSON | 1 | 31 | 31.0 | 0 | 31 |
Totals... | 3 | 89 | 29.7 | 0 | 42 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
ERIC MANNING | 1 | 8 | 8.0 | 0 | 8 |
JP HENDERLIGHT | 1 | 4 | 4.0 | 0 | 4 |
Totals... | 2 | 12 | 6.0 | 0 | 8 |
Field goal attempts |