NCC | Qtr | OCHS |
|
||||||||||||||||||||||||
| 42 | 4th | 0 | ||||||||||||||||||||||||
3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
NCC 4-7 on NCC41 | Drive: 6 plays, 14 yards, Started at 05:41 |
NEWPORT CENTRAL CATH |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Totals... | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
DYLAN HAYES | 2 | 20 | 10.0 | 0 | 18 |
Totals... | 2 | 20 | 10.0 | 0 | 18 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
DYLAN HAYES | 1 | 29 | 29.0 | 0 | 29 |
Totals... | 1 | 29 | 29.0 | 0 | 29 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
BRIAN DOYLE | 2 | 8 | 4.0 | 0 | 10 |
JAKE CAIN | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 3 | 8 | 2.7 | 0 | 10 |
Field goal attempts |
OWENSBORO CATHOLIC |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
MASDEN RINEY | 2 | 78 | 39.0 | 43 | 0 | 1 | 0 |
Totals... | 2 | 78 | 39.0 | 43 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
BRELIN DIXON | 3 | 57 | 19.0 | 0 | 26 |
RYAN HOGG | 2 | 13 | 6.5 | 0 | 8 |
MASDEN RINEY | 2 | 17 | 8.5 | 0 | 12 |
Totals... | 7 | 87 | 12.4 | 0 | 26 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |