Glasgow | Qtr | HC |
|
||||||||||||||||||||||||
14 | Final | 33 | | ||||||||||||||||||||||||
2 | Timeouts remaining |
2 | |||||||||||||||||||||||||
GLASGOW |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
LAJUAN SMITH | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 |
Totals... | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
PARKER CASH | 3 | 37 | 12.3 | 0 | 21 |
Totals... | 3 | 37 | 12.3 | 0 | 21 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
CONNOR GLASS | 1 | 12 | 12.0 | 0 | 12 |
JALEN SUBLETT | 1 | 37 | 37.0 | 0 | 37 |
LAJUAN SMITH | 1 | 25 | 25.0 | 0 | 25 |
Totals... | 3 | 74 | 24.7 | 0 | 37 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
JOSH WOOTEN | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 1 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
HOLY CROSS(COV) |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
KYLE FULLER | 4 | 160 | 40.0 | 46 | 0 | 2 | 0 |
Totals... | 4 | 160 | 40.0 | 46 | 0 | 2 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
ADAM KOZERSKI | 1 | 3 | 3.0 | 0 | 3 |
ERIC WALKER | 1 | 38 | 38.0 | 0 | 38 |
Totals... | 2 | 41 | 20.5 | 0 | 38 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
ERIC WALKER | 1 | 29 | 29.0 | 0 | 29 |
DEVYN HERNDON | 1 | 9 | 9.0 | 1 | 9 |
JUSTIN KOHAKE | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 3 | 38 | 12.7 | 1 | 29 |
Field goal attempts |