Franklin | Qtr | Highland |
|
||||||||||||||||||||||||
| 14 | Final | 42 | ||||||||||||||||||||||||
0 | Timeouts remaining |
3 | |||||||||||||||||||||||||
FRANKLIN SIMPSON |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
DAR. WICKWARE | 2 | 81 | 40.5 | 48 | 0 | 1 | 0 |
Totals... | 2 | 81 | 40.5 | 48 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
JERR. WICKWARE | 1 | 9 | 9.0 | 0 | 9 |
Totals... | 1 | 9 | 9.0 | 0 | 9 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
JERR. WICKWARE | 7 | 173 | 24.7 | 0 | 66 |
Totals... | 7 | 173 | 24.7 | 0 | 66 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
HIGHLANDS |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
JAKE TRUE | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 |
Totals... | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
TEAM | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 1 | 0 | 0.0 | 0 | 0 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
QUENTIN MURRAY | 1 | 14 | 14.0 | 0 | 14 |
Totals... | 1 | 14 | 14.0 | 0 | 14 |
Field goal attempts |