![]() |
Trinity | Qtr | Scott | ![]() |
|
||||||||||||||||||||||
| | 62 | Final | 21 | ||||||||||||||||||||||||
| 2 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| TRINITY |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Totals... | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| RYAN WHITE | 2 | 42 | 21.0 | 0 | 31 |
| JACKSON NOE | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 3 | 42 | 14.0 | 0 | 31 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| CODY SWABEK | 2 | 27 | 13.5 | 0 | 18 |
| DALYN DAWKINS | 1 | 19 | 19.0 | 0 | 19 |
| Totals... | 3 | 46 | 15.3 | 0 | 19 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| TREY WRIGHT | 1 | 0 | 0.0 | 0 | 0 |
| TIMMY SMITH | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 2 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| SCOTT COUNTY |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| PALMER WARD | 5 | 164 | 32.8 | 36 | 0 | 0 | 0 |
| Totals... | 5 | 164 | 32.8 | 36 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| SCOTT DANIEL | 6 | 182 | 30.3 | 1 | 95 |
| JORDAN McKEEHAN | 3 | 65 | 21.7 | 0 | 24 |
| Totals... | 9 | 247 | 27.4 | 1 | 95 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| AVERY FORD | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |