Fairview | Qtr | Mayfield |
|
||||||||||||||||||||||||
| 8 | Final | 55 | ||||||||||||||||||||||||
2 | Timeouts remaining |
3 | |||||||||||||||||||||||||
FAIRVIEW |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
KYLE STORMES | 5 | 121 | 24.2 | 32 | 0 | 0 | 0 |
Totals... | 5 | 121 | 24.2 | 32 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
CODY CAMPBELL | 1 | 13 | 13.0 | 0 | 0 |
MAS. RUTHERFORD | 1 | -1 | -1.0 | 0 | 0 |
Totals... | 2 | 12 | 6.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
ISAIAH KING | 1 | 14 | 14.0 | 0 | 14 |
Totals... | 1 | 14 | 14.0 | 0 | 14 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
MAYFIELD |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
LUKE WYNSTRA | 2 | 58 | 29.0 | 30 | 0 | 1 | 0 |
TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals... | 3 | 58 | 19.3 | 30 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
JORDON BROWN | 1 | -2 | -2.0 | 0 | 0 |
Totals... | 1 | -2 | -2.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
LANE KENNEMORE | 1 | 11 | 11.0 | 0 | 11 |
Totals... | 1 | 11 | 11.0 | 0 | 11 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
JORDON BROWN | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 1 | 0 | 0.0 | 0 | 0 |
Field goal attempts |