1st Quarter Play-by-Play
NEWPORT CENTRAL CATH vs. CALDWELL COUNTY
Date: Dec 01, 2012 Site: BOWLING GREEN, KY
1st Quarter Play-by-Play | |||
Caldwell | 2-1 | on Caldwell27 | [SHOT], ELIJAH SINDELAR pass complete to MARTEX SIVILS for 4 yards to the CALDWELL31, 1ST DOWN CALDWELL (DAN RUWE). |
Caldwell | 1-10 | on Caldwell18 | [SHOT], ELIJAH SINDELAR pass complete to JORDAN YOUNG for 9 yards to the CALDWELL27 (DAN RUWE). |
Caldwell | 1-10 | on Caldwell18 | CALDWELL COUNTY drive start at 00:22. |
NATHAN GROSSER kickoff 59 yards to the CALDWELL1, MARTEX SIVILS return 17 yards to the CALDWELL18 (BRANDON GRAY). | |||
Drive: 9 plays, 59 yards, TOP 4:03 | |||
NEWPORT CENTRAL CATH 14, CALDWELL COUNTY 6 | |||
NATHAN GROSSER kick attempt good. | |||
Newcath | 4-7 | on Caldwell13 | [SHOT], JOSH CAIN pass complete to MAC FRANZEN for 13 yards to the CALDWELL0, 1ST DOWN NEWCATH, TOUCHDOWN, clock 00:30. |
Newcath | 3-4 | on Caldwell10 | DYLAN HAYES rush for loss of 3 yards to the CALDWELL13 (AUSTIN PALMER). |
Newcath | 2-9 | on Caldwell15 | KALVIN MOORE rush for 5 yards to the CALDWELL10 (SEAN CONGER;COLIN BRASHER). |
Newcath | 1-10 | on Caldwell16 | DYLAN HAYES rush for 1 yard to the CALDWELL15 (COLE WEBSTER;COLIN BRASHER). |
Newcath | 3-11 | on Caldwell46 | [SHOT], JOSH CAIN pass complete to JACOB SMITH for 30 yards to the CALDWELL16, 1ST DOWN NEWCATH (JACOB BURKE). |
Newcath | 2-11 | on Caldwell46 | [SHOT], JOSH CAIN pass incomplete to PETE COLLOPY. |
Newcath | 1-10 | on Caldwell45 | DYLAN HAYES rush for loss of 1 yard to the CALDWELL46 (COLE WEBSTER). |
Newcath | 2-7 | on Newcath44 | JOSH CAIN pass complete to DAN RUWE for 11 yards to the CALDWELL45, 1ST DOWN NEWCATH (AUSTIN PALMER). |
Newcath | 1-10 | on Newcath41 | [SHOT], DYLAN HAYES rush for 3 yards to the NEWCATH44 (CHAN. BLACKBURN;LANDON BURNS). |
Newcath | 1-10 | on Newcath41 | NEWPORT CENTRAL CATH drive start at 04:25. |
BRETT SEYMORE kickoff 46 yards to the NEWCATH14, JACOB SMITH return 27 yards to the NEWCATH41 (MICHAEL WATKINS). | |||
Drive: 9 plays, 94 yards, TOP 2:02 | |||
NEWPORT CENTRAL CATH 7, CALDWELL COUNTY 6 | |||
BRETT SEYMORE kick attempt failed. | |||
Caldwell | 1-10 | on Newcath17 | [SHOT], ELIJAH SINDELAR pass complete to JAYLEN BOYD for 17 yards to the NEWCATH0, 1ST DOWN CALDWELL, TOUCHDOWN, clock 04:32. |
Caldwell | 2-10 | on Newcath28 | [SHOT], JAYLEN BOYD rush for 11 yards to the NEWCATH17, 1ST DOWN CALDWELL (BRADY THACKER). |
Caldwell | 1-10 | on Newcath28 | [SHOT], ELIJAH SINDELAR pass incomplete to CAMERON BRANDON. |
Caldwell | 2-10 | on Newcath43 | [SHOT], ELIJAH SINDELAR pass complete to MARTEX SIVILS for 15 yards to the NEWCATH28, 1ST DOWN CALDWELL (PETE COLLOPY). |
Caldwell | 2-10 | on Newcath43 | Fumble by ELIJAH SINDELAR. |
Caldwell | 1-10 | on Newcath43 | ELIJAH SINDELAR pass incomplete. |
Caldwell | 2-2 | on Caldwell41 | [SHOT], ELIJAH SINDELAR pass complete to MARTEX SIVILS for 16 yards to the NEWCATH43, 1ST DOWN CALDWELL, out-of-bounds (JACK SUTKAMP). |
Caldwell | 2-2 | on Caldwell41 | 2nd and 2. |
Caldwell | 2-3 | on Caldwell40 | [SHOT], ELIJAH SINDELAR sacked for loss of 14 yards to the CALDWELL26 (TYLER LYON), PENALTY NEWCATH face mask (TYLER LYON) 15 yards to the CALDWELL41. |
Caldwell | 2-8 | on Caldwell35 | PENALTY NEWCATH Encroachment 5 yards to the CALDWELL40. |
Caldwell | 1-10 | on Caldwell33 | [SHOT], JAYLEN BOYD rush for 2 yards to the CALDWELL35 (BRADY THACKER;ELLIOTT RUST). |
Caldwell | 1-10 | on Caldwell06 | ELIJAH SINDELAR pass complete to MARTEX SIVILS for 27 yards to the CALDWELL33, 1ST DOWN CALDWELL (BRADY THACKER). |
Caldwell | 1-10 | on Caldwell06 | CALDWELL COUNTY drive start at 06:27, CALDWELL ball on CALDWELL6. |
NATHAN GROSSER kickoff 51 yards to the CALDWELL9, MARTEX SIVILS return 0 yards to the CALDWELL9, fumble by MARTEX SIVILS recovered by CALDWELL JOEY DAVIS at CALDWELL5, JOEY DAVIS for 1 yard to the CALDWELL6 (KALVIN MOORE). | |||
Drive: 11 plays, 87 yards, TOP 3:40 | |||
NEWPORT CENTRAL CATH 7, CALDWELL COUNTY 0 | |||
NATHAN GROSSER kick attempt good. | |||
Newcath | 1-G | on Caldwell02 | DYLAN HAYES rush for 2 yards to the CALDWELL0, TOUCHDOWN, clock 06:34. |
Newcath | 2-8 | on Caldwell17 | DYLAN HAYES rush for 15 yards to the CALDWELL2, 1ST DOWN NEWCATH (JACOB BURKE). |
Newcath | 1-10 | on Caldwell19 | DAN RUWE rush for 2 yards to the CALDWELL17 (CHAN. BLACKBURN). |
Newcath | 3-6 | on Caldwell34 | [SHOT], JOSH CAIN rush for 15 yards to the CALDWELL19, 1ST DOWN NEWCATH (JACOB BURKE). |
Newcath | 2-6 | on Caldwell34 | JOSH CAIN pass incomplete to MAC FRANZEN. |
Newcath | 1-10 | on Caldwell38 | DYLAN HAYES rush for 4 yards to the CALDWELL34 (COLE WEBSTER;LANDON BURNS). |
Newcath | 2-5 | on Newcath50 | JOSH CAIN pass complete to MAC FRANZEN for 12 yards to the CALDWELL38, 1ST DOWN NEWCATH (CHAN. BLACKBURN;AUSTIN PALMER). |
Newcath | 1-10 | on Newcath45 | DYLAN HAYES rush for 5 yards to the 50 yardline (CHAN. BLACKBURN;DRAKE VANHOOSER). |
Newcath | 1-10 | on Newcath45 | 1st and 10. |
Newcath | 2-10 | on Newcath27 | DYLAN HAYES rush for 3 yards to the NEWCATH30 (BLAINE HICKMAN;COLE WEBSTER), PENALTY CALDWELL face mask 15 yards to the NEWCATH45, 1ST DOWN NEWCATH. |
Newcath | 1-10 | on Newcath27 | JOSH CAIN pass incomplete to MAC FRANZEN. |
Newcath | 1-10 | on Newcath13 | DYLAN HAYES rush for 14 yards to the NEWCATH27, 1ST DOWN NEWCATH (JACOB BURKE). |
Newcath | 1-10 | on Newcath14 | NEWCATH ball on NEWCATH13. |
Newcath | 1-10 | on Newcath14 | NEWPORT CENTRAL CATH drive start at 10:07. |
Drive: 4 plays, 9 yards, TOP 0:51 | |||
Caldwell | 4-14 | on Newcath27 | [SHOT], JAYLEN BOYD rush for 13 yards to the NEWCATH14 (KALVIN MOORE). |
Caldwell | 3-6 | on Newcath19 | [SHOT], ELIJAH SINDELAR sacked for loss of 8 yards to the NEWCATH27 (QUINN ANOST;ELLIOTT RUST). |
Caldwell | 2-6 | on Newcath19 | [SHOT], ELIJAH SINDELAR pass incomplete to JAYLEN BOYD. |
Caldwell | 1-10 | on Newcath23 | [SHOT], ELIJAH SINDELAR pass complete to CAMERON BRANDON for 4 yards to the NEWCATH19, out-of-bounds. |
Caldwell | 1-10 | on Newcath23 | CALDWELL COUNTY drive start at 10:58. |
Drive: 2 plays, 7 yards, TOP 1:02 | |||
Newcath | 2-2 | on Newcath24 | DYLAN HAYES rush for loss of 2 yards to the NEWCATH22, fumble by DYLAN HAYES recovered by CALDWELL SEAN CONGER at NEWCATH23. |
SIDELINE WARNING CALDWELL COUNTY | |||
Newcath | 1-10 | on Newcath16 | [SHOT], JOSH CAIN pass complete to NOAH FREPPON for 8 yards to the NEWCATH24 (AUSTIN PALMER). |
BRETT SEYMORE kickoff 43 yards to the NEWCATH17, KALVIN MOORE return -1 yards to the NEWCATH16 (LANDON MITCHELL;DEE CAIN). | |||
Newcath | 1-10 | on Newcath40 | CALDWELL ball on CALDWELL40. |
CALDWELL WINS TOSS, DEFERS, NCC WILL DEFEND THE WEST GOAL |