4th Quarter Play-by-Play |
Caldwell | 2-1 | on Caldwell50 | Start of 4th quarter, clock 12:00. |
Caldwell | 2-1 | on Caldwell50 | [SHOT], ELIJAH SINDELAR rush for 7 yards to the NEWCATH43, 1ST DOWN CALDWELL (LOGAN NEFF). |
Caldwell | 1-10 | on Newcath43 | [SHOT], ELIJAH SINDELAR pass intercepted by NOAH FREPPON at the NEWCATH21, NOAH FREPPON return 0 yards to the NEWCATH21. |
| Drive: 3 plays, 16 yards, TOP 0:58 |
Newcath | 1-10 | on Newcath21 | NEWPORT CENTRAL CATH drive start at 11:26. |
Newcath | 1-10 | on Newcath21 | DYLAN HAYES rush for 3 yards to the NEWCATH24 (COLE WEBSTER). |
Newcath | 2-7 | on Newcath24 | JOSH CAIN pass complete to JACOB SMITH for 5 yards to the NEWCATH29 (COLE WEBSTER). |
Newcath | 3-2 | on Newcath29 | [SHOT], JOSH CAIN pass complete to DAN RUWE for 13 yards to the NEWCATH42, 1ST DOWN NEWCATH (COLIN BRASHER). |
Newcath | 1-10 | on Newcath42 | MASON MYERS rush for 4 yards to the NEWCATH46 (COLE WEBSTER;AUSTIN PALMER). |
Newcath | 2-6 | on Newcath46 | MASON MYERS rush for loss of 1 yard to the NEWCATH45 (LANDON BURNS). |
Newcath | 3-7 | on Newcath45 | [SHOT], JOSH CAIN pass complete to DAN RUWE for 39 yards to the CALDWELL16, 1ST DOWN NEWCATH (JACOB BURKE). |
Newcath | 1-10 | on Caldwell16 | MASON MYERS rush for 6 yards to the CALDWELL10 (BLAINE HICKMAN;COLE WEBSTER). |
Newcath | 2-4 | on Caldwell10 | MASON MYERS rush for 3 yards to the CALDWELL7 (LANDON BURNS). |
Newcath | 3-1 | on Caldwell07 | JOSH CAIN pass incomplete to MAC FRANZEN. |
Newcath | 4-1 | on Caldwell07 | NATHAN GROSSER field goal attempt from 24 GOOD, clock 06:50. |
NEWPORT CENTRAL CATH 24, CALDWELL COUNTY 23 |
| Drive: 10 plays, 72 yards, TOP 4:46 |
| | | NATHAN GROSSER kickoff 59 yards to the CALDWELL1, JAYLEN BOYD return 24 yards to the CALDWELL25 (MAC FRANZEN). |
Caldwell | 1-10 | on Caldwell25 | CALDWELL COUNTY drive start at 06:40. |
Caldwell | 1-10 | on Caldwell25 | [SHOT], ELIJAH SINDELAR pass complete to MARTEZ SIVELS for 10 yards to the CALDWELL35, 1ST DOWN CALDWELL, out-of-bounds. |
Caldwell | 1-10 | on Caldwell35 | [SHOT], ELIJAH SINDELAR pass complete to MARTEZ SIVELS for 17 yards to the NEWCATH48, 1ST DOWN CALDWELL. |
Caldwell | 1-10 | on Newcath48 | [SHOT], JAYLEN BOYD rush for 3 yards to the NEWCATH45 (QUINN ANOST). |
Caldwell | 2-7 | on Newcath45 | [SHOT], ELIJAH SINDELAR rush for 13 yards to the NEWCATH32, 1ST DOWN CALDWELL, out-of-bounds (JOSH CAIN). |
Caldwell | 1-10 | on Newcath32 | [SHOT], JAYLEN BOYD rush for 11 yards to the NEWCATH21, 1ST DOWN CALDWELL (JACK SUTKAMP;MAC FRANZEN). |
Caldwell | 1-10 | on Newcath21 | [SHOT], JAYLEN BOYD rush for 2 yards to the NEWCATH19 (JACK SUTKAMP). |
Caldwell | 2-8 | on Newcath19 | [SHOT], JAYLEN BOYD rush for 6 yards to the NEWCATH13 (JACK SUTKAMP). |
Caldwell | 3-2 | on Newcath13 | [SHOT], JAYLEN BOYD rush for 1 yard to the NEWCATH12 (ELLIOTT RUST), PENALTY NEWCATH substitution infraction 4 yards to the NEWCATH9, 1ST DOWN CALDWELL, NO PLAY. |
Caldwell | 1-G | on Newcath09 | [SHOT], JAYLEN BOYD rush for loss of 2 yards to the NEWCATH11 (ELLIOTT RUST). |
Caldwell | 2-G | on Newcath11 | [SHOT], ELIJAH SINDELAR rush for 9 yards to the NEWCATH2 (MAC FRANZEN). |
Caldwell | 3-G | on Newcath02 | [SHOT], JAYLEN BOYD rush for no gain to the NEWCATH2 (JACK SUTKAMP;ROSS MEEK). |
Caldwell | 4-G | on Newcath02 | Timeout CALDWELL COUNTY, clock 02:34. |
Caldwell | 4-G | on Newcath02 | BRETT SEYMORE field goal attempt from 19 GOOD, clock 02:30. |
CALDWELL COUNTY 26, NEWPORT CENTRAL CATH 24 |
| Drive: 11 plays, 73 yards, TOP 4:10 |
| | | BRETT SEYMORE kickoff 20 yards to the NEWCATH40, out-of-bounds, NEWCATH ball on NEWCATH40. |
Newcath | 1-10 | on Newcath40 | NEWPORT CENTRAL CATH drive start at 02:30. |
Newcath | 1-10 | on Newcath40 | DYLAN HAYES rush for 2 yards to the NEWCATH42 (CHAN. BLACKBURN). |
Newcath | 2-8 | on Newcath42 | [SHOT], JOSH CAIN pass complete to MAC FRANZEN for 54 yards to the CALDWELL4, 1ST DOWN NEWCATH (MICHAEL WATKINS). |
Newcath | 1-G | on Caldwell04 | DYLAN HAYES rush for 3 yards to the CALDWELL1 (CHAN. BLACKBURN). |
Newcath | 2-G | on Caldwell01 | PETE COLLOPY rush for loss of 3 yards to the CALDWELL4 (COLE WEBSTER). |
Newcath | 3-G | on Caldwell04 | Timeout NEWPORT CENTRAL CATH, clock 00:30. |
Newcath | 3-G | on Caldwell04 | JOSH CAIN pass complete to TYLER LYON for 4 yards to the CALDWELL0, TOUCHDOWN, clock 00:26. |
Newcath | 1-G | on Caldwell03 | Timeout NEWPORT CENTRAL CATH, clock 00:26. |
| | | JOSH CAIN rush attempt failed. |
NEWPORT CENTRAL CATH 30, CALDWELL COUNTY 26 |
| Drive: 5 plays, 60 yards, TOP 2:08 |
| | | NATHAN GROSSER kickoff 50 yards to the CALDWELL10, MARTEZ SIVELS return 15 yards to the CALDWELL25 (BRANDON GRAY). |
Caldwell | 1-10 | on Caldwell25 | CALDWELL COUNTY drive start at 00:22. |
Caldwell | 1-10 | on Caldwell25 | PENALTY CALDWELL delay of game 5 yards to the CALDWELL20. |
Caldwell | 1-15 | on Caldwell20 | [SHOT], ELIJAH SINDELAR pass complete to JORDAN YOUNG for 30 yards to the 50 yardline, 1ST DOWN CALDWELL (PETE COLLOPY). |
Caldwell | 1-10 | on Caldwell50 | TEAM pass incomplete. |
Caldwell | 2-10 | on Caldwell50 | [SHOT], ELIJAH SINDELAR sacked for loss of 15 yards to the CALDWELL35 (JACK SUTKAMP). |
Caldwell | 3-25 | on Caldwell35 | End of game, clock 00:00. |
| Drive: 3 plays, 10 yards, TOP 0:22 |