Highland | Qtr | Collins |
|
||||||||||||||||||||||||
| 47 | Final | 0 | ||||||||||||||||||||||||
2 | Timeouts remaining |
2 | |||||||||||||||||||||||||
HIGHLANDS |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
JC Mettens | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 |
Totals... | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Colin Seidl | 1 | 41 | 41.0 | 0 | 41 |
Totals... | 1 | 41 | 41.0 | 0 | 41 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
COLLINS |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
LAWSON PAGE | 4 | 133 | 33.2 | 54 | 0 | 1 | 1 |
Totals... | 4 | 133 | 33.2 | 54 | 0 | 1 | 1 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
ISAIAH JONES | 1 | 18 | 18.0 | 0 | 18 |
ELIJAH JONES | 1 | 26 | 26.0 | 0 | 26 |
LOGAN BAILEY | 1 | 13 | 13.0 | 0 | 13 |
Totals... | 3 | 57 | 19.0 | 0 | 26 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
LAWSON PAGE | 1 | 0 | 0.0 | 0 | 0 |
NATHAN SAMES | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 2 | 0 | 0.0 | 0 | 0 |
Field goal attempts |