Trinity | Qtr | PRP |
|
||||||||||||||||||||||||
| 61 | Final | 7 | ||||||||||||||||||||||||
2 | Timeouts remaining |
3 | |||||||||||||||||||||||||
TRINITY |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
CODY SWABEK | 2 | 97 | 48.5 | 61 | 0 | 2 | 1 |
Totals... | 2 | 97 | 48.5 | 61 | 0 | 2 | 1 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
NOLAN MORRIS | 1 | 0 | 0.0 | 0 | 0 |
RYAN WHITE | 1 | 31 | 31.0 | 0 | 31 |
Totals... | 2 | 31 | 15.5 | 0 | 31 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
THA. KAZUNAS | 1 | -1 | -1.0 | 0 | 0 |
Totals... | 1 | -1 | -1.0 | 0 | 0 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
RYAN WHITE | 1 | 13 | 13.0 | 0 | 13 |
JEFF YOUNG | 1 | 1 | 1.0 | 0 | 1 |
CONNOR HILL | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 3 | 14 | 4.7 | 0 | 13 |
Field goal attempts |
PLEASURE RIDGE PARK |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
KAMERON ADWELL | 5 | 161 | 32.2 | 58 | 0 | 1 | 1 |
COREION LEWIS | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
Totals... | 6 | 163 | 27.2 | 58 | 0 | 1 | 1 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
TAYWAN TAYLOR | 3 | 52 | 17.3 | 0 | 26 |
RYAN CASEY | 1 | 3 | 3.0 | 0 | 0 |
DELVON DUNN | 1 | 9 | 9.0 | 0 | 9 |
DAV.QUISENBERRY | 1 | 18 | 18.0 | 0 | 18 |
Totals... | 6 | 82 | 13.7 | 0 | 26 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |