1st Quarter Play-by-Play
MAYFIELD vs. WILLIAMSBURG
Date: Dec 06, 2013 Site: BOWLING GREEN, KY
1st Quarter Play-by-Play | |||
Wburg | 2-10 | on Mayfield34 | [SHOT], DALTON SIZEMORE rush for 2 yards to the MAYFIELD32 (42). |
Wburg | 1-10 | on Mayfield34 | [SHOT], DALTON SIZEMORE pass incomplete to COREY SHELTON (JON HAYDEN). |
Wburg | 2-10 | on Mayfield45 | [SHOT], JEFF. PATRICK rush for 11 yards to the MAYFIELD34, 1ST DOWN WBURG (TREY COOPER). |
Wburg | 1-10 | on Mayfield45 | [SHOT], DALTON SIZEMORE pass complete to COREY SHELTON for no gain to the MAYFIELD45, out-of-bounds (LATAYO CRUMBLE). |
Wburg | 2-6 | on Wburg40 | PENALTY MAYFIELD Encroachment (TRENT KENDALL) 15 yards to the MAYFIELD45, 1ST DOWN WBURG. |
Wburg | 1-10 | on Wburg36 | DALTON SIZEMORE rush for 4 yards to the WBURG40 (TREY COOPER). |
Wburg | 1-10 | on Wburg20 | [SHOT], DALTON SIZEMORE pass complete to COREY SHELTON for 16 yards to the WBURG36, 1ST DOWN WBURG, out-of-bounds (COLBY TUCKER). |
Wburg | 1-10 | on Wburg20 | WILLIAMSBURG drive start at 02:02. |
LUKE WYNSTRA kickoff 60 yards to the WBURG0, touchback. | |||
Drive: 3 plays, 29 yards, TOP 0:17 | |||
MAYFIELD 35, WILLIAMSBURG 0 | |||
LUKE WYNSTRA kick attempt good. | |||
Mayfield | 1-10 | on Wburg15 | [SHOT], STUART MILLS rush for 15 yards to the WBURG0, 1ST DOWN MAYFIELD, TOUCHDOWN, clock 02:02. |
Mayfield | 2-5 | on Wburg24 | [SHOT], JAKE GUHY pass complete to MARSHALL BACON for 9 yards to the WBURG15, 1ST DOWN MAYFIELD, out-of-bounds (ZACH SANDERS). |
Mayfield | 1-5 | on Wburg24 | [SHOT], JAKE GUHY pass incomplete to DYLAN REED (COREY SHELTON). |
Mayfield | 1-10 | on Wburg29 | PENALTY WBURG Encroachment (AUSTIN HUSKEY) 5 yards to the WBURG24. |
Mayfield | 1-10 | on Wburg29 | MAYFIELD drive start at 02:19. |
Drive: 4 plays, 21 yards, TOP 1:06 | |||
Wburg | 3-2 | on Wburg38 | [SHOT], DALTON SIZEMORE rush for loss of 5 yards to the WBURG33, fumble forced by TRENT KENDALL, fumble by DALTON SIZEMORE recovered by MAYFIELD JON HAYDEN at WBURG29. |
Wburg | 2-2 | on Wburg38 | [SHOT], DALTON SIZEMORE pass incomplete to COREY SHELTON. |
Wburg | 1-10 | on Wburg30 | [SHOT], DALTON SIZEMORE rush for 8 yards to the WBURG38 (COLE PUCKETT). |
Wburg | 1-5 | on Wburg13 | [SHOT], DALTON SIZEMORE rush for 17 yards to the WBURG30, 1ST DOWN WBURG (LATAYO CRUMBLE). |
Wburg | 1-10 | on Wburg08 | PENALTY MAYFIELD Encroachment (TRENT KENDALL) 5 yards to the WBURG13. |
Wburg | 1-10 | on Wburg08 | WILLIAMSBURG drive start at 03:25. |
LUKE WYNSTRA kickoff 59 yards to the WBURG1, COREY SHELTON return 7 yards to the WBURG8 (COLE KENDALL). | |||
Drive: 1 play, 91 yards, TOP 0:25 | |||
MAYFIELD 28, WILLIAMSBURG 0 | |||
LUKE WYNSTRA kick attempt good. | |||
Mayfield | 1-10 | on Mayfield09 | [SHOT], TRAJON BRIGHT rush for 91 yards to the WBURG0, 1ST DOWN MAYFIELD, TOUCHDOWN, clock 03:34. |
Mayfield | 1-10 | on Mayfield09 | MAYFIELD drive start at 03:50. |
Drive: 4 plays, 28 yards, TOP 0:41 | |||
Wburg | 4-10 | on Wburg48 | DALTON SIZEMORE punt 43 yards to the MAYFIELD9, downed, PENALTY MAYFIELD roughing the kicker declined. |
Wburg | 3-10 | on Wburg48 | [SHOT], DALTON SIZEMORE pass incomplete to COREY SHELTON (LATAYO CRUMBLE). |
Wburg | 2-10 | on Wburg48 | [SHOT], DALTON SIZEMORE rush for no gain to the WBURG48, out-of-bounds (COLE PUCKETT;LATAYO CRUMBLE). |
Wburg | 1-10 | on Wburg48 | [SHOT], DALTON SIZEMORE pass incomplete to COREY SHELTON. |
Wburg | 1-10 | on Wburg20 | [SHOT], CHASE LOWRIE rush for 28 yards to the WBURG48, 1ST DOWN WBURG (CHASE SEVIC). |
Wburg | 1-10 | on Wburg20 | WILLIAMSBURG drive start at 04:31. |
Drive: 7 plays, 19 yards, TOP 2:56 | |||
Mayfield | 3-14 | on Wburg29 | [SHOT], JAKE GUHY pass intercepted by M.ROSECREEKMORE at the WBURG20, M.ROSECREEKMORE return 0 yards to the WBURG20 (DEION JACKSON). |
Mayfield | 3-9 | on Wburg24 | [SHOT], PENALTY MAYFIELD false start (MARSHALL BACON) 5 yards to the WBURG29, NO PLAY. |
Mayfield | 2-8 | on Wburg23 | [SHOT], TRAJON BRIGHT rush for loss of 1 yard to the WBURG24 (STONE HUGHETT). |
Mayfield | 1-10 | on Wburg25 | [SHOT], TRAJON BRIGHT rush for 2 yards to the WBURG23 (AUSTIN HUSKEY). |
Mayfield | 3-10 | on Wburg37 | [SHOT], JAKE GUHY pass complete to DEION JACKSON for 12 yards to the WBURG25, 1ST DOWN MAYFIELD, out-of-bounds. |
Mayfield | 2-15 | on Wburg42 | JAKE GUHY pass complete to DEION JACKSON for 5 yards to the WBURG37 (JEFF. PATRICK). |
Mayfield | 1-15 | on Wburg42 | [SHOT], JAKE GUHY pass incomplete, QB hurry by AUSTIN HUSKEY. |
Mayfield | 1-10 | on Wburg37 | PENALTY MAYFIELD false start 5 yards to the WBURG42. |
Mayfield | 1-10 | on Wburg48 | [SHOT], STUART MILLS rush for 11 yards to the WBURG37, 1ST DOWN MAYFIELD (M.ROSECREEKMORE;AARON KISSINGER). |
Mayfield | 1-10 | on Wburg48 | MAYFIELD drive start at 07:27. |
Drive: 2 plays, minus 3 yards, TOP 0:51 | |||
Wburg | 2-13 | on Wburg32 | [SHOT], DALTON SIZEMORE pass intercepted by LATAYO CRUMBLE at the MAYFIELD43, LATAYO CRUMBLE return 9 yards to the WBURG48 (JEFF. PATRICK). |
Wburg | 1-10 | on Wburg35 | [SHOT], DALTON SIZEMORE rush for loss of 3 yards to the WBURG32 (TRENT KENDALL). |
Wburg | 1-10 | on Wburg35 | WILLIAMSBURG drive start at 08:18. |
LUKE WYNSTRA kickoff 41 yards to the WBURG19, out-of-bounds, WBURG ball on WBURG35. | |||
Drive: 1 play, 54 yards, TOP 0:08 | |||
MAYFIELD 21, WILLIAMSBURG 0 | |||
LUKE WYNSTRA kick attempt good. | |||
Mayfield | 1-10 | on Mayfield46 | [SHOT], JAKE GUHY pass complete to DEION JACKSON for 54 yards to the WBURG0, 1ST DOWN MAYFIELD, TOUCHDOWN, clock 08:18. |
Mayfield | 1-10 | on Mayfield46 | Timeout WILLIAMSBURG, clock 08:26. |
Mayfield | 1-10 | on Mayfield46 | MAYFIELD drive start at 08:26. |
Drive: 3 plays, minus 6 yards, TOP 1:24 | |||
Wburg | 4-16 | on Wburg14 | DALTON SIZEMORE punt 40 yards to the MAYFIELD46, downed. |
Wburg | 3-16 | on Wburg14 | [SHOT], DALTON SIZEMORE pass incomplete to M.ROSECREEKMORE, QB hurry by TRENT KENDALL. |
Wburg | 2-21 | on Wburg09 | [SHOT], DALTON SIZEMORE rush for 5 yards to the WBURG14 (TRENT KENDALL;COLE PUCKETT). |
Wburg | 1-10 | on Wburg20 | [SHOT], DALTON SIZEMORE sacked for loss of 11 yards to the WBURG9 (COLE KENDALL). |
Wburg | 1-10 | on Wburg20 | WILLIAMSBURG drive start at 09:50. |
LUKE WYNSTRA kickoff 45 yards to the WBURG0, touchback. | |||
Drive: 1 play, 65 yards, TOP 0:11 | |||
Mayfield | 1-G | on Mayfield40 | PENALTY WBURG roughing passer 15 yards to the WBURG45. |
MAYFIELD 14, WILLIAMSBURG 0 | |||
LUKE WYNSTRA kick attempt good. | |||
Mayfield | 1-10 | on Mayfield35 | [SHOT], JAKE GUHY pass complete to DEION JACKSON for 65 yards to the WBURG0, 1ST DOWN MAYFIELD, TOUCHDOWN, clock 09:50. |
Mayfield | 1-15 | on Mayfield30 | PENALTY WBURG Encroachment (CHRIS HELTON) 5 yards to the MAYFIELD35. |
Mayfield | 1-10 | on Mayfield35 | PENALTY MAYFIELD false start 5 yards to the MAYFIELD30. |
Mayfield | 1-10 | on Mayfield35 | MAYFIELD drive start at 10:01. |
Drive: 4 plays, 13 yards, TOP 0:48 | |||
Wburg | 4-10 | on Wburg33 | DALTON SIZEMORE punt 32 yards to the MAYFIELD35, downed. |
Wburg | 3-10 | on Wburg33 | [SHOT], DALTON SIZEMORE pass incomplete to M.ROSECREEKMORE. |
Wburg | 2-10 | on Wburg33 | [SHOT], DALTON SIZEMORE pass incomplete to COREY SHELTON (LATAYO CRUMBLE). |
Wburg | 1-10 | on Wburg33 | [SHOT], DALTON SIZEMORE pass incomplete. |
Wburg | 1-10 | on Wburg20 | [SHOT], DALTON SIZEMORE pass complete to CHASE LOWRIE for 13 yards to the WBURG33, 1ST DOWN WBURG (LANE KENNEMORE). |
Wburg | 1-10 | on Wburg20 | WILLIAMSBURG drive start at 10:49. |
LUKE WYNSTRA kickoff 57 yards to the WBURG3, CHASE LOWRIE return 17 yards to the WBURG20 (ALFRED CAPUANO). | |||
Drive: 1 play, 1 yard, TOP 0:11 | |||
MAYFIELD 7, WILLIAMSBURG 0 | |||
LUKE WYNSTRA kick attempt good. | |||
Mayfield | 1-G | on Wburg01 | STUART MILLS rush for 1 yard to the WBURG0, TOUCHDOWN, clock 10:57. |
Mayfield | 1-G | on Wburg01 | MAYFIELD drive start at 11:00. |
Drive: 3 plays, 2 yards, TOP 1:00 | |||
Wburg | 4-8 | on Wburg22 | TEAM punt BLOCKED, recovered by MAYFIELD DYLAN REED at WBURG1 (blocked by CHASE SEVIC). |
Wburg | 3-8 | on Wburg22 | [SHOT], DALTON SIZEMORE pass incomplete to COREY SHELTON (CHASE SEVIC). |
Wburg | 2-12 | on Wburg18 | [SHOT], DALTON SIZEMORE pass complete to JEFF. PATRICK for 4 yards to the WBURG22, out-of-bounds (CHASE SEVIC). |
Wburg | 1-10 | on Wburg20 | [SHOT], CHASE LOWRIE rush for loss of 2 yards to the WBURG18 (TRENT KENDALL). |
LUKE WYNSTRA kickoff 60 yards to the WBURG0, touchback. | |||
Mayfield | 1-10 | on Mayfield40 | MAYFIELD ball on MAYFIELD40. |
MAYFIELD WINS TOSS, DEFERS, WBURG WILL DEFEND THE SOUTH GOAL |