Mayfield | Qtr | Wburg |
|
||||||||||||||||||||||||
42 | Final | 0 | | ||||||||||||||||||||||||
1 | Timeouts remaining |
2 | |||||||||||||||||||||||||
MAYFIELD |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
LUKE WYNSTRA | 2 | 86 | 43.0 | 48 | 0 | 1 | 0 |
Totals... | 2 | 86 | 43.0 | 48 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
CHASE SEVIC | 1 | 21 | 21.0 | 0 | 0 |
Totals... | 1 | 21 | 21.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
DEION JACKSON | 1 | 5 | 5.0 | 0 | 5 |
Totals... | 1 | 5 | 5.0 | 0 | 5 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
LATAYO CRUMBLE | 1 | 9 | 9.0 | 0 | 9 |
Totals... | 1 | 9 | 9.0 | 0 | 9 |
Field goal attempts |
WILLIAMSBURG |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
DALTON SIZEMORE | 6 | 216 | 36.0 | 44 | 1 | 2 | 0 |
TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals... | 7 | 216 | 30.9 | 44 | 1 | 2 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
COREY SHELTON | 1 | 1 | 1.0 | 0 | 1 |
Totals... | 1 | 1 | 1.0 | 0 | 1 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
CHASE LOWRIE | 1 | 17 | 17.0 | 0 | 17 |
COREY SHELTON | 1 | 7 | 7.0 | 0 | 7 |
HUNT. SULFRIDGE | 1 | 4 | 4.0 | 0 | 4 |
Totals... | 3 | 28 | 9.3 | 0 | 17 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
M.ROSECREEKMORE | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 1 | 0 | 0.0 | 0 | 0 |
Field goal attempts |