4th Quarter Play-by-Play |
Wayne | 4-10 | on Wayne20 | Start of 4th quarter, clock 12:00. |
Wayne | 4-10 | on Wayne20 | JASON PERKINS punt 34 yards to the BELFRY46, downed. |
| Drive: 3 plays, 0 yards, TOP 0:24 |
Belfry | 1-10 | on Belfry46 | BELFRY drive start at 11:51. |
Belfry | 1-10 | on Belfry46 | SANI WARREN rush for loss of 4 yards to the BELFRY42 (IVAN PAMLEY). |
Belfry | 2-14 | on Belfry42 | AUSTIN HATFIELD rush for 4 yards to the BELFRY46 (RYAN CORDER). |
Belfry | 3-10 | on Belfry46 | SANI WARREN pass incomplete to TRENITY CARR. |
Belfry | 4-10 | on Belfry46 | DEVIN WELLMAN punt 43 yards to the WAYNE11, downed. |
| Drive: 3 plays, 0 yards, TOP 1:36 |
Wayne | 1-10 | on Wayne11 | WAYNE COUNTY drive start at 10:15. |
Wayne | 1-10 | on Wayne11 | TYLER GUFFEY pass complete to LOGAN GARDNER for 6 yards to the WAYNE17 (CAMERON JOHNSON). |
Wayne | 2-4 | on Wayne17 | TYLER GUFFEY pass incomplete, QB hurry by HAYDEN HATFIELD. |
Wayne | 3-4 | on Wayne17 | TYLER GUFFEY pass incomplete to ALAN BROWN. |
Wayne | 4-4 | on Wayne17 | JASON PERKINS punt 36 yards to the BELFRY47, out-of-bounds. |
| Drive: 3 plays, 6 yards, TOP 0:59 |
Belfry | 1-10 | on Belfry47 | BELFRY drive start at 09:16. |
Belfry | 1-10 | on Belfry47 | TRENITY CARR rush for 5 yards to the WAYNE48 (JAMES BARNES). |
Belfry | 2-5 | on Wayne48 | SANI WARREN rush for no gain to the WAYNE48. |
Belfry | 3-5 | on Wayne48 | JUSTIN JOHNSON rush for loss of 1 yard to the WAYNE49 (JASON PERKINS). |
Belfry | 4-6 | on Wayne49 | DEVIN WELLMAN punt 49 yards to the WAYNE0, touchback. |
| Drive: 3 plays, 4 yards, TOP 1:59 |
Wayne | 1-10 | on Wayne20 | WAYNE COUNTY drive start at 07:17. |
Wayne | 1-10 | on Wayne20 | TYLER GUFFEY pass complete to JUNIOR RUIZ for 21 yards to the WAYNE41, 1ST DOWN WAYNE (SANI WARREN). |
Wayne | 1-10 | on Wayne41 | TYLER GUFFEY pass complete to LOGAN GARDNER for 18 yards to the BELFRY41, 1ST DOWN WAYNE (T. DOTSON). |
Wayne | 1-10 | on Belfry41 | TYLER GUFFEY rush for 15 yards to the BELFRY26, 1ST DOWN WAYNE (T. DOTSON;HAYDEN HATFIELD). |
Wayne | 1-10 | on Belfry26 | TYLER GUFFEY pass complete to LOGAN GARDNER for 1 yard to the BELFRY25 (AUSTIN HALL). |
Wayne | 2-9 | on Belfry25 | JUNIOR RUIZ rush for 2 yards to the BELFRY23 (CAMERON CATRON). |
Wayne | 3-7 | on Belfry23 | TYLER GUFFEY pass incomplete to JASON PERKINS. |
Wayne | 4-7 | on Belfry23 | TYLER GUFFEY pass incomplete to LOGAN GARDNER. |
| Drive: 7 plays, 57 yards, TOP 2:50 |
Belfry | 1-10 | on Belfry23 | BELFRY drive start at 04:27. |
Belfry | 1-10 | on Belfry23 | AUSTIN HATFIELD rush for 2 yards to the BELFRY25 (JAMES BARNES). |
Belfry | 2-8 | on Belfry25 | JUSTIN JOHNSON rush for 4 yards to the BELFRY29 (ALAN BROWN). |
Belfry | 3-4 | on Belfry29 | AUSTIN HATFIELD rush for 4 yards to the BELFRY33, 1ST DOWN BELFRY (RYAN CORDER;JAMES BARNES). |
Belfry | 1-10 | on Belfry33 | AUSTIN HATFIELD rush for 4 yards to the BELFRY37 (ALAN BROWN). |
Belfry | 2-6 | on Belfry37 | AUSTIN HATFIELD rush for 1 yard to the BELFRY38 (RYAN CORDER). |
Belfry | 3-5 | on Belfry38 | Timeout WAYNE COUNTY, clock 02:25. |
Belfry | 3-5 | on Belfry38 | JUSTIN JOHNSON rush for loss of 3 yards to the BELFRY35 (ALAN BROWN). |
Belfry | 4-8 | on Belfry35 | DEVIN WELLMAN punt 47 yards to the WAYNE18, downed. |
| Drive: 6 plays, 12 yards, TOP 2:56 |
Wayne | 1-10 | on Wayne18 | WAYNE COUNTY drive start at 01:31. |
Wayne | 1-10 | on Wayne18 | TYLER GUFFEY pass incomplete to JASON PERKINS. |
Wayne | 2-10 | on Wayne18 | TYLER GUFFEY pass incomplete to JASON PERKINS, dropped pass. |
Wayne | 3-10 | on Wayne18 | TYLER GUFFEY pass intercepted by AUSTIN HALL at the WAYNE30, AUSTIN HALL return 2 yards to the WAYNE28, fumble forced by LOGAN GARDNER, fumble by AUSTIN HALL recovered by BELFRY T. DOTSON at WAYNE27. |
| Drive: 3 plays, 0 yards, TOP 0:24 |
Belfry | 1-10 | on Wayne27 | BELFRY drive start at 01:07, BELFRY ball on WAYNE27. |
Belfry | 1-10 | on Wayne27 | TEAM rush for loss of 1 yard to the WAYNE28. |
Belfry | 2-11 | on Wayne28 | TEAM rush for no gain to the WAYNE28. |
Belfry | 3-11 | on Wayne28 | End of game, clock 00:00. |
| Drive: 2 plays, minus 1 yard, TOP 1:07 |