BG | Qtr | Pulaski |
|
||||||||||||||||||||||||
| 49 | Final | 14 | ||||||||||||||||||||||||
2 | Timeouts remaining |
2 | |||||||||||||||||||||||||
BOWLING GREEN |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
DEVIN HAYES | 2 | 80 | 40.0 | 44 | 0 | 0 | 0 |
Totals... | 2 | 80 | 40.0 | 44 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
NACARIUS FANT | 2 | 73 | 36.5 | 0 | 61 |
Totals... | 2 | 73 | 36.5 | 0 | 61 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
ANDREW SPADER | 2 | 13 | 6.5 | 0 | 8 |
TEAM | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 3 | 13 | 4.3 | 0 | 8 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
HUNTER ROGERS | 1 | 5 | 5.0 | 0 | 5 |
Totals... | 1 | 5 | 5.0 | 0 | 5 |
Field goal attempts |
PULASKI COUNTY |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
CHRISTIAN COOTS | 4 | 144 | 36.0 | 41 | 0 | 1 | 0 |
Totals... | 4 | 144 | 36.0 | 41 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
AARON SMITH | 4 | 95 | 23.8 | 0 | 43 |
JAKE JOHNSON | 2 | 35 | 17.5 | 0 | 19 |
TRAVIS BECHARD | 1 | 9 | 9.0 | 0 | 9 |
JACOB NEW | 1 | 9 | 9.0 | 0 | 9 |
Totals... | 8 | 148 | 18.5 | 0 | 43 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |