![]() |
Belfry | Qtr | Central | ![]() |
|
||||||||||||||||||||||
| | 14 | Final | 7 | ||||||||||||||||||||||||
| 2 | Timeouts remaining |
1 | |||||||||||||||||||||||||
| BELFRY |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| DEVIN WELLMAN | 4 | 155 | 38.8 | 48 | 0 | 0 | 0 |
| Totals... | 4 | 155 | 38.8 | 48 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| CAMERON CATRON | 1 | 17 | 17.0 | 0 | 17 |
| Totals... | 1 | 17 | 17.0 | 0 | 17 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| KALEB EDWARDS | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| Field goal attempts | |||||
| AUSTIN WOOLUM | 2nd | 01:31 | 33 yards - Missed | ||
| CENTRAL |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| MICQAEL BRANCH | 7 | 288 | 41.1 | 58 | 0 | 3 | 2 |
| Totals... | 7 | 288 | 41.1 | 58 | 0 | 3 | 2 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| JAQUAN BROWN | 3 | 22 | 7.3 | 0 | 12 |
| C ARMSTRONG | 1 | 7 | 7.0 | 0 | 7 |
| Totals... | 4 | 29 | 7.2 | 0 | 12 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| JAQUAN BROWN | 2 | 45 | 22.5 | 0 | 34 |
| Totals... | 2 | 45 | 22.5 | 0 | 34 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |