1st Quarter Play-by-Play
DIXIE HEIGHTS vs. TRINITY
Date: Dec 06, 2014 Site: BOWLING GREEN, KY
1st Quarter Play-by-Play | |||
Trinity | 1-10 | on Trinity39 | DONALD BROOKS rush for loss of 3 yards to the TRINITY36 (LUKE ZAJAC). |
Trinity | 1-10 | on Trinity39 | TRINITY drive start at 00:32. |
Drive: 4 plays, 19 yards, TOP 1:55 | |||
Dheights | 4-8 | on Dheights42 | GUNTHER FAETH punt 19 yards to the TRINITY39, out-of-bounds. |
Dheights | 3-8 | on Dheights42 | DREW MOORE pass incomplete to LUKE ZAJAC. |
Dheights | 2-3 | on Dheights47 | DREW MOORE rush for loss of 5 yards to the DHEIGHTS42. |
Dheights | 1-10 | on Dheights40 | DREW MOORE rush for 7 yards to the DHEIGHTS47 (ALEX REISERT). |
Dheights | 1-10 | on Dheights23 | LUKE ZAJAC rush for 17 yards to the DHEIGHTS40, 1ST DOWN DHEIGHTS (ALEX REISERT). |
Dheights | 1-10 | on Dheights23 | DIXIE HEIGHTS drive start at 02:27. |
ANDREW DEYE kickoff 57 yards to the DHEIGHTS3, LUKE ZAJAC return 20 yards to the DHEIGHTS23 (LUKE ESKINS). | |||
Drive: 12 plays, 81 yards, TOP 3:51 | |||
TRINITY 14, DIXIE HEIGHTS 6 | |||
ANDREW DEYE kick attempt good. | |||
Trinity | 1-G | on Dheights01 | JAILEN REED rush for 1 yard to the DHEIGHTS0, TOUCHDOWN, clock 02:33. |
Trinity | 2-16 | on Dheights23 | RYAN YOUNG pass complete to DONALD BROOKS for 22 yards to the DHEIGHTS1, 1ST DOWN TRINITY (LUKE ZAJAC). |
Trinity | 1-10 | on Dheights17 | DONALD BROOKS rush for loss of 6 yards to the DHEIGHTS23 (OWEN SAMMONS). |
Trinity | 3-2 | on Dheights22 | RYAN YOUNG pass complete to JACOB WOOSLEY for 5 yards to the DHEIGHTS17, 1ST DOWN TRINITY (LUKE ZAJAC). |
Trinity | 2-2 | on Dheights22 | RYAN YOUNG pass incomplete to DONALD BROOKS. |
Trinity | 1-10 | on Dheights30 | RYAN YOUNG pass complete to DONALD BROOKS for 8 yards to the DHEIGHTS22, out-of-bounds (NOAH CAPLE). |
Trinity | 3-3 | on Trinity38 | RYAN YOUNG pass complete to RODJAY BURNS for 32 yards to the DHEIGHTS30, 1ST DOWN TRINITY (MILES PAYNE). |
Trinity | 2-7 | on Trinity34 | RYAN YOUNG rush for 4 yards to the TRINITY38 (BEN OWENS;NOAH CAPLE). |
Trinity | 1-10 | on Trinity31 | DONALD BROOKS rush for 3 yards to the TRINITY34 (BEN OWENS). |
Trinity | 3-1 | on Trinity28 | JAILEN REED rush for 3 yards to the TRINITY31, 1ST DOWN TRINITY (LUKE ZAJAC;COLSON MACHLITT). |
Trinity | 2-3 | on Trinity26 | RYAN YOUNG rush for 2 yards to the TRINITY28, out-of-bounds. |
Trinity | 1-5 | on Trinity24 | DONALD BROOKS rush for 2 yards to the TRINITY26 (BEN OWENS). |
Trinity | 1-10 | on Trinity19 | PENALTY DHEIGHTS encroachment (JACK LOHRE) 5 yards to the TRINITY24. |
Trinity | 1-10 | on Trinity19 | TRINITY drive start at 06:18. |
Drive: 5 plays, 15 yards, TOP 1:51 | |||
Dheights | 4-9 | on Dheights50 | GUNTHER FAETH punt 31 yards to the TRINITY19, fair catch by JUSTIN CRABTREE. |
Dheights | 3-9 | on Dheights50 | DREW MOORE pass incomplete to ANDREW HEDGER, dropped pass. |
Dheights | 2-9 | on Dheights50 | DREW MOORE rush for no gain to the 50 yardline (DAMON LOWE). |
Dheights | 1-10 | on Dheights49 | DREW MOORE rush for 1 yard to the 50 yardline, out-of-bounds (VINCENT LOCOCO). |
Dheights | 2-10 | on Dheights35 | DREW MOORE pass complete to KEEGAN BARMORE for 14 yards to the DHEIGHTS49, 1ST DOWN DHEIGHTS. |
Dheights | 1-10 | on Dheights35 | LUKE ZAJAC rush for no gain to the DHEIGHTS35 (ZACHARY BERGER). |
Dheights | 1-10 | on Dheights35 | DIXIE HEIGHTS drive start at 08:09. |
ANDREW DEYE kickoff 42 yards to the DHEIGHTS18, out-of-bounds, DHEIGHTS ball on DHEIGHTS35. | |||
Drive: 5 plays, 74 yards, TOP 2:07 | |||
TRINITY 7, DIXIE HEIGHTS 6 | |||
ANDREW DEYE kick attempt good. | |||
Trinity | 1-G | on Dheights09 | DONALD BROOKS rush for 9 yards to the DHEIGHTS0, TOUCHDOWN, clock 08:09. |
Trinity | 1-G | on Dheights09 | Timeout TRINITY, clock 08:16. |
Trinity | 2-7 | on Dheights45 | RYAN YOUNG pass complete to COONER CARRICO for 36 yards to the DHEIGHTS9, 1ST DOWN TRINITY (BEN OWENS). |
Trinity | 1-10 | on Dheights48 | DONALD BROOKS rush for 3 yards to the DHEIGHTS45 (NOAH CAPLE). |
Trinity | 2-11 | on Trinity25 | RYAN YOUNG pass complete to COONER CARRICO for 27 yards to the DHEIGHTS48, 1ST DOWN TRINITY. |
Trinity | 1-10 | on Trinity26 | DONALD BROOKS rush for loss of 1 yard to the TRINITY25 (BRENDAN JOHNSON;NOAH CAPLE). |
Trinity | 1-10 | on Trinity26 | TRINITY drive start at 10:16. |
ETHAN SCHULTE kickoff 42 yards to the TRINITY18, RODJAY BURNS return 8 yards to the TRINITY26 (JACK LOHRE). | |||
Drive: 4 plays, 80 yards, TOP 1:44 | |||
DIXIE HEIGHTS 6, TRINITY 0 | |||
ETHAN SCHULTE kick attempt failed. | |||
Dheights | 2-9 | on Trinity13 | DREW MOORE rush for 13 yards to the TRINITY0, 1ST DOWN DHEIGHTS, TOUCHDOWN, clock 10:22. |
Dheights | 1-10 | on Trinity14 | LUKE ZAJAC rush for 1 yard to the TRINITY13 (ADAM KING). |
Dheights | 2-18 | on Dheights12 | DREW MOORE rush for 74 yards to the TRINITY14, 1ST DOWN DHEIGHTS, out-of-bounds (SANTO BIDDIX). |
Dheights | 1-10 | on Dheights20 | DREW MOORE rush for loss of 6 yards to the DHEIGHTS14, fumble by DREW MOORE recovered by DHEIGHTS DREW MOORE at DHEIGHTS12. |
ANDREW DEYE kickoff 60 yards to the DHEIGHTS0, touchback. | |||
Dheights | 1-10 | on Dheights40 | TRINITY ball on TRINITY40. |
TRINITY WINS TOSS, DEFERS, DHEIGHTS WILL DEFEND THE EAST GOAL |