4th Quarter Play-by-Play |
Trinity | 1-10 | on Dheights45 | Start of 4th quarter, clock 12:00. |
Trinity | 1-10 | on Dheights45 | JAILEN REED rush for 2 yards to the DHEIGHTS43 (PETER FIELDS). |
Trinity | 2-8 | on Dheights43 | JAILEN REED rush for 6 yards to the DHEIGHTS37 (BEN OWENS;ETHAN SCHULTE). |
Trinity | 3-2 | on Dheights37 | JAILEN REED rush for 26 yards to the DHEIGHTS11, 1ST DOWN TRINITY, out-of-bounds (ETHAN HARRISON). |
Trinity | 1-10 | on Dheights11 | PENALTY TRINITY false start (AIDEN BLAKE) 5 yards to the DHEIGHTS16. |
Trinity | 1-15 | on Dheights16 | JAILEN REED rush for loss of 1 yard to the DHEIGHTS17 (BRENDAN JOHNSON), PENALTY TRINITY holding (ERIC SCHOEN) 11 yards to the DHEIGHTS27, NO PLAY. |
Trinity | 1-26 | on Dheights27 | JAILEN REED rush for 7 yards to the DHEIGHTS20 (CHRIS WOODS). |
Trinity | 2-19 | on Dheights20 | LARRY HARPER pass complete to JUSTIN CRABTREE for 11 yards to the DHEIGHTS9. |
Trinity | 3-8 | on Dheights09 | JOVAN SMITH rush for 4 yards to the DHEIGHTS5 (CHRIS WOODS). |
Trinity | 4-4 | on Dheights05 | JOVAN SMITH rush for loss of 1 yard to the DHEIGHTS6 (BRENDAN JOHNSON;CHRIS WOODS). |
| Drive: 9 plays, 51 yards, TOP 6:55 |
Dheights | 1-10 | on Dheights06 | DIXIE HEIGHTS drive start at 06:30. |
Dheights | 1-10 | on Dheights06 | DREW MOORE pass complete to ETHAN HARRISON for 94 yards to the TRINITY0, 1ST DOWN DHEIGHTS, TOUCHDOWN, clock 05:48. |
Dheights | 1-G | on Trinity03 | PENALTY TRINITY pass interference (BARRON HOFFMAN) 2 yards to the TRINITY1. |
| | | LUKE ZAJAC rush attempt good. |
TRINITY 47, DIXIE HEIGHTS 14 |
| Drive: 1 play, 94 yards, TOP 1:15 |
| | | ETHAN SCHULTE kickoff 16 yards to the TRINITY44, fair catch by ALEX REISERT. |
Trinity | 1-10 | on Trinity44 | TRINITY drive start at 05:15. |
Trinity | 1-10 | on Trinity44 | RODERICK THOMAS rush for 2 yards to the TRINITY46 (ETHAN SCHULTE). |
Trinity | 2-8 | on Trinity46 | RODERICK THOMAS rush for 1 yard to the TRINITY47 (DREW BRENNEN). |
Trinity | 3-7 | on Trinity47 | LARRY HARPER rush for loss of 1 yard to the TRINITY46, out-of-bounds (BEN OWENS). |
Trinity | 4-8 | on Trinity46 | RYAN YOUNG punt 29 yards to the DHEIGHTS25, ETHAN SCHULTE return 5 yards to the DHEIGHTS30 (JUSTIN RICHIE). |
| Drive: 3 plays, 2 yards, TOP 2:50 |
Dheights | 1-10 | on Dheights30 | DIXIE HEIGHTS drive start at 02:25. |
Dheights | 1-10 | on Dheights30 | LUKE ZAJAC rush for 9 yards to the DHEIGHTS39 (AHMED JOHNSON). |
Dheights | 2-1 | on Dheights39 | DREW MOORE rush for 16 yards to the TRINITY45, 1ST DOWN DHEIGHTS (JUSTIN RICHIE). |
Dheights | 1-10 | on Trinity45 | DREW MOORE rush for 17 yards to the TRINITY28, 1ST DOWN DHEIGHTS, out-of-bounds. |
Dheights | 1-10 | on Trinity28 | DREW MOORE rush for 14 yards to the TRINITY14, 1ST DOWN DHEIGHTS, out-of-bounds (ZACHARY BERGER). |
Dheights | 1-10 | on Trinity14 | End of game, clock 00:00. |
| Drive: 4 plays, 56 yards, TOP 2:25 |