LC | Qtr | Belfry |
|
||||||||||||||||||||||||
| 0 | Final | 43 | ||||||||||||||||||||||||
3 | Timeouts remaining |
2 | |||||||||||||||||||||||||
LEXINGTON CATHOLIC |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
ZACH MIDDLETON | 6 | 211 | 35.2 | 44 | 0 | 0 | 0 |
Totals... | 6 | 211 | 35.2 | 44 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
JJ OGBOGU | 2 | 9 | 4.5 | 0 | 7 |
Totals... | 2 | 9 | 4.5 | 0 | 7 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
ANDY THOMPSON | 2 | 91 | 45.5 | 0 | 70 |
CHRIS THOMPSON | 2 | 23 | 11.5 | 0 | 17 |
ERIC SOTTILE | 1 | -1 | -1.0 | 0 | 0 |
Totals... | 5 | 113 | 22.6 | 0 | 70 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
BELFRY |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
DEVIN WELLMAN | 3 | 130 | 43.3 | 54 | 0 | 2 | 1 |
Totals... | 3 | 130 | 43.3 | 54 | 0 | 2 | 1 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
XONDRE WILLIS | 1 | 0 | 0.0 | 0 | 0 |
CAMERON CATRON | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 2 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
XONDRE WILLIS | 1 | 19 | 19.0 | 0 | 19 |
Totals... | 1 | 19 | 19.0 | 0 | 19 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |