![]() |
Sowarren | Qtr | Johncent | ![]() |
|
||||||||||||||||||||||
| | 36 | Final | 6 | ||||||||||||||||||||||||
| 2 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| SOUTH WARREN |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| F WILLIAMS | 1 | 31 | 31.0 | 31 | 0 | 1 | 0 |
| Totals... | 1 | 31 | 31.0 | 31 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| BRYAN CUMMINGS | 3 | 23 | 7.7 | 0 | 20 |
| Totals... | 3 | 23 | 7.7 | 0 | 20 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| DIMITRI BIBB | 1 | 0 | 0.0 | 0 | 0 |
| BRYAN CUMMINGS | 1 | 41 | 41.0 | 0 | 41 |
| Totals... | 2 | 41 | 20.5 | 0 | 41 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| BRYAN CUMMINGS | 2 | 0 | 0.0 | 0 | 0 |
| Totals... | 2 | 0 | 0.0 | 0 | 0 |
| Field goal attempts | |||||
| ALEX COHRON | 1st | 02:49 | 22 yards - Good | ||
| JOHNSON CENTRAL |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| TYLER PACK | 4 | 138 | 34.5 | 42 | 0 | 0 | 0 |
| Totals... | 4 | 138 | 34.5 | 42 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| BRYCE SKAGGS | 6 | 116 | 19.3 | 0 | 27 |
| GEORDON BLANTON | 1 | 16 | 16.0 | 0 | 16 |
| Totals... | 7 | 132 | 18.9 | 0 | 27 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| BLAKE MARTIN | 1 | 11 | 11.0 | 0 | 11 |
| BLAKE GAMBLE | 1 | 9 | 9.0 | 0 | 9 |
| Totals... | 2 | 20 | 10.0 | 0 | 11 |
| Field goal attempts |