4th Quarter Play-by-Play |
Laf | 3-11 | on Laf47 | Start of 4th quarter, clock 12:00. |
Laf | 3-11 | on Laf47 | WALKER WOOD pass incomplete to MASON ALSTATT. |
Laf | 4-11 | on Laf47 | PENALTY LAF delay of game 5 yards to the LAF42. |
Laf | 4-16 | on Laf42 | WALKER WOOD punt 19 yards to the MALE39, downed. |
| Drive: 5 plays, 11 yards, TOP 1:35 |
Male | 1-10 | on Male39 | MALE drive start at 11:47. |
Male | 1-10 | on Male39 | DAYVEON HIGGS rush for 2 yards to the MALE41 (VENCE HILL). |
Male | 2-8 | on Male41 | DAYVEON HIGGS rush for 5 yards to the MALE46 (EAN SHAW;JORDAN THOMAS). |
Male | 3-3 | on Male46 | HAYDEN SHELTON pass complete to ETHAN BRITT for 54 yards to the LAF0, 1ST DOWN MALE, TOUCHDOWN, clock 10:31. |
| | | HAYDEN SHELTON pass attempt to ZACHARY HALL good. |
MALE 35, LAFAYETTE 7 |
| Drive: 3 plays, 61 yards, TOP 1:29 |
| | | ERIK SORENSSON kickoff 49 yards to the LAF11, CAMERON MORGAN return 29 yards to the LAF40 (A DEAN-THOMAS;BRIAN SMITH). |
Laf | 1-10 | on Laf40 | LAFAYETTE drive start at 10:18. |
Laf | 1-10 | on Laf40 | WALKER WOOD rush for 11 yards to the MALE49, 1ST DOWN LAF (KAMERON CUFF). |
Laf | 1-10 | on Male49 | WALKER WOOD pass incomplete to M GUILFOIL. |
Laf | 2-10 | on Male49 | MASON ALSTATT rush for 5 yards to the MALE44 (MARCUS DAVIS). |
Laf | 3-5 | on Male44 | WALKER WOOD rush for 8 yards to the MALE36, 1ST DOWN LAF (ZACHARY HALL). |
Laf | 1-10 | on Male36 | WALKER WOOD pass complete to DEKWAN EDWARDS for 6 yards to the MALE30 (G CHANDLER;NATHAN HOBBS). |
Laf | 2-4 | on Male30 | WALKER WOOD rush for 4 yards to the MALE26, 1ST DOWN LAF (MICAH BLAND). |
Laf | 1-10 | on Male26 | WALKER WOOD pass intercepted by DEMETRIUS HOLT at the MALE19, DEMETRIUS HOLT return 81 yards to the LAF0, TOUCHDOWN, clock 08:11. |
| Drive: 7 plays, 34 yards, TOP 2:07 |
Male | 1-G | on Laf02 | Timeout LAFAYETTE, clock 08:11. |
| | | HAYDEN SHELTON pass attempt failed (BRANDEN LAYNE). |
MALE 41, LAFAYETTE 7 |
| | | ERIK SORENSSON kickoff 48 yards to the LAF12, CAMERON MORGAN return 13 yards to the LAF25 (J GUTTERMAN). |
Laf | 1-10 | on Laf25 | LAFAYETTE drive start at 08:04. |
Laf | 1-10 | on Laf25 | M SILVESTRI rush for 1 yard to the LAF26 (ZACHARY HALL). |
Laf | 2-9 | on Laf26 | WALKER WOOD pass complete to MASON ALSTATT for 7 yards to the LAF33, out-of-bounds (NATHAN HOBBS). |
Laf | 3-2 | on Laf33 | WALKER WOOD rush for 1 yard to the LAF34. |
Laf | 4-1 | on Laf34 | WALKER WOOD rush for 3 yards to the LAF37, 1ST DOWN LAF (MICAH BLAND). |
Laf | 1-10 | on Laf37 | WALKER WOOD pass incomplete to DEKWAN EDWARDS. |
Laf | 2-10 | on Laf37 | WALKER WOOD pass complete to M GUILFOIL for 16 yards to the MALE47, 1ST DOWN LAF (JAMES TODD). |
Laf | 1-10 | on Male47 | WALKER WOOD pass complete to M GUILFOIL for 8 yards to the MALE39 (KAMERON CUFF). |
Laf | 2-2 | on Male39 | WALKER WOOD pass incomplete to NOAH PHILLIPS, PENALTY LAF holding off-setting, PENALTY MALE pass interference off-setting, NO PLAY. |
Laf | 2-2 | on Male39 | WALKER WOOD pass complete to M GUILFOIL for 15 yards to the MALE24, 1ST DOWN LAF (JAMES TODD). |
Laf | 1-10 | on Male24 | WALKER WOOD pass complete to DEKWAN EDWARDS for 20 yards to the MALE4, 1ST DOWN LAF (D MONTGOMERY). |
Laf | 1-G | on Male04 | MASON ALSTATT rush for 1 yard to the MALE3 (ZACHARY HALL;PAUL BLINCOE). |
Laf | 2-G | on Male03 | WALKER WOOD pass incomplete to QUINTEN BROWN, PENALTY MALE holding (DEMETRIUS HOLT) 2 yards to the MALE1, NO PLAY. |
Laf | 2-G | on Male01 | WALKER WOOD rush for no gain to the MALE1 (ZACHARY HALL;JACK KUERZI). |
Laf | 3-G | on Male01 | Timeout MALE, clock 04:08. |
Laf | 3-G | on Male01 | WALKER WOOD rush for no gain to the MALE1 (G CHANDLER). |
Laf | 4-G | on Male01 | MASON ALSTATT rush for no gain to the MALE1 (JAMES TODD;ZACHARY HALL), PENALTY MALE face mask (DEMETRIUS HOLT) 0 yards to the MALE1, NO PLAY. |
Laf | 4-G | on Male01 | WALKER WOOD rush for no gain to the MALE1 (G CHANDLER;JACK KUERZI). |
| Drive: 13 plays, 74 yards, TOP 4:38 |
Male | 1-10 | on Male01 | MALE drive start at 03:26. |
Male | 1-10 | on Male01 | Timeout MALE, clock 03:26. |
Male | 1-10 | on Male01 | ZACHARY HALL rush for 6 yards to the MALE7 (DEZMON SIMPSON;JEDRICK WILLS). |
Male | 2-4 | on Male07 | HAYDEN SHELTON rush for no gain to the MALE7, fumble by HAYDEN SHELTON recovered by MALE HAYDEN SHELTON at MALE4. |
Male | 3-7 | on Male04 | PENALTY LAF unsportsmanlike conduct off-setting, PENALTY MALE unsportsmanlike conduct off-setting, NO PLAY. |
Male | 3-7 | on Male04 | PENALTY LAF unsportsmanlike conduct off-setting, PENALTY MALE unsportsmanlike conduct off-setting, NO PLAY. |
Male | 3-7 | on Male04 | PENALTY MALE unsportsmanlike conduct (CHRIS PERKINS) 2 yards to the MALE2. |
Male | 3-9 | on Male02 | HAYDEN SHELTON pass intercepted by KUANTAZE COOPER at the MALE20, KUANTAZE COOPER return 10 yards to the MALE10 (ETHAN BRITT). |
| Drive: 3 plays, 1 yard, TOP 1:28 |
Laf | 1-G | on Male10 | LAFAYETTE drive start at 01:58. |
Laf | 1-G | on Male10 | WALKER WOOD pass incomplete to MASON ALSTATT. |
Laf | 2-G | on Male10 | WALKER WOOD rush for loss of 1 yard to the MALE11 (MARCUS DAVIS;G CHANDLER). |
Laf | 3-G | on Male11 | WALKER WOOD pass incomplete to MASON ALSTATT (JACK KUERZI). |
Laf | 4-G | on Male11 | WALKER WOOD pass complete to QUINTEN BROWN for 11 yards to the MALE0, TOUCHDOWN, clock 01:10. |
| | | COLTON DUPREY kick attempt good. |
MALE 41, LAFAYETTE 14 |
Laf | 1-G | on Laf40 | Timeout MALE, clock 01:10. |
| Drive: 4 plays, 10 yards, TOP 0:49 |
| | | COLTON DUPREY kickoff 13 yards to the MALE47, on-side kick, recovered by MALE KEION WAKEFIELD on MALE47. |
Male | 1-10 | on Male47 | MALE drive start at 01:09. |
Male | 1-10 | on Male47 | TEAM rush for loss of 1 yard to the MALE46. |
Male | 2-11 | on Male46 | PENALTY LAF unsportsmanlike conduct (JEDRICK WILLS) 15 yards to the LAF39, 1ST DOWN MALE. |
Male | 1-10 | on Laf39 | TEAM rush for no gain to the LAF39. |
Male | 2-10 | on Laf39 | End of game, clock 00:00. |
| Drive: 2 plays, 14 yards, TOP 1:09 |