| 2nd Period Play-by-Play |
| | Start of 2nd period [40:00]. |
| [40:24] | Shot by SCT Treadway, Luke, SAVE Goranflo, Eric. |
| [41:03] | Shot by TRI Armistead, Kyler, SAVE Seay, CJ. |
| [41:40] | GOAL by SCT Treadway, Luke, Assist by Schneider, Balke, goal number 1 for season. |
| Trinity (Louisville) 1, Scott 1 |
| [42:47] | GOAL by TRI Armistead, Kyler, Assist by Stockton, Sam, goal number 1 for season. |
| Trinity (Louisville) 2, Scott 1 |
| [43:46] | Shot by TRI Stockton, Sam WIDE. |
| [44:41] | Shot by SCT Treadway, Luke, SAVE Goranflo, Eric. |
| | Foul on Scott. |
| [45:47] | Shot by TRI Fischer, Greg, SAVE Seay, CJ. |
| [45:57] | Shot by TRI Armistead, Kyler HIGH. |
| | Foul on Scott. |
| [46:34] | Yellow card on TRI Thielmeier, Tristan. |
| [46:34] | TRI substitution: Smith, Cameron for Thielmeier, Tristan. |
| [46:34] | TRI substitution: Stewart, Joe for Nafziger, Derek. |
| [46:34] | Shot by SCT Morgan, Devin, SAVE Goranflo, Eric. |
| | Foul on Trinity (Louisville). |
| [48:15] | SCT substitution: Hegerty, Erik for Treadway, Luke. |
| [50:38] | SCT substitution: Wolf, Ryan for Patterson, Chance. |
| [50:38] | SCT substitution: Treadway, Luke for Dornbach, Matt. |
| [51:26] | TRI substitution: Wessel, Jack for Stevens, Tanner. |
| [52:47] | Shot by SCT Treadway, Luke HIT CROSSBAR. |
| | Corner kick by SCT Hegerty, Erik [53:20]. |
| [53:46] | Shot by SCT Morgan, Devin WIDE. |
| [54:09] | GOAL by SCT Treadway, Luke, goal number 2 for season. |
| Trinity (Louisville) 2, Scott 2 |
| | For TRI: #3 Wessel, Jack, #19 Smith, Cameron, #6 Sykes, Daniel, #11 Goetz, Drew, #15 Nafziger, Derek, #7 Stockton, Sam, #18 Fischer, Greg, #17 Armistead, Kyler, #3 Wessel, Jack, #4 Shellenberg, Thomas, #55 Goranflo, Eric. |
| | Foul on Trinity (Louisville). |
| [56:24] | Shot by SCT Treadway, Luke HIGH. |
| [58:50] | TRI substitution: Thielmeier, Tristan for Armistead, Kyler. |
| [59:35] | GOAL by SCT Treadway, Luke, goal number 3 for season. |
| Scott 3, Trinity (Louisville) 2 |
| [60:17] | TRI substitution: Hoddinot, Brooks for Shellenberg, Thomas. |
| [61:00] | SCT substitution: Dornbach, Matt for Wolf, Ryan. |
| [62:02] | Shot by TRI Smith, Cameron, SAVE Seay, CJ. |
| [63:55] | Header Shot by SCT Treadway, Luke, SAVE Goranflo, Eric. |
| | Corner kick by SCT Morgan, Devin [64:39]. |
| | Foul on Scott. |
| [65:49] | Shot by TRI Stockton, Sam, SAVE Seay, CJ. |
| [66:46] | Shot by TRI Fischer, Greg WIDE. |
| | Foul on Trinity (Louisville). |
| [67:51] | TRI substitution: Stevens, Tanner for Thielmeier, Tristan. |
| [68:10] | SCT substitution: Patterson, Chance for Hegerty, Erik. |
| [68:10] | TRI substitution: Armistead, Kyler for Hoddinot, Brooks. |
| [68:48] | TRI substitution: Thielmeier, Tristan for Stevens, Tanner. |
| [69:56] | Shot by TRI Goetz, Drew, SAVE Seay, CJ. |
| | Corner kick by SCT Morgan, Devin [70:31]. |
| | Foul on Scott. |
| [72:41] | TRI substitution: Shellenberg, Thomas for Rickert, Sam. |
| | Foul on Trinity (Louisville). |
| [74:20] | Shot by SCT Schneider, Balke WIDE. |
| [74:37] | TRI substitution: Rickert, Sam for Wessel, Jack. |
| [75:38] | Shot by TRI Goetz, Drew, SAVE Seay, CJ. |
| [77:36] | Yellow card on TRI Smith, Cameron. |
| [77:36] | TRI substitution: Wessel, Jack for Smith, Cameron. |
| [77:42] | Shot by SCT Treadway, Luke, SAVE Goranflo, Eric. |
| | Offside against Trinity (Louisville). |
| [78:18] | Yellow card on TRI TEAM. |
| [78:01] | Corner kick by TRI Fischer, Greg [78:27]. |
| [78:55] | Yellow card on SCT Kiehborth, Stephen. |
| [78:55] | SCT substitution: Hegerty, Erik for Kiehborth, Stephen. |
| [79:03] | Shot by TRI Fischer, Greg WIDE. |
| [79:34] | Yellow card on SCT Treadway, Luke. |
| [79:38] | SCT substitution: Treadway, Luke for Kiehborth, Stephen. |
| | End of period [80:00]. |