| 2nd Period Play-by-Play |
| | Start of 2nd period [40:00]. |
| [40:46] | Shot by SOHS Smith, Wes, SAVE Mays, Alex. |
| | Foul on Rowan County. |
| [42:05] | SOHS Lister, Christian PENALTY KICK GOAL. |
| South Oldham 3, Rowan County 0 |
| [42:05] | ROW substitution: Napier, Logan for Hilton, Cory. |
| | Foul on Rowan County. |
| [46:15] | Header Shot by SOHS Higdon, Davis HIGH. |
| | Foul on Rowan County. |
| [47:43] | ROW substitution: Hilton, Cory for PSimer, Trevor. |
| [47:43] | ROW substitution: PSimer, Trevor for Eldridge, Jake. |
| [47:43] | SOHS substitution: Weller, Daniel for Prenn, Jonas. |
| [47:43] | ROW substitution: Mays, Alex for Alcorn, Zach. |
| [51:11] | SOHS substitution: Heinstein, Skylar for Roshelli, Nathan. |
| [51:24] | SOHS substitution: Roshelli, Nathan for Weller, Daniel. |
| [51:24] | Shot by SOHS Howard, Mason WIDE LEFT. |
| [51:24] | ROW substitution: Carreon, Kyland for Read, Stephen. |
| [51:24] | SOHS substitution: Dodson, Riley for Longstreet, Matt. |
| [51:24] | SOHS substitution: Prenn, Jonas for Lister, Christian. |
| [51:24] | Shot by SOHS Prenn, Jonas HIGH. |
| [64:44] | ROW substitution: Read, Stephen for Napier, Logan. |
| [64:44] | SOHS substitution: Lister, Christian for Cantrell, Cooper. |
| | Corner kick by SOHS Lister, Christian [65:12]. |
| [65:54] | Offside against South Oldham. |
| | Foul on South Oldham. |
| [67:41] | ROW substitution: Napier, Logan for Read, Stephen. |
| [67:41] | Shot by ROW Graham, Justin WIDE. |
| [67:41] | SOHS substitution: Martin, Christopher for Dodson, Riley. |
| [67:41] | SOHS substitution: French, Thomas for Roshelli, Nathan. |
| [67:41] | SOHS substitution: Crenshaw, Matthew for Prenn, Jonas. |
| | Corner kick by ROW Hilton, Cory [67:41]. |
| | Foul on Rowan County. |
| [71:22] | Yellow card on ROW Alcorn, Zach. |
| [71:22] | ROW substitution: Tiedeman, Nick for Alcorn, Zach. |
| [72:28] | SOHS substitution: Corbitt, Caalin for Lister, Christian. |
| [72:28] | SOHS substitution: Longstreet, Matt for Howard, Mason. |
| [72:28] | ROW substitution: Eldridge, Jake for PSimer, Trevor. |
| [73:36] | ROW substitution: Ratliff, Ethan for Napier, Logan. |
| [74:48] | Shot by SOHS Dodson, Riley, SAVE Mays, Alex. |
| [75:25] | ROW substitution: Alcorn, Zach for Clark, Brandon. |
| [76:50] | GOAL by SOHS Dodson, Riley. |
| South Oldham 4, Rowan County 0 |
| [76:49] | Shot by ROW Whelan, Larry, SAVE Smith, Griffin. |
| [77:36] | SOHS substitution: Gomez, Sebastian for Martin, Christopher. |
| | Foul on Rowan County. |
| [79:37] | Shot by SOHS Crenshaw, Matthew, SAVE Mays, Alex. |
| | End of period [80:00]. |