| Owensboro Catholic |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | Mitchell, Ellie | GK | - | - | - | - | - | - | - |
| 4 | Riney, Sarah | D | - | - | - | - | - | - | - |
| 5 | Haleman, Sarah | F | - | - | - | - | - | - | - |
| 6 | Durbin, Danielle | M | - | - | - | - | - | - | - |
| 7 | Goodwin, Lauren | D | - | - | - | - | - | - | - |
| 9 | Moore, Annabel | M | - | - | 1 | 1 | - | - | - |
| 10 | Hayden, Caroline | F | - | - | - | - | - | - | 1 |
| 11 | Reid, Madeline | M | - | - | - | - | - | - | 1 |
| 14 | Patton, Meg | M | - | - | - | - | - | - | - |
| 15 | Barnett, Ambere | M | 1 | - | 4 | 3 | - | - | - |
| 21 | Wright, Grace | M | - | - | - | - | - | - | - |
| 2 | Linn, Emily | - | - | - | - | - | - | - | |
| 3 | Kurtz, Lucy | - | - | - | - | - | - | - | |
| 8 | Frizzell, Kimberly | - | - | - | - | - | - | - | |
| 13 | Thomas, Olivia | - | - | - | - | - | - | - | |
| 16 | Logsdon, Holly | - | - | - | - | - | - | - | |
| 19 | Ward, Maleia | - | - | - | - | - | - | - | |
| Totals......... | 1 | - | 5 | 4 | 10 | - | 2 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Mitchell, Ellie | 80:00 | 4 | 4 | 13 |
| Empty Net | 0:00 | 0 | 1 | 0 | |
| Totals......... | 80:00 | 4 | 5 | 13 |