| Owensboro Catholic |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | Mitchell, Ellie | GK | - | - | - | - | - | - | - |
| 4 | Riney, Sarah | D | - | - | - | - | - | - | 1 |
| 5 | Haleman, Sarah | F | - | - | - | - | - | - | - |
| 6 | Durbin, Danielle | MF | - | - | - | - | - | - | - |
| 7 | Goodwin, Lauren | D | - | - | - | - | - | - | - |
| 9 | Moore, Annabel | MF | - | - | 1 | 1 | - | - | - |
| 10 | Hayden, Caroline | F | - | 1 | - | - | - | - | - |
| 11 | Reid, Madeline | MF | - | - | - | - | - | - | - |
| 14 | Patton, Meg | MF | - | - | - | - | - | - | - |
| 15 | Barnett, Ambere | MF | - | - | 2 | 2 | - | - | - |
| 21 | Wright, Grace | MF | - | - | - | - | - | - | - |
| 2 | Linn, Emily | - | - | - | - | - | - | - | |
| 13 | Thomas, Olivia | - | - | - | - | - | - | - | |
| 16 | Logsdon, Holly | 1 | - | 1 | 1 | - | - | - | |
| Totals......... | 1 | 1 | 4 | 4 | 8 | - | 1 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Mitchell, Ellie | 80:00 | 0 | 6 | 10 |
| Empty Net | 0:00 | 0 | 1 | 0 | |
| Totals......... | 80:00 | 0 | 7 | 10 |