| Rowan County |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 27 | Barker, Conner | GK | - | - | - | - | - | - | - |
| 1 | Gagliano, Matthew | MID | - | - | - | - | - | - | - |
| 2 | Ratliff, Ethan | DEF | - | - | - | - | - | - | - |
| 5 | Carreon, Kyland | FWD | - | - | - | - | - | - | - |
| 6 | Hilton, Cory | FWD | - | - | - | - | - | - | - |
| 7 | Duff, Adam | DEF | - | - | - | - | - | - | - |
| 8 | Napier, Logan | DEF | - | - | - | - | - | - | - |
| 10 | Whelan, Larry | FWD | - | 1 | 1 | 1 | - | - | - |
| 12 | Eldridge, Jake | FWD | 1 | - | 1 | 1 | - | - | - |
| 16 | Tiedeman, Nick | MID | - | - | - | - | - | - | - |
| 23 | Ferguson, Zeke | DEF | - | - | - | - | - | - | - |
| 01 | 01 | - | - | - | - | - | - | - | |
| 3 | Holbrook, Drew | - | - | - | - | - | - | - | |
| 4 | Mullen, Ryan | - | - | - | - | - | - | - | |
| 13 | Mabry, Andrew | - | - | - | - | - | - | - | |
| 17 | Hacker, Andrew | - | - | - | - | - | - | - | |
| Totals......... | 1 | 1 | 2 | 2 | 1 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 27 | Barker, Conner | 29:59 | 7 | 0 | 9 |
| 17 | Hacker, Andrew | 50:01 | 0 | 3 | 9 |
| Totals......... | 79:60 | 7 | 3 | 18 |