| Covington Catholic |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 2 | Flynn, Austin | * | - | - | 1 | - | - | - | 1 |
| 6 | Lamb, Griffin | * | - | - | 1 | - | - | - | - |
| 7 | Litzler, Jacob | * | 1 | - | 3 | 2 | - | - | - |
| 10 | Thieman, Ben | * | - | - | - | - | - | - | - |
| 11 | Day, Bryce | * | - | - | - | - | - | - | - |
| 12 | Schutt, Stephen | * | - | - | - | - | - | - | - |
| 16 | Wessels, Michael | * | - | - | 3 | 3 | - | - | - |
| 19 | Massie, Ryan | * | - | - | 2 | 1 | - | - | - |
| 21 | Jacobs, Nick | * | - | - | 2 | 1 | - | - | - |
| 22 | Darpel, Ben | * | - | - | - | - | - | - | - |
| 42 | Romes, Sam | * | - | - | - | - | - | - | - |
| 15 | Nurre, Jacob | - | - | - | - | - | - | - | |
| 31 | Epplen, Andrew | - | - | - | - | - | - | - | |
| 33 | Flynn, Adam | 1 | - | 3 | 2 | - | - | - | |
| 37 | Stava, Col | - | - | - | - | - | - | - | |
| Totals......... | 2 | - | 15 | 9 | 13 | - | 1 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 42 | Romes, Sam | 80:00 | 1 | 1 | 5 |
| Totals......... | 80:00 | 1 | 1 | 5 |