Bowling Green |
## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
99 | Hughes, Ryan | GK | - | - | - | - | - | - | - |
2 | Baker Jack | * | - | - | - | - | - | - | - |
7 | Mason, David | * | - | - | - | - | - | - | - |
10 | Aviles, Donald | * | - | - | 2 | - | 1 | - | - |
11 | Anzuruni, Dominique | * | - | - | 1 | 1 | - | - | - |
12 | Aviles, Gilio | * | - | - | 1 | - | 2 | - | - |
14 | Cleary, Blake | * | - | - | 3 | 1 | - | - | - |
17 | Simpson, Chandler | * | - | - | - | - | 2 | - | 1 |
19 | Smajlovic, Arif | * | - | - | 2 | - | 1 | - | - |
20 | Casana, Esteban | * | - | - | - | - | 1 | - | - |
22 | Spader, Jeffrey | * | - | - | - | - | 1 | - | - |
4 | Ramsey, Lee | - | - | - | - | - | - | - | |
9 | Crocker, Reed | - | - | - | - | - | - | - | |
13 | McAllister, Collin | - | - | 1 | 1 | - | - | 1 | |
16 | Sinanovic, Edis | - | - | - | - | 1 | - | 2 | |
Totals......... | - | - | 10 | 3 | 10 | - | 4 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
99 | Hughes, Ryan | 80:00 | 1 | 6 | 10 |
Totals......... | 80:00 | 1 | 6 | 10 |