Bethlehem |
## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
12 | Elder, Abby | GK | - | - | - | - | - | - | - |
1 | Nelson, Haley | M | - | - | - | - | 1 | - | - |
2 | Pettit, Regan | M | - | - | - | - | 1 | - | 1 |
3 | Sparks, Maddie | F | - | - | - | - | 1 | - | - |
7 | Cross, Jordan | D | - | - | - | - | 1 | - | - |
13 | Miracle, Peyton | D | - | - | - | - | - | - | - |
15 | Greenwell, Sydney | D | - | - | 3 | 3 | - | - | - |
24 | Beam, Carly | M | - | - | - | - | - | - | - |
25 | Yates, Morgan | M | - | - | - | - | - | - | - |
28 | Proctor, Abigail | M | - | - | 1 | - | - | - | - |
30 | Spalding, Megan | M | - | - | 1 | 1 | - | - | - |
5 | Jackson, Karli | - | - | - | - | - | - | - | |
8 | Allen, Rachel | - | - | - | - | 2 | - | - | |
9 | Salsman, Morgan | - | - | - | - | - | - | - | |
10 | Blanford, Miranda | - | - | - | - | - | - | - | |
17 | Seyle, Lizzi | - | - | - | - | - | - | - | |
18 | Denton, Lauren | - | - | - | - | - | - | - | |
21 | Williams, Hannah | - | - | - | - | - | - | - | |
Totals......... | - | - | 5 | 4 | 9 | - | 1 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
12 | Elder, Abby | 80:00 | 4 | 11 | 25 |
Totals......... | 80:00 | 4 | 11 | 25 |