H-V |
Game 2 Play-by-Play |
| | For PDHS: Cleaver, Stephani; Lowry, Rachel; Hill, Brianna; Fick, Danica; Barnes, Haley; Kobyashi, Mariya; libero Cole, Kelly. |
| | For SHA: Dotson, Caitlin; Williams, Abbi; Juhl, Emily; Dunaway, Kelsey; McGreal, Monica; Burkman, Elisa; libero Potts, Ashley. |
0-1 | | Point SHA - (Dotson, Caitlin) Service ace (Kobyashi, Mariya). |
0-2 | | Point SHA - (Dotson, Caitlin) Attack error by Barnes, Haley (block by McGreal, Monica; Burkman, Elisa). |
0-3 | | Point SHA - (Dotson, Caitlin) Kill by Burkman, Elisa (from Dotson, Caitlin). |
0-4 | | Point SHA - (Dotson, Caitlin) Bad set by Kobyashi, Mariya. |
0-5 | | Point SHA - (Dotson, Caitlin) Attack error by Lowry, Rachel. |
0-6 | | Point SHA - (Dotson, Caitlin) Kill by Burkman, Elisa (from Dotson, Caitlin). |
0-7 | | Point SHA - (Dotson, Caitlin) Bad set by Cleaver, Stephani. |
0-8 | | Point SHA - (Dotson, Caitlin) Kill by Dunaway, Kelsey (from Dotson, Caitlin). |
| | Timeout Paul Dunbar. |
0-9 | | Point SHA - (Dotson, Caitlin) Attack error by Fick, Danica (block by Dunaway, Kelsey). |
0-10 | | Point SHA - (Dotson, Caitlin) Service ace (Cole, Kelly). |
0-11 | | Point SHA - (Dotson, Caitlin) Service ace (Fick, Danica). |
| | For PDHS: Travis, Lauren. |
1-11 | | Point PDHS - (Dotson, Caitlin) Kill by Barnes, Haley. |
| | For PDHS: Fick, Danica. |
1-12 | | Point SHA - (Travis, Lauren) Kill by Dunaway, Kelsey (from Burkman, Elisa). |
| | For PDHS: Fick, Danica. |
1-13 | | Point SHA - (Dunaway, Kelsey) Attack error by Htcher, Madison (block by McGreal, Monica; Burkman, Elisa). |
1-14 | | Point SHA - (Dunaway, Kelsey) Service ace (Htcher, Madison). |
1-15 | | Point SHA - (Dunaway, Kelsey) Kill by McGreal, Monica (from Dotson, Caitlin). |
1-16 | | Point SHA - (Dunaway, Kelsey) Kill by Williams, Abbi (from Dotson, Caitlin). |
2-16 | | Point PDHS - (Dunaway, Kelsey) Kill by Barnes, Haley (from Cleaver, Stephani). |
3-16 | | Point PDHS - (Lowry, Rachel) Kill by Htcher, Madison. |
3-17 | | Point SHA - (Lowry, Rachel) Kill by Burkman, Elisa (from Dotson, Caitlin). |
| | For SHA: Potempa, Katy. |
4-17 | | Point PDHS - (Potempa, Katy) Attack error by Williams, Abbi. |
| | For PDHS: Shanes, Katie. |
4-18 | | Point SHA - (Shanes, Katie) Kill by McGreal, Monica (from Dotson, Caitlin). |
| | For SHA: Bauer, Lexi. |
5-18 | | Point PDHS - (Bauer, Lexi) Bad set by Dotson, Caitlin. |
5-19 | | Point SHA - (Htcher, Madison) Kill by Williams, Abbi (from Dotson, Caitlin). |
| | For PDHS: Kobyashi, Mariya. |
5-20 | | Point SHA - (Potts, Ashley) Attack error by Hill, Brianna (block by Dunaway, Kelsey). |
5-21 | | Point SHA - (Potts, Ashley) Service ace (Kobyashi, Mariya). |
6-21 | | Point PDHS - (Potts, Ashley) Attack error by Juhl, Emily. |
7-21 | | Point PDHS - (Cole, Kelly) Attack error by Juhl, Emily. |
7-22 | | Point SHA - (Cole, Kelly) Kill by Juhl, Emily. |
| | For SHA: Matz, Alex; King, Shelby; Sexton, Melissa; Lipski, Megan; Cameron, Colbey. |
7-23 | | Point SHA - (King, Shelby) Kill by Sexton, Melissa (from Cameron, Colbey). |
| | For SHA: Kellerman, Sophie. |
7-24 | | Point SHA - (King, Shelby) Service ace (Kobyashi, Mariya). |
7-25 | | Point SHA - (King, Shelby) Bad set by Cleaver, Stephani. |