Game 2 Play-by-Play
HENDERSON COUNTY vs. ASSUMPTION
Date: Oct 26, 2012 Site: LOUISVILLE, KY
2nd Game Play-by-Play | ||
25-8 | Point ASSUMP - (POLIVICK, TAYLOR) Kill by SCHLEUGER, SABRINA (from MALONEY, KENZIE). | |
24-8 | Point HEND - (MALONEY, KENZIE) Attack error by SCHLEUGER, SABRINA. | |
24-7 | Point ASSUMP - (PROCTOR, MEREDITH) Service error. | |
23-7 | Point HEND - (PROCTOR, MEREDITH) Service ace (TEAM). | |
For HEND: MCBRIDE, ALISHA. | ||
23-6 | Point HEND - (FILLEY, ALEXA) Kill by ONAN, SHELBY (from CANNON, JESSICA). | |
For ASSUMP: CAVANAUGH, ALYSSA. | ||
23-5 | Point ASSUMP - (MCMILLAN, KATELYN) Service error. | |
22-5 | Point HEND - (MCMILLAN, KATELYN) Kill by ONAN, SHELBY (from CANNON, JESSICA). | |
For HEND: ONAN, SHELBY. | ||
22-4 | Point HEND - (GRIMES, KAELIN) Attack error by FOSTER, ALYSSA. | |
For ASSUMP: FOSTER, ALYSSA; GRIMES, KAELIN. | ||
22-3 | Point ASSUMP - (CANNON, JESSICA) Kill by PAULSON, TAYLOR (from FILLEY, ALEXA). | |
For HEND: POLIVICK, TAYLOR. | ||
21-3 | Point HEND - (SCHLEUGER, SABRINA) Bad set by FILLEY, ALEXA. | |
21-2 | Point ASSUMP - (SCHLEUGER, SABRINA) Attack error by MCMILLAN, KATELYN (block by PAULSON, TAYLOR; FILLEY, ALEXA). | |
20-2 | Point ASSUMP - (SCHLEUGER, SABRINA) Kill by MALONEY, KENZIE (from SAUER, MOLLY). | |
19-2 | Point ASSUMP - (SCHLEUGER, SABRINA) Attack error by MCMILLAN, KATELYN (block by PAULSON, TAYLOR; FILLEY, ALEXA). | |
18-2 | Point ASSUMP - (SCHLEUGER, SABRINA) Kill by MALONEY, KENZIE (from SAUER, MOLLY), block error by PROCTOR, MEREDITH. | |
17-2 | Point ASSUMP - (SCHLEUGER, SABRINA) Kill by PAULSON, TAYLOR (from FILLEY, ALEXA). | |
16-2 | Point ASSUMP - (SCHLEUGER, SABRINA) Kill by PAULSON, TAYLOR (from FILLEY, ALEXA). | |
15-2 | Point ASSUMP - (FARLEY, ADDIE) Kill by PAULSON, TAYLOR (from FILLEY, ALEXA), block error by MCMILLAN, KATELYN. | |
For HEND: FARLEY, ADDIE; PROCTOR, MEREDITH. | ||
14-2 | Point HEND - (SAUER, MOLLY) Service error. | |
14-1 | Point ASSUMP - (THORNTON, JESSIE) Kill by SCHLEUGER, SABRINA. | |
13-1 | Point ASSUMP - (THORNTON, JESSIE) Kill by SCHLEUGER, SABRINA (from FILLEY, ALEXA). | |
For HEND: CRITSER, LINDSEY. | ||
12-1 | Point ASSUMP - (THORNTON, JESSIE) Service ace (ONAN, SHELBY). | |
11-1 | Point ASSUMP - (THORNTON, JESSIE) Kill by SCHLEUGER, SABRINA (from MALONEY, KENZIE). | |
10-1 | Point ASSUMP - (THORNTON, JESSIE) Kill by PAULSON, TAYLOR (from FILLEY, ALEXA). | |
9-1 | Point ASSUMP - (THORNTON, JESSIE) Kill by PAULSON, TAYLOR (from FILLEY, ALEXA). | |
8-1 | Point ASSUMP - (THORNTON, JESSIE) Service ace (LOGSDON, KRISTIN). | |
For ASSUMP: THORNTON, JESSIE. | ||
7-1 | Point ASSUMP - (ONAN, SHELBY) Service error. | |
6-1 | Point HEND - (SAUER, MOLLY) Kill by MCBRIDE, ALISHA (from CANNON, JESSICA). | |
6-0 | Point ASSUMP - (SAUER, MOLLY) Attack error by MCMILLAN, KATELYN. | |
5-0 | Point ASSUMP - (SAUER, MOLLY) Service ace (MCMILLAN, KATELYN). | |
4-0 | Point ASSUMP - (SAUER, MOLLY) Attack error by MCBRIDE, ALISHA (block by PAULSON, TAYLOR). | |
3-0 | Point ASSUMP - (SAUER, MOLLY) Attack error by ONAN, SHELBY. | |
2-0 | Point ASSUMP - (SAUER, MOLLY) Kill by PAULSON, TAYLOR. | |
For ASSUMP: SAUER, MOLLY. | ||
1-0 | Point ASSUMP - (POLIVICK, TAYLOR) Kill by FOSTER, ALYSSA (from FILLEY, ALEXA). | |
For ASSUMP: PAULSON, TAYLOR; MALONEY, KENZIE; SCHLEUGER, SABRINA; CAVANAUGH, ALYSSA; FOSTER, ALYSSA; FILLEY, ALEXA; libero ACKERMAN, LONDON. | ||
For HEND: MCMILLAN, KATELYN; PROCTOR, MEREDITH; POLIVICK, TAYLOR; CANNON, JESSICA; MCBRIDE, ALISHA; ONAN, SHELBY; libero SINNETT, AZURA. |