HENDERSON COUNTY | ASSUMPTION | |||
10-14-56 | Kills-Errors-Attempts | 38-3-61 | ||
-.071 | Attack percent | .574 | ||
16 | Digs | 27 | ||
0.0 | Blocks | 6.0 | ||
1-6 | Services aces-errors | 11-4 | ||
8 | Assists | 33 |
HENDERSON COUNTY |
Attack-by-game | ||||
Game | K | E | TA | Pct. |
1 | 3 | 5 | 15 | -.133 |
2 | 3 | 5 | 22 | -.091 |
3 | 4 | 4 | 19 | .000 |
Totals | 10 | 14 | 56 | -.071 |
ASSUMPTION |
Attack-by-game | ||||
Game | K | E | TA | Pct. |
1 | 14 | 0 | 17 | .824 |
2 | 14 | 2 | 25 | .480 |
3 | 10 | 1 | 19 | .474 |
Totals | 38 | 3 | 61 | .574 |