H-V |
Game 3 Play-by-Play |
| | For CORBIN: CHARLOTTE HAMPL; CHELSEA BROCK; MORGAN PHILPOT; FAITH COPPOCK; KASSIE HACKLER; BECCA SWAFFORD; libero ALLISON WORTHY. |
| | For CHRIS: TAYTUM LOVELACE; BROOKE WHIPPLE; MAHALIA MOSS; COURTNEY PENDLETON; APRIL BUCKNER; GENAISHA ROBINSON; libero AISHA CRUZ. |
1-0 | | Point CORBIN - (KASSIE HACKLER) Kill by CHELSEA BROCK (from CHARLOTTE HAMPL). |
1-1 | | Point CHRIS - (KASSIE HACKLER) Kill by TAYTUM LOVELACE (from APRIL BUCKNER). |
1-2 | | Point CHRIS - (TAYTUM LOVELACE) Service ace (KASSIE HACKLER). |
1-3 | | Point CHRIS - (TAYTUM LOVELACE) Bad set by CHARLOTTE HAMPL. |
1-4 | | Point CHRIS - (TAYTUM LOVELACE) Attack error by MORGAN PHILPOT. |
1-5 | | Point CHRIS - (TAYTUM LOVELACE) Attack error by MORGAN PHILPOT. |
1-6 | | Point CHRIS - (TAYTUM LOVELACE) Attack error by KASSIE HACKLER. |
1-7 | | Point CHRIS - (TAYTUM LOVELACE) Attack error by MORGAN PHILPOT. |
| | For CORBIN: NATALIE WISEMAN. |
2-7 | | Point CORBIN - (TAYTUM LOVELACE) Service error. |
| | For CHRIS: WHITNIE THOMAS. |
2-8 | | Point CHRIS - (CHARLOTTE HAMPL) Attack error by NATALIE WISEMAN. |
| | For CHRIS: GENAISHA ROBINSON; ELIZABETH GIBBS. |
3-8 | | Point CORBIN - (ELIZABETH GIBBS) Service error. |
| | For CORBIN: BECCA SWAFFORD. |
4-8 | | Point CORBIN - (CHELSEA BROCK) Attack error by GENAISHA ROBINSON. |
5-8 | | Point CORBIN - (CHELSEA BROCK) Attack error by MAHALIA MOSS (block by BECCA SWAFFORD; FAITH COPPOCK). |
6-8 | | Point CORBIN - (CHELSEA BROCK) Service ace (BROOKE WHIPPLE). |
6-9 | | Point CHRIS - (CHELSEA BROCK) Bad set by CHARLOTTE HAMPL. |
7-9 | | Point CORBIN - (BROOKE WHIPPLE) Kill by BECCA SWAFFORD (from CHARLOTTE HAMPL), block error by APRIL BUCKNER. |
8-9 | | Point CORBIN - (MORGAN PHILPOT) Attack error by GENAISHA ROBINSON. |
9-9 | | Point CORBIN - (MORGAN PHILPOT) Attack error by MAHALIA MOSS (block by BECCA SWAFFORD; FAITH COPPOCK). |
10-9 | | Point CORBIN - (MORGAN PHILPOT) Attack error by MAHALIA MOSS. |
11-9 | | Point CORBIN - (MORGAN PHILPOT) Service ace (AISHA CRUZ). |
11-10 | | Point CHRIS - (MORGAN PHILPOT) Attack error by FAITH COPPOCK. |
| | For CHRIS: TAYTUM LOVELACE. |
11-11 | | Point CHRIS - (MAHALIA MOSS) Kill by GENAISHA ROBINSON (from APRIL BUCKNER). |
11-12 | | Point CHRIS - (MAHALIA MOSS) Service ace (ALLISON WORTHY). |
11-13 | | Point CHRIS - (MAHALIA MOSS) Attack error by CHARLOTTE HAMPL (block by GENAISHA ROBINSON). |
11-14 | | Point CHRIS - (MAHALIA MOSS) Attack error by ALLISON WORTHY. |
11-15 | | Point CHRIS - (MAHALIA MOSS) Kill by TAYTUM LOVELACE (from APRIL BUCKNER). |
| | Timeout CORBIN. |
12-15 | | Point CORBIN - (MAHALIA MOSS) Kill by KASSIE HACKLER (from CHARLOTTE HAMPL). |
12-16 | | Point CHRIS - (FAITH COPPOCK) Kill by GENAISHA ROBINSON (from APRIL BUCKNER). |
| | For CHRIS: COURTNEY PENDLETON. |
12-17 | | Point CHRIS - (AISHA CRUZ) Kill by MAHALIA MOSS (from APRIL BUCKNER). |
12-18 | | Point CHRIS - (AISHA CRUZ) Kill by TAYTUM LOVELACE (from APRIL BUCKNER). |
13-18 | | Point CORBIN - (AISHA CRUZ) Attack error by MAHALIA MOSS. |
| | For CORBIN: CHELSEA BROCK. |
13-19 | | Point CHRIS - (ALLISON WORTHY) Service error. |
13-20 | | Point CHRIS - (APRIL BUCKNER) Service ace (FAITH COPPOCK). |
14-20 | | Point CORBIN - (APRIL BUCKNER) Service error. |
15-20 | | Point CORBIN - (KASSIE HACKLER) Bad set by AISHA CRUZ. |
15-21 | | Point CHRIS - (KASSIE HACKLER) Bad set by CHARLOTTE HAMPL. |
16-21 | | Point CORBIN - (TAYTUM LOVELACE) Attack error by APRIL BUCKNER. |
| | For CHRIS: ELIZABETH GIBBS. |
16-22 | | Point CHRIS - (CHARLOTTE HAMPL) Kill by MAHALIA MOSS (from APRIL BUCKNER). |
| | For CHRIS: GENAISHA ROBINSON; ELIZABETH GIBBS. |
17-22 | | Point CORBIN - (ELIZABETH GIBBS) Kill by CHELSEA BROCK (from CHARLOTTE HAMPL). |
| | For CORBIN: BECCA SWAFFORD. |
17-23 | | Point CHRIS - (CHELSEA BROCK) Service error. |
17-24 | | Point CHRIS - (BROOKE WHIPPLE) Bad set by ALLISON WORTHY. |
17-25 | | Point CHRIS - (BROOKE WHIPPLE) Kill by MAHALIA MOSS. |