NCC   Inn   Henco  
   1  2  3  4  5  6  7  8  9    R  H  E
NEWPORT CENTRAL CATH 0 0 0 0 0 0 0 0 0 0 4 3
HENDERSON COUNTY 0 0 0 0 0 0 0 0 1 1 2 3
  0   Final   1
 
Last play: PITT advanced to third on a balk; DUCKWORTH scored on a balk, unearned.
 HENDERSON COUNTY  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KALEB DUCKWORTH lf/cf 4 1 1 0   1 0 0   0 1   0 0 0 0 0 0   2 0 0   2 0 0   0
AVERY PITT 3b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 5 1   2
JUSTIN CESSNA ss/c 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   3 2 0   0
RYAN WARD dh 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 0   0
SAM HIGGS cf/p 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 1   3 0 0   0
COLIN HUDSON rf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   2 0 1   0
QUINN THOMAS 2b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 1 0   0
DANIEL STEINER 1b 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   11 0 0   0
  RENDON SHOULDER ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
MARTY COURSEY p 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 2 1   0
  COLTON JONES lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
ANDREW RICHMOND c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   3 0 0   0
  ETHAN MEELER ss 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 28 1 2 0   1 0 0   1 3   0 0 0 0 0 0   8 12 1   27 12 3   2
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
MARTY COURSEY   7.0 4 0 0 0 5   0 0 0 1 0 0   1 0 0   26 27   6 10  
SAM HIGGS W,8-4   2.0 0 0 0 1 2   0 0 0 0 0 0   0 0 0   6 7   2 2