NCC   Inn   Henco  
   1  2  3  4  5  6  7  8  9    R  H  E
NEWPORT CENTRAL CATH 0 0 0 0 0 0 0 0 0 0 4 3
HENDERSON COUNTY 0 0 0 0 0 0 0 0 1 1 2 3
  0   Final   1
 
Last play: PITT advanced to third on a balk; DUCKWORTH scored on a balk, unearned.
 NEWPORT CENTRAL CATH 
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BRADY HIGHTCHEW cf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   3 0 0   1
DOMINIC PANGALLO rf 2 0 0 0   0 0 0   1 1   0 0 1 0 0 0   0 2 0   1 0 0   0
NICK WOLTERMAN ss 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 5 3   1
JOSH CAIN p 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 2 0   2
  JAKE PANGALLO pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
ANDY MILLER lf 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   0 0 0   1
PETE COLLOPY 1b 4 0 1 0   1 0 0   0 0   0 0 0 0 0 0   1 2 0   13 1 0   0
CONNOR BARTELS dh 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 0 0   0
MATT BROERING c 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   5 0 0   1
  JAKE YEAGER pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
COLIN DUPONT 2b 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   2 1 0   1
ALEX GRAU 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 4 0   0
Totals 32 0 4 0   1 0 0   1 7   0 0 1 0 0 0   8 12 0   25 13 3   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
JOSH CAIN L,5-2   8.1 2 1 0 1 3   0 0 1 0 0 0   1 0 0   28 29   8 12