1st Quarter Play-by-Play |
Danville | 1-15 | on Danville14 | BERRAC STRODE rush for 11 yards to the DANVILLE25 (WES DIEHL). |
Danville | 1-10 | on Danville19 | PENALTY DANVILLE false start (GERALD HUGHES) 5 yards to the DANVILLE14. |
Danville | 1-10 | on Danville18 | DANVILLE ball on DANVILLE19. |
Danville | 1-10 | on Danville18 | DANVILLE drive start at 00:55 (1st). |
| Drive: 3 plays, 2 yards, TOP 0:56 |
Ncc | 4-8 | on Danville43 | JOHN PABST punt 25 yards to the DANVILLE18, downed. |
Ncc | 3-8 | on Danville43 | [SHOT], JARED HARRIS pass incomplete to WES DIEHL (JACOB BRYANT). |
Ncc | 2-10 | on Danville45 | [SHOT], MICHAEL VICKERS rush for 2 yards to the DANVILLE43 (GERALD HUGHES). |
Ncc | 1-10 | on Danville45 | [SHOT], JARED HARRIS pass incomplete to GEORGE GARDNER. |
Ncc | 1-10 | on Danville45 | NEWPORT CENT CATH drive start at 01:51 (1st). |
| Drive: 3 plays, 10 yards, TOP 1:19 |
Danville | 1-15 | on Danville44 | DAYLEN MORRIS rush to the DANVILLE46, fumble forced by Z. NIEDZIELSKI, fumble by DAYLEN MORRIS recovered by NCC JOHN HELLMANN at DANVILLE45. |
Danville | 1-10 | on Danville49 | PENALTY DANVILLE false start 5 yards to the DANVILLE44. |
Danville | 2-3 | on Danville42 | RICH WITTEN pass complete to DER. HENDERSON for 7 yards to the DANVILLE49, 1ST DOWN DANVILLE (PHIL HORAN;JOHN PABST). |
Danville | 1-10 | on Danville35 | DAYLEN MORRIS rush for 7 yards to the DANVILLE42 (JOHN PABST). |
Danville | 1-10 | on Danville35 | DANVILLE drive start at 03:10 (1st). |
| | | JOHN PABST kickoff 32 yards to the DANVILLE28, DER. HENDERSON return 7 yards to the DANVILLE35 (JOHN HELLMANN). |
| Drive: 14 plays, 76 yards, TOP 4:34 |
NEWPORT CENT CATH 7, DANVILLE 0 |
| | | DUSTIN ZINK kick attempt good. |
Ncc | 1-G | on Danville02 | PENALTY DANVILLE Encroachment declined. |
Ncc | 3-8 | on Danville17 | [SHOT], JARED HARRIS pass complete to MICHAEL VICKERS for 17 yards to the DANVILLE0, 1ST DOWN NCC, TOUCHDOWN, clock 03:16. |
Ncc | 2-11 | on Danville20 | [SHOT], JARED HARRIS rush for 3 yards to the DANVILLE17 (PEARCE NESBITT). |
Ncc | 1-10 | on Danville19 | [SHOT], MICHAEL VICKERS rush for loss of 1 yard to the DANVILLE20 (DOMIN. ALCORN;DAVID HARLAN). |
Ncc | 4-3 | on Danville27 | [SHOT], JARED HARRIS pass complete to GEORGE GARDNER for 8 yards to the DANVILLE19, 1ST DOWN NCC, out-of-bounds. |
Ncc | 3-10 | on Danville34 | [SHOT], JARED HARRIS pass complete to WES DIEHL for 7 yards to the DANVILLE27 (JEFFREY GUEST). |
Ncc | 2-10 | on Danville34 | [SHOT], JARED HARRIS pass incomplete to ALEX PANGALLO, dropped pass. |
Ncc | 1-10 | on Danville34 | [SHOT], JARED HARRIS pass incomplete to GEORGE GARDNER, dropped pass. |
Ncc | 3-5 | on Danville39 | PENALTY DANVILLE Encroachment (GERALD HUGHES) 5 yards to the DANVILLE34, 1ST DOWN NCC. |
Ncc | 2-10 | on Danville44 | [SHOT], MICHAEL VICKERS rush for 5 yards to the DANVILLE39 (BERRAC STRODE). |
Ncc | 1-10 | on Danville44 | [SHOT], JARED HARRIS pass incomplete to PHIL HORAN, dropped pass. |
Ncc | 2-3 | on Ncc42 | [SHOT], JARED HARRIS pass complete to GEORGE GARDNER for 14 yards to the DANVILLE44, 1ST DOWN NCC, out-of-bounds (TYRELL JOHNSON). |
Ncc | 1-10 | on Ncc35 | [SHOT], MICHAEL VICKERS rush for 7 yards to the NCC42 (GERALD HUGHES). |
Ncc | 3-10 | on Ncc24 | [SHOT], JARED HARRIS pass complete to GEORGE GARDNER for 11 yards to the NCC35, 1ST DOWN NCC (DAYLEN MORRIS). |
Ncc | 2-10 | on Ncc24 | [SHOT], JARED HARRIS pass incomplete to PHIL HORAN (DAYLEN MORRIS). |
Ncc | 1-10 | on Ncc24 | [SHOT], JARED HARRIS pass incomplete to GEORGE GARDNER. |
Ncc | 1-10 | on Ncc24 | NEWPORT CENT CATH drive start at 07:50 (1st). |
| Drive: 6 plays, 19 yards, TOP 2:33 |
Danville | 4-9 | on Ncc30 | RICH WITTEN pass intercepted by WES DIEHL at the NCC17, WES DIEHL return 7 yards to the NCC24 (JACOBE FARMER;NATHAN FRYE). |
Danville | 3-10 | on Ncc31 | TYRELL JOHNSON rush for 1 yard to the NCC30 (CHIP BURKS). |
Danville | 2-10 | on Ncc31 | RICH WITTEN pass incomplete to DAYLEN MORRIS, QB hurry by JOHN HELLMANN. |
Danville | 1-20 | on Ncc41 | DARREN ROSS rush to the NCC31, fumble forced by WES DIEHL, fumble by DARREN ROSS recovered by DANVILLE JACOB BRYANT at NCC31. |
Danville | 1-10 | on Ncc31 | PENALTY DANVILLE false start (JACOBE FARMER) 10 yards to the NCC41. |
Danville | 2-3 | on Ncc42 | JEFFREY GUEST rush for 11 yards to the NCC31, 1ST DOWN DANVILLE (Z. NIEDZIELSKI). |
Danville | 1-10 | on Ncc49 | JEFFREY GUEST rush for 7 yards to the NCC42, out-of-bounds (ALEX PANGALLO). |
Danville | 1-10 | on Ncc49 | DANVILLE drive start at 10:23 (1st). |
| Drive: 3 plays, 8 yards, TOP 1:37 |
Ncc | 4-2 | on Ncc28 | JOHN PABST punt 26 yards to the DANVILLE46, DAYLEN MORRIS return 5 yards to the NCC49 (MARK KELLY). |
Ncc | 3-3 | on Ncc27 | MICHAEL VICKERS rush for 1 yard to the NCC28 (GERALD HUGHES). |
Ncc | 3-3 | on Ncc27 | Timeout DANVILLE, clock 10:59. |
Ncc | 2-6 | on Ncc24 | MICHAEL VICKERS rush for 3 yards to the NCC27 (DAVID HARLAN). |
Ncc | 1-10 | on Ncc20 | MICHAEL VICKERS rush for 4 yards to the NCC24 (DOMIN. ALCORN). |
| | | JORDAN GAY kickoff 60 yards to the NCC0, touchback. |
Ncc | 1-10 | on Ncc40 | DANVILLE ball on DANVILLE40. |
| | | DANVILLE WINS TOSS, DEFERS, NCC WILL DEFEND NORTH GOAL |