NCC | Qtr | Danville |
|
||||||||||||||||||||||||
| 37 | 4th | 34 | ||||||||||||||||||||||||
2 | Timeouts remaining |
1 | |||||||||||||||||||||||||
NCC 1-60 on NCC40 | Drive: 3 plays, 68 yards, Used 0:25 |
NEWPORT CENT CATH |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
JOHN PABST | 4 | 132 | 33.0 | 47 | 1 | 2 | 0 |
TEAM | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
JARED HARRIS | 1 | 44 | 44.0 | 44 | 0 | 1 | 0 |
Totals... | 6 | 177 | 29.5 | 47 | 1 | 3 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
MICHAEL VICKERS | 1 | -2 | -2.0 | 0 | 0 |
Totals... | 1 | -2 | -2.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
MICHAEL VICKERS | 3 | 57 | 19.0 | 0 | 33 |
PHIL HORAN | 1 | 13 | 13.0 | 0 | 13 |
Totals... | 4 | 70 | 17.5 | 0 | 33 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
WES DIEHL | 1 | 7 | 7.0 | 0 | 7 |
Totals... | 1 | 7 | 7.0 | 0 | 7 |
Field goal attempts | |||||
DUSTIN ZINK | 2nd | 07:12 | 20 yards - Good |
DANVILLE |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
RICH WITTEN | 4 | 137 | 34.2 | 37 | 0 | 0 | 0 |
Totals... | 4 | 137 | 34.2 | 37 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
DOMIN. ALCORN | 1 | 25 | 25.0 | 1 | 25 |
DAYLEN MORRIS | 1 | 5 | 5.0 | 0 | 5 |
Totals... | 2 | 30 | 15.0 | 1 | 25 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
DAYLEN MORRIS | 2 | 107 | 53.5 | 1 | 95 |
TYRELL JOHNSON | 1 | 9 | 9.0 | 0 | 9 |
DER. HENDERSON | 1 | 7 | 7.0 | 0 | 7 |
Totals... | 4 | 123 | 30.8 | 1 | 95 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
JACOB BRYANT | 1 | 2 | 2.0 | 0 | 2 |
DAYLEN MORRIS | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 2 | 2 | 1.0 | 0 | 2 |
Field goal attempts |