2nd Quarter Play-by-Play |
Mercer | 1-10 | on Mercer26 | BRANDON FORD rush for no gain to the MERCER26 (KASEY CLARK). |
Mercer | 1-10 | on Mercer26 | MERCER drive start at 00:45 (2nd). |
| Drive: 10 plays, 35 yards, TOP 5:06 |
Russell | 4-3 | on Mercer23 | KASEY CLARK rush for loss of 3 yards to the MERCER26 (RASHAAD BUSTER). |
Russell | 3-5 | on Mercer25 | AARON BEEKMAN rush for 2 yards to the MERCER23 (CHRIS LEWIS;NICK REED). |
Russell | 2-8 | on Mercer28 | KASEY CLARK rush for 3 yards to the MERCER25 (KEITH BROOKS). |
Russell | 1-10 | on Mercer30 | DARYL WELLS rush for 2 yards to the MERCER28 (TYLER HORN). |
Russell | 3-9 | on Mercer48 | TYLER JONES pass complete to MARCUS FRAZIER for 18 yards to the MERCER30, 1ST DOWN RUSSELL (BLAKE ARNOLD). |
Russell | 2-8 | on Mercer47 | TYLER JONES rush for loss of 1 yard to the MERCER48 (RASHAAD BUSTER). |
Russell | 1-10 | on Mercer49 | KASEY CLARK rush for 2 yards to the MERCER47 (KEITH BROOKS). |
Russell | 3-1 | on Russell48 | KASEY CLARK rush for 3 yards to the MERCER49, 1ST DOWN RUSSELL (ANDREW GOETCH;RASHAAD BUSTER). |
Russell | 2-7 | on Russell42 | TYLER JONES rush for 6 yards to the RUSSELL48 (RASHAAD BUSTER). |
Russell | 1-10 | on Russell39 | KASEY CLARK rush for 3 yards to the RUSSELL42 (CHRIS LEWIS). |
Russell | 1-10 | on Russell38 | RUSSELL ball on RUSSELL39. |
Russell | 1-10 | on Russell38 | RUSSELL drive start at 05:51 (2nd). |
| Drive: 5 plays, 5 yards, TOP 0:00 |
Mercer | 4-17 | on Mercer25 | CHRIS LEWIS punt 37 yards to the RUSSELL38, out-of-bounds. |
Mercer | 3-21 | on Mercer21 | CORY JACKSON rush for 4 yards to the MERCER25 (AARON BEEKMAN). |
Mercer | 2-13 | on Mercer29 | JUSTIN MORGAN sacked for loss of 8 yards to the MERCER21 (KASEY CLARK). |
Mercer | 1-10 | on Mercer32 | BRANDON FORD rush for loss of 3 yards to the MERCER29 (JOSH WILLS;JACOB SIZEMORE). |
Mercer | 2-3 | on Mercer27 | NATHAN GRIFFITH rush for 5 yards to the MERCER32, 1ST DOWN MERCER (SETH HARVEY). |
Mercer | 1-10 | on Mercer20 | DARYL SMITH rush for 7 yards to the MERCER27 (AARON BEEKMAN). |
| Drive: 7 plays, 55 yards, TOP 0:00 |
Russell | 4-14 | on Mercer25 | DWAINE EVANS field goal attempt from 42 MISSED - short, spot at MERCER20, clock 08:52. |
Russell | 3-14 | on Mercer25 | TYLER JONES pass incomplete to KASEY CLARK (DARYL SMITH). |
Russell | 2-9 | on Mercer20 | AARON BEEKMAN rush for loss of 5 yards to the MERCER25 (NICK REED). |
Russell | 1-10 | on Mercer21 | KASEY CLARK rush for 1 yard to the MERCER20 (TYLER HORN;SAM BLACKBURN). |
Russell | 3-5 | on Russell25 | TYLER JONES pass complete to KASEY CLARK for 54 yards to the MERCER21, 1ST DOWN RUSSELL (KEITH BROOKS). |
Russell | 2-6 | on Russell24 | KASEY CLARK rush for 1 yard to the RUSSELL25 (RASHAAD BUSTER;ANDREW GOETCH). |
Russell | 1-10 | on Russell20 | KASEY CLARK rush for 4 yards to the RUSSELL24 (DARYL SMITH). |
| | | JOSH EWING kickoff 54 yards to the RUSSELL0, touchback. |
| Drive: 3 plays, 16 yards, TOP 0:49 |
Mercer | 2-12 | on Mercer46 | End of half, clock 00:00. |
Mercer | 1-15 | on Mercer43 | NATHAN GRIFFITH rush for 3 yards to the MERCER46 (ETHAN GULLET;SETH HARVEY). |
Mercer | 1-10 | on Mercer48 | PENALTY MERCER false start 5 yards to the MERCER43. |
Mercer | 1-10 | on Mercer48 | Timeout MERCER, clock 00:13. |
Mercer | 2-3 | on Mercer37 | BRANDON FORD rush for 11 yards to the MERCER48, 1ST DOWN MERCER (MARCUS FRAZIER). |
Mercer | 1-10 | on Mercer30 | BRANDON FORD rush for 7 yards to the MERCER37 (T.J. REDDEN). |
Mercer | 1-10 | on Mercer30 | MERCER drive start at 00:49 (2nd). |
| Drive: 6 plays, 21 yards, TOP 2:47 |
Russell | 1-10 | on Mercer43 | JACOB SIZEMORE pass intercepted by BLAKE ARNOLD at the MERCER30, BLAKE ARNOLD return 0 yards to the MERCER30 (MARCUS FRAZIER). |
Russell | 4-11 | on Russell45 | KASEY CLARK rush for 12 yards to the MERCER43, 1ST DOWN RUSSELL (ANDREW GOETCH). |
Russell | 3-2 | on Mercer46 | KASEY CLARK rush for loss of 9 yards to the RUSSELL45 (ANDREW GOETCH;DEM. MASTERSON). |
Russell | 2-13 | on Russell43 | TYLER JONES pass complete to KASEY CLARK for 11 yards to the MERCER46 (DARYL SMITH). |
Russell | 1-15 | on Russell41 | TYLER JONES rush for 2 yards to the RUSSELL43, out-of-bounds (FREEMAN EDWARDS). |
Russell | 1-10 | on Russell46 | PENALTY RUSSELL false start (DARYL WELLS) 5 yards to the RUSSELL41. |
Russell | 1-10 | on Russell36 | TYLER JONES rush for 10 yards to the RUSSELL46, 1ST DOWN RUSSELL (KEITH BROOKS). |
Russell | 1-10 | on Russell36 | RUSSELL drive start at 03:36 (2nd). |
| | | JOSH EWING kickoff 31 yards to the RUSSELL29, DALLAS SUTTON return 7 yards to the RUSSELL36 (CHRIS LEWIS). |
| Drive: 2 plays, 56 yards, TOP 0:49 |
MERCER 15, RUSSELL 12 |
| | | JOSH EWING kick attempt good. |
Mercer | 2-7 | on Mercer47 | CORY JACKSON rush for 53 yards to the RUSSELL0, 1ST DOWN MERCER, TOUCHDOWN, clock 03:41. |
Mercer | 1-10 | on Mercer44 | DONALD WALKER rush for 3 yards to the MERCER47 (JOSH WILLS;SETH HARVEY). |
Mercer | 1-10 | on Mercer44 | MERCER drive start at 04:30 (2nd). |
| | | DWAINE EVANS kickoff 26 yards to the MERCER34, NATHAN GRIFFITH return 10 yards to the MERCER44 (BRYSEN PERRY). |
| Drive: 6 plays, 45 yards, TOP 2:26 |
RUSSELL 12, MERCER 8 |
| | | TYLER JONES rush attempt failed. |
Russell | 1-G | on Mercer02 | Timeout RUSSELL, clock 04:34. |
Russell | 1-G | on Mercer08 | KASEY CLARK rush for 8 yards to the MERCER0, TOUCHDOWN, clock 04:34. |
Russell | 1-10 | on Mercer24 | AARON BEEKMAN rush for 16 yards to the MERCER8, 1ST DOWN RUSSELL (TYLER HORN). |
Russell | 4-3 | on Mercer38 | TYLER JONES pass complete to KASEY CLARK for 14 yards to the MERCER24, 1ST DOWN RUSSELL (BLAKE ARNOLD). |
Russell | 3-3 | on Mercer38 | KASEY CLARK rush for no gain to the MERCER38 (CHRIS LEWIS;SAM BLACKBURN). |
Russell | 2-6 | on Mercer41 | DARYL WELLS rush for 3 yards to the MERCER38 (NICK REED). |
Russell | 1-10 | on Mercer45 | KASEY CLARK rush for 4 yards to the MERCER41 (FREEMAN EDWARDS). |
Russell | 1-10 | on Mercer45 | RUSSELL drive start at 07:00 (2nd). |
| Drive: 3 plays, minus 6 yards, TOP 1:44 |
Mercer | 4-16 | on Mercer21 | CHRIS LEWIS punt 24 yards to the MERCER45, out-of-bounds. |
Mercer | 3-16 | on Mercer21 | JUSTIN MORGAN pass incomplete, QB hurry by JOSH WILLS. |
Mercer | 3-11 | on Mercer26 | PENALTY MERCER false start 5 yards to the MERCER21. |
Mercer | 2-7 | on Mercer30 | BRANDON FORD rush for loss of 4 yards to the MERCER26 (KASEY CLARK). |
Mercer | 1-10 | on Mercer27 | CORY JACKSON rush for 3 yards to the MERCER30 (JOSH WILLS). |
Mercer | 1-10 | on Mercer27 | MERCER drive start at 08:44 (2nd). |
| Drive: 9 plays, 53 yards, TOP 3:51 |
Russell | 2-12 | on Mercer30 | DARYL WELLS rush to the MERCER27, fumble forced by DARYL SMITH, fumble by DARYL WELLS recovered by MERCER DARYL SMITH at MERCER27. |
Russell | 1-10 | on Mercer28 | KASEY CLARK rush for loss of 2 yards to the MERCER30 (RASHAAD BUSTER). |
Russell | 3-8 | on Mercer37 | TYLER JONES pass complete to COREY HALL for 9 yards to the MERCER28, 1ST DOWN RUSSELL (TYLER HORN). |
Russell | 2-10 | on Mercer39 | AARON BEEKMAN rush for 2 yards to the MERCER37 (CHRIS LEWIS;RASHAAD BUSTER). |
Russell | 1-10 | on Mercer39 | TYLER JONES pass incomplete to MARCUS FRAZIER (JOSH EWING). |
Russell | 2-7 | on Russell46 | AARON BEEKMAN rush for 15 yards to the MERCER39, 1ST DOWN RUSSELL (FREEMAN EDWARDS). |
Russell | 1-10 | on Russell43 | AARON BEEKMAN rush for 3 yards to the RUSSELL46 (CHRIS LEWIS). |
Russell | 2-3 | on Russell27 | KASEY CLARK rush for 16 yards to the RUSSELL43, 1ST DOWN RUSSELL (FREEMAN EDWARDS;BLAKE ARNOLD). |
Russell | 2-3 | on Russell27 | Start of 2nd quarter, clock 12:00. |