Russell | Qtr | Mercer |
|
||||||||||||||||||||||||
12 | Final | 15 | | ||||||||||||||||||||||||
0 | Timeouts remaining |
2 | |||||||||||||||||||||||||
RUSSELL |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
JACOB SIZEMORE | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 |
Totals... | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
KASEY CLARK | 1 | 9 | 9.0 | 0 | 9 |
Totals... | 1 | 9 | 9.0 | 0 | 9 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
DAVID BAILEY | 1 | 11 | 11.0 | 0 | 11 |
DALLAS SUTTON | 1 | 7 | 7.0 | 0 | 7 |
Totals... | 2 | 18 | 9.0 | 0 | 11 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts | |||||
DWAINE EVANS | 3rd | 08:52 | 42 yards - Missed |
MERCER |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
CHRIS LEWIS | 6 | 150 | 25.0 | 39 | 0 | 0 | 0 |
Totals... | 6 | 150 | 25.0 | 39 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
BRANDON FORD | 1 | 6 | 6.0 | 0 | 6 |
NATHAN GRIFFITH | 1 | 10 | 10.0 | 0 | 10 |
Totals... | 2 | 16 | 8.0 | 0 | 10 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
BLAKE ARNOLD | 2 | 0 | 0.0 | 0 | 0 |
TYLER HORN | 1 | 4 | 4.0 | 0 | 4 |
Totals... | 3 | 4 | 1.3 | 0 | 4 |
Field goal attempts |