4th Quarter Play-by-Play |
| Drive: 1 play, 0 yards, TOP 0:13 |
Mercer | 2-10 | on Russell20 | End of game, clock 00:00. |
Mercer | 1-10 | on Russell20 | TEAM rush for no gain to the RUSSELL20. |
Mercer | 1-10 | on Russell20 | MERCER drive start at 00:13 (4th). |
| Drive: 4 plays, minus 3 yards, TOP 0:44 |
Russell | 4-13 | on Russell20 | TYLER JONES pass incomplete to MARCUS FRAZIER (BLAKE ARNOLD). |
Russell | 3-10 | on Russell23 | TYLER JONES sacked for loss of 3 yards to the RUSSELL20 (TYLER HORN). |
Russell | 2-10 | on Russell23 | TYLER JONES pass incomplete to JACOB SIZEMORE. |
Russell | 1-10 | on Russell23 | TYLER JONES pass incomplete to MARCUS FRAZIER (DARYL SMITH). |
Russell | 1-10 | on Russell23 | RUSSELL drive start at 00:57 (4th). |
| Drive: 3 plays, 8 yards, TOP 0:59 |
Mercer | 4-2 | on Russell42 | CHRIS LEWIS punt 19 yards to the RUSSELL23, out-of-bounds. |
Mercer | 4-2 | on Russell42 | Timeout MERCER, clock 01:03. |
Mercer | 3-3 | on Russell43 | BRANDON FORD rush for 1 yard to the RUSSELL42, out-of-bounds. |
Mercer | 3-3 | on Russell43 | Timeout RUSSELL, clock 01:10. |
Mercer | 2-3 | on Russell43 | BRANDON FORD rush for no gain to the RUSSELL43 (SETH HARVEY). |
Mercer | 1-5 | on Russell45 | CORY JACKSON rush for 2 yards to the RUSSELL43 (SETH HARVEY). |
Mercer | 1-10 | on Mercer50 | PENALTY RUSSELL Encroachment 5 yards to the RUSSELL45. |
Mercer | 1-10 | on Mercer50 | Timeout RUSSELL, clock 01:56. |
Mercer | 1-10 | on Mercer50 | MERCER drive start at 01:56 (4th). |
| Drive: 4 plays, 4 yards, TOP 0:56 |
Russell | 4-6 | on Russell29 | TYLER JONES pass intercepted by BLAKE ARNOLD at the 50 yardline, BLAKE ARNOLD return 0 yards to the 50 yardline. |
Russell | 3-6 | on Russell29 | TYLER JONES pass incomplete to KASEY CLARK. |
Russell | 2-6 | on Russell29 | TYLER JONES pass incomplete to KASEY CLARK. |
Russell | 1-10 | on Russell25 | TYLER JONES pass complete to AARON BEEKMAN for 4 yards to the RUSSELL29 (NICK REED). |
Russell | 1-10 | on Russell25 | RUSSELL drive start at 02:52 (4th). |
| Drive: 3 plays, 3 yards, TOP 1:08 |
Mercer | 4-7 | on Russell40 | CHRIS LEWIS punt 15 yards to the RUSSELL25, out-of-bounds. |
Mercer | 4-7 | on Russell40 | Timeout RUSSELL, clock 02:58. |
Mercer | 3-9 | on Russell42 | NATHAN GRIFFITH rush for 2 yards to the RUSSELL40 (SETH HARVEY;AARON BEEKMAN). |
Mercer | 2-16 | on Russell49 | CORY JACKSON rush for 7 yards to the RUSSELL42 (TYLER JONES). |
Mercer | 2-26 | on Russell49 | 2nd and 16. |
Mercer | 1-20 | on Russell43 | BRANDON FORD rush for loss of 6 yards to the RUSSELL49 (AARON BEEKMAN). |
Mercer | 1-20 | on Mercer47 | MERCER drive start at 04:00 (4th), MERCER ball on RUSSELL43. |
Mercer | 1-10 | on Russell43 | CORY JACKSON rush for 21 yards to the RUSSELL22, PENALTY MERCER holding 10 yards to the MERCER47, NO PLAY. |
Mercer | 1-10 | on Russell43 | Clock 04:00. |
| Drive: 3 plays, 7 yards, TOP 1:30 |
Russell | 2-12 | on Mercer47 | TYLER JONES sacked for loss of 10 yards to the RUSSELL43 (FREEMAN EDWARDS), fumble by TYLER JONES recovered by MERCER NICK REED at RUSSELL43. |
Russell | 2-7 | on Mercer42 | PENALTY RUSSELL false start (KASEY CLARK) 5 yards to the MERCER47. |
Russell | 1-10 | on Mercer45 | TYLER JONES pass complete to KASEY CLARK for 3 yards to the MERCER42 (JOSH EWING). |
Russell | 1-10 | on Russell36 | TYLER JONES pass complete to KASEY CLARK for 19 yards to the MERCER45, 1ST DOWN RUSSELL (NICK REED). |
Russell | 1-10 | on Russell36 | RUSSELL drive start at 05:30 (4th). |
| Drive: 6 plays, 8 yards, TOP 4:06 |
Mercer | 4-16 | on Mercer48 | CHRIS LEWIS punt 16 yards to the RUSSELL36, out-of-bounds. |
Mercer | 3-19 | on Mercer45 | NATHAN GRIFFITH rush for 3 yards to the MERCER48 (ETHAN GULLET;T.J. REDDEN). |
Mercer | 2-11 | on Russell47 | BRANDON FORD rush for loss of 8 yards to the MERCER45 (KASEY CLARK). |
Mercer | 2-6 | on Russell42 | PENALTY MERCER false start 5 yards to the RUSSELL47. |
Mercer | 1-10 | on Russell46 | CORY JACKSON rush for 4 yards to the RUSSELL42 (JACOB SIZEMORE). |
Mercer | 3-5 | on Mercer45 | NATHAN GRIFFITH rush for 9 yards to the RUSSELL46, 1ST DOWN MERCER (NICK LEWIS;T.J. REDDEN). |
Mercer | 2-7 | on Mercer43 | CORY JACKSON rush for 2 yards to the MERCER45 (TYLER JONES). |
Mercer | 1-10 | on Mercer40 | NATHAN GRIFFITH rush for 3 yards to the MERCER43 (T.J. REDDEN). |
Mercer | 1-10 | on Mercer40 | MERCER drive start at 09:36 (4th). |
| Drive: 1 play, 0 yards, TOP 0:08 |
Russell | 1-10 | on Russell50 | TYLER JONES pass intercepted by TYLER HORN at the MERCER36, TYLER HORN return 4 yards to the MERCER40 (MARCUS FRAZIER). |
Russell | 1-10 | on Russell50 | RUSSELL drive start at 09:44 (4th). |
| Drive: 7 plays, 24 yards, TOP 0:00 |
Mercer | 4-1 | on Russell49 | BRANDON FORD rush for loss of 1 yard to the 50 yardline (TYLER JONES). |
Mercer | 3-3 | on Mercer49 | CORY JACKSON rush for 2 yards to the RUSSELL49 (NICK LEWIS). |
Mercer | 2-9 | on Mercer43 | CORY JACKSON rush for 6 yards to the MERCER49 (ETHAN GULLET). |
Mercer | 1-10 | on Mercer42 | BRANDON FORD rush for 1 yard to the MERCER43 (SETH HARVEY). |
Mercer | 3-8 | on Mercer28 | CORY JACKSON rush for 14 yards to the MERCER42, 1ST DOWN MERCER (TYLER JONES). |
Mercer | 3-8 | on Mercer28 | Start of 4th quarter, clock 12:00. |