1st Quarter Play-by-Play |
Covcath | 1-10 | on Covcath44 | ALEX WISE rush for 4 yards to the COVCATH48 (CALEB HADDEN). |
Covcath | 2-2 | on Covcath38 | BRANDON BROWN rush for 6 yards to the COVCATH44, 1ST DOWN COVCATH (JARED CARPENTER). |
Covcath | 1-10 | on Covcath30 | BRANDON BROWN rush for 8 yards to the COVCATH38 (NICK BLOODWORTH;RYAN BEARD). |
Covcath | 1-10 | on Covcath30 | COVINGTON CATHOLIC drive start at 01:32 (1st). |
| Drive: 9 plays, 49 yards, TOP 3:16 |
Bg | 2-7 | on Covcath27 | CHRIS JOHNSON rush to the COVCATH32, fumble by CHRIS JOHNSON recovered by COVCATH WILL GEISEN at COVCATH30. |
Bg | 1-10 | on Covcath30 | CHASE CARPENTER rush for 3 yards to the COVCATH27 (JOE BRUEGGEMANN;SAM FLYNN). |
Bg | 3-4 | on Covcath38 | AVERY HIBBITT rush for 8 yards to the COVCATH30, 1ST DOWN BG (BRANDON BROWN). |
Bg | 2-4 | on Covcath38 | [SHOT], TRENT STEELMAN pass incomplete to RYAN BEARD (BRANDON BROWN). |
Bg | 1-10 | on Covcath44 | [SHOT], AVERY HIBBITT rush for 6 yards to the COVCATH38 (PETER SUTTON;SAM FLYNN). |
Bg | 2-6 | on Bg38 | TRENT STEELMAN rush for 18 yards to the COVCATH44, 1ST DOWN BG (JOE BRUEGGEMANN). |
Bg | 1-10 | on Bg34 | AVERY HIBBITT rush for 4 yards to the BG38 (WILL GEISEN;JOE BRUEGGEMANN). |
Bg | 2-6 | on Bg25 | [SHOT], TRENT STEELMAN rush for 9 yards to the BG34, 1ST DOWN BG, out-of-bounds (KYLE BRUNER). |
Bg | 1-10 | on Bg21 | CHASE CARPENTER rush for 4 yards to the BG25 (CORY REILLY). |
Bg | 1-10 | on Bg21 | BOWLING GREEN drive start at 04:48 (1st). |
| | | SHANE POPHAM kickoff 58 yards to the BG2, ANTHONY DAVIS return 19 yards to the BG21, out-of-bounds (KYLE RESTLE). |
COVINGTON CATHOLIC 9, BOWLING GREEN 0 |
| | | JOSH BLESER rush attempt failed. |
| Drive: 2 plays, minus 6 yards, TOP 0:40 |
Bg | 2-11 | on Bg19 | [SHOT], TRENT STEELMAN rush to the BG13, fumble by TRENT STEELMAN recovered by COVCATH NATHAN KATER at BG14, NATHAN KATER for 14 yards to the BG0, TOUCHDOWN, clock 04:54. |
Bg | 1-10 | on Bg20 | AVERY HIBBITT rush for loss of 1 yard to the BG19 (SAM FLYNN). |
Bg | 1-10 | on Bg20 | BOWLING GREEN drive start at 05:34 (1st). |
| | | SHANE POPHAM kickoff 60 yards to the BG0, touchback. |
| Drive: 11 plays, 67 yards, TOP 5:00 |
COVINGTON CATHOLIC 3, BOWLING GREEN 0 |
Covcath | 4-3 | on Bg16 | SHANE POPHAM field goal attempt from 33 GOOD, clock 05:34. |
Covcath | 3-5 | on Bg18 | BRENT BUCKLEY rush for 2 yards to the BG16 (JEREMY MITCHELL). |
Covcath | 2-15 | on Bg28 | JOSH BLESER pass complete to JACE GANSHIRT for 10 yards to the BG18 (RYAN BEARD). |
Covcath | 1-15 | on Bg28 | BRENT BUCKLEY rush for no gain to the BG28 (ROBBIE JOHNSON). |
Covcath | 1-10 | on Bg23 | PENALTY COVCATH false start (DANIEL HEATH) 5 yards to the BG28. |
Covcath | 3-4 | on Bg31 | JOSH BLESER pass complete to KURT BOVARD for 8 yards to the BG23, 1ST DOWN COVCATH. |
Covcath | 2-5 | on Bg32 | BRENT BUCKLEY rush for 1 yard to the BG31 (JEREMY MITCHELL). |
Covcath | 1-10 | on Bg37 | BRENT BUCKLEY rush for 5 yards to the BG32 (NICK BLOODWORTH). |
Covcath | 1-15 | on Covcath27 | BRENT BUCKLEY rush for 36 yards to the BG37, 1ST DOWN COVCATH, out-of-bounds (CORBIN SMITH). |
Covcath | 1-10 | on Covcath32 | PENALTY COVCATH false start (DANIEL HEATH) 5 yards to the COVCATH27. |
Covcath | 3-11 | on Covcath16 | JOSH BLESER pass complete to PETER SUTTON for 16 yards to the COVCATH32, 1ST DOWN COVCATH (JEREMY MITCHELL). |
Covcath | 2-15 | on Covcath12 | BRENT BUCKLEY rush for 4 yards to the COVCATH16 (JEREMY MITCHELL). |
Covcath | 2-10 | on Covcath17 | PENALTY COVCATH false start (ANDY SCHULTE) 5 yards to the COVCATH12. |
Covcath | 1-10 | on Covcath17 | JOSH BLESER pass incomplete to JACE GANSHIRT. |
Covcath | 1-10 | on Covcath17 | COVINGTON CATHOLIC drive start at 10:34 (1st). |
| Drive: 3 plays, 4 yards, TOP 1:26 |
Bg | 4-6 | on Bg30 | CASEY TINIUS punt 53 yards to the COVCATH17, downed. |
Bg | 4-6 | on Bg30 | Timeout BOWLING GREEN, clock 10:50. |
Bg | 3-3 | on Bg33 | AVERY HIBBITT rush for loss of 3 yards to the BG30 (PETER SUTTON). |
Bg | 2-10 | on Bg26 | CHRIS JOHNSON rush for 7 yards to the BG33 (CORY REILLY;KYLE FURNISH). |
Bg | 1-10 | on Bg26 | TRENT STEELMAN pass incomplete to RYAN BEARD. |
| | | SHANE POPHAM kickoff 59 yards to the BG1, ANTHONY DAVIS return 25 yards to the BG26 (BRIAN HENNESSEY). |
Covcath | 1-10 | on Covcath40 | COVCATH ball on COVCATH40. |
| | | COV CATH WINS TOSS, DEFERS, BG WILL DEFEND NORTH GOAL |