![]() |
Covcath | Qtr | BG | ![]() |
|
||||||||||||||||||||||
| | 27 | Final | 8 | ||||||||||||||||||||||||
| 1 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| COVINGTON CATHOLIC |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| JOSH BLESER | 2 | 72 | 36.0 | 43 | 0 | 2 | 0 |
| Totals... | 2 | 72 | 36.0 | 43 | 0 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| BRANDON BROWN | 1 | 58 | 58.0 | 0 | 58 |
| Totals... | 1 | 58 | 58.0 | 0 | 58 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| JOS. CASTANEDA | 1 | 3 | 3.0 | 0 | 3 |
| Totals... | 1 | 3 | 3.0 | 0 | 3 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| PETER SUTTON | 1 | 8 | 8.0 | 0 | 8 |
| WILL GEISEN | 1 | 8 | 8.0 | 0 | 8 |
| JOS. CASTANEDA | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 3 | 16 | 5.3 | 0 | 8 |
| Field goal attempts | |||||
| SHANE POPHAM | 1st | 05:34 | 33 yards - Good | ||
| SHANE POPHAM | 2nd | 10:09 | 43 yards - Missed | ||
| SHANE POPHAM | 4th | 09:16 | 50 yards - Missed | ||
| SHANE POPHAM | 4th | 00:32 | 25 yards - Good | ||
| BOWLING GREEN |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| CASEY TINIUS | 4 | 177 | 44.2 | 64 | 1 | 1 | 2 |
| Totals... | 4 | 177 | 44.2 | 64 | 1 | 1 | 2 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| CHRIS JOHNSON | 1 | -5 | -5.0 | 0 | 0 |
| Totals... | 1 | -5 | -5.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| ANTHONY DAVIS | 3 | 71 | 23.7 | 0 | 27 |
| JARED CARPENTER | 1 | 12 | 12.0 | 0 | 12 |
| Totals... | 4 | 83 | 20.8 | 0 | 27 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| CORBIN SMITH | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |