3rd Quarter Play-by-Play |
Covcath | 1-10 | on Covcath29 | BRENT BUCKLEY rush for 9 yards to the COVCATH38 (ELIJAH YOUNG). |
Covcath | 1-10 | on Covcath29 | COVINGTON CATHOLIC drive start at 00:40 (3rd). |
| | | CASEY TINIUS kickoff 31 yards to the COVCATH29, fair catch by HANS ROEDIG. |
| Drive: 7 plays, 81 yards, TOP 1:45 |
COVINGTON CATHOLIC 24, BOWLING GREEN 8 |
| | | TRENT STEELMAN pass attempt to CHRIS JOHNSON good. |
Bg | 1-G | on Covcath02 | PENALTY BG delay of game 5 yards to the COVCATH7. |
Bg | 2-10 | on Covcath46 | [SHOT], TRENT STEELMAN pass complete to ANTHONY DAVIS for 46 yards to the COVCATH0, 1ST DOWN BG, TOUCHDOWN, clock 00:40. |
Bg | 1-10 | on Covcath46 | [SHOT], TRENT STEELMAN pass incomplete to AVERY HIBBITT (PAT VANSANT). |
Bg | 2-2 | on Bg49 | [SHOT], AVERY HIBBITT rush for 5 yards to the COVCATH46, 1ST DOWN BG (KYLE BRUNER;SAM FLYNN). |
Bg | 1-10 | on Bg41 | [SHOT], TRENT STEELMAN pass complete to D.L. MOORE for 8 yards to the BG49 (JOS. CASTANEDA). |
Bg | 3-4 | on Bg25 | [SHOT], TRENT STEELMAN pass complete to CHRIS JOHNSON for 16 yards to the BG41, 1ST DOWN BG (PAT VANSANT). |
Bg | 2-10 | on Bg19 | [SHOT], TRENT STEELMAN rush for 6 yards to the BG25, out-of-bounds (JOS. CASTANEDA). |
Bg | 1-10 | on Bg19 | [SHOT], TRENT STEELMAN pass incomplete to D.L. MOORE, dropped pass. |
Bg | 1-10 | on Bg19 | BOWLING GREEN drive start at 02:25 (3rd). |
| Drive: 3 plays, 3 yards, TOP 1:30 |
Covcath | 4-7 | on Bg48 | JOSH BLESER punt 29 yards to the BG19, downed. |
Covcath | 4-2 | on Bg43 | PENALTY COVCATH delay of game 5 yards to the BG48. |
Covcath | 3-7 | on Bg48 | JOSH BLESER pass complete to KURT BOVARD for 5 yards to the BG43, out-of-bounds (JARED CARPENTER). |
Covcath | 2-9 | on Covcath50 | BRANDON BROWN rush for 2 yards to the BG48 (IKE HARRIS). |
Covcath | 1-10 | on Covcath49 | BRANDON BROWN rush for 1 yard to the 50 yardline (CALEB HADDEN). |
Covcath | 1-10 | on Covcath49 | COVINGTON CATHOLIC drive start at 03:55 (3rd). |
| Drive: 3 plays, minus 5 yards, TOP 1:23 |
Bg | 4-15 | on Bg30 | CASEY TINIUS punt 21 yards to the COVCATH49, out-of-bounds. |
Bg | 3-8 | on Bg37 | [SHOT], TRENT STEELMAN rush for loss of 7 yards to the BG30. |
Bg | 2-8 | on Bg37 | [SHOT], TRENT STEELMAN pass incomplete to D.L. MOORE. |
Bg | 1-10 | on Bg35 | AVERY HIBBITT rush for 2 yards to the BG37 (SAM FLYNN). |
Bg | 1-10 | on Bg35 | BOWLING GREEN drive start at 05:18 (3rd). |
| | | SHANE POPHAM kickoff 36 yards to the BG24, out-of-bounds, BG ball on BG35. |
| Drive: 16 plays, 97 yards, TOP 6:35 |
COVINGTON CATHOLIC 24, BOWLING GREEN 0 |
| | | SHANE POPHAM kick attempt good. |
Covcath | 2-G | on Bg06 | BRENT BUCKLEY rush for 6 yards to the BG0, TOUCHDOWN, clock 05:18. |
Covcath | 1-G | on Bg10 | BRENT BUCKLEY rush for 4 yards to the BG6 (IKE HARRIS). |
Covcath | 3-18 | on Bg33 | JOSH BLESER pass complete to KURT BOVARD for 23 yards to the BG10, 1ST DOWN COVCATH (JARED CARPENTER). |
Covcath | 2-11 | on Bg26 | JOSH BLESER sacked for loss of 7 yards to the BG33 (STUART HINES). |
Covcath | 1-10 | on Bg25 | BRENT BUCKLEY rush for loss of 1 yard to the BG26 (CARL HAYES). |
Covcath | 4-4 | on Bg37 | JOSH BLESER pass complete to ALEX WISE for 12 yards to the BG25, 1ST DOWN COVCATH (RYAN BEARD). |
Covcath | 3-3 | on Bg36 | BRENT BUCKLEY rush for loss of 1 yard to the BG37 (CARL HAYES). |
Covcath | 2-5 | on Bg38 | BRENT BUCKLEY rush for 2 yards to the BG36, out-of-bounds (JEREMY MITCHELL). |
Covcath | 1-10 | on Bg43 | BRENT BUCKLEY rush for 5 yards to the BG38 (IKE HARRIS). |
Covcath | 1-10 | on Covcath43 | BRENT BUCKLEY rush for 14 yards to the BG43, 1ST DOWN COVCATH (RYAN BEARD). |
Covcath | 3-2 | on Covcath39 | BRENT BUCKLEY rush for 4 yards to the COVCATH43, 1ST DOWN COVCATH (TUCKER JACKSON). |
Covcath | 2-5 | on Covcath36 | BRENT BUCKLEY rush for 3 yards to the COVCATH39 (ROBBIE JOHNSON;CALEB HADDEN). |
Covcath | 1-10 | on Covcath31 | BRENT BUCKLEY rush for 5 yards to the COVCATH36 (JEREMY MITCHELL). |
Covcath | 2-6 | on Covcath21 | BRENT BUCKLEY rush for 10 yards to the COVCATH31, 1ST DOWN COVCATH (TUCKER JACKSON;CHRIS TUCKER). |
Covcath | 1-10 | on Covcath17 | BRENT BUCKLEY rush for 4 yards to the COVCATH21 (TUCKER JACKSON). |
Covcath | 1-10 | on Covcath03 | BRENT BUCKLEY rush for 14 yards to the COVCATH17, 1ST DOWN COVCATH (IKE HARRIS). |
Covcath | 1-10 | on Covcath03 | COVINGTON CATHOLIC drive start at 11:53 (3rd). |
| | | CASEY TINIUS kickoff 57 yards to the COVCATH3, JOS. CASTANEDA return 3 yards to the COVCATH6 (IKE HARRIS), PENALTY COVCATH illegal block (WILL DETERS) 3 yards to the COVCATH3, 1st and 10, COVCATH ball on COVCATH3. |
| Drive: 1 play, 0 yards, TOP 0:17 |
Bg | 2-10 | on Bg20 | Start of 3rd quarter, clock 12:00, BG ball on BG40. |