2nd Quarter Play-by-Play |
Bg | 2-10 | on Bg20 | End of half, clock 00:00. |
Bg | 1-10 | on Bg20 | TEAM rush for no gain to the BG20. |
Bg | 1-10 | on Bg20 | BOWLING GREEN drive start at 00:17 (2nd). |
| Drive: 1 play, 0 yards, TOP 0:15 |
Covcath | 1-10 | on Bg16 | JOSH BLESER pass intercepted by CORBIN SMITH at the BG0, CORBIN SMITH return 0 yards to the BG0, touchback. |
Covcath | 1-10 | on Bg16 | COVINGTON CATHOLIC drive start at 00:32 (2nd). |
| Drive: 9 plays, 27 yards, TOP 3:03 |
Bg | 4-4 | on Bg35 | CASEY TINIUS punt 39 yards to the COVCATH26, BRANDON BROWN return 58 yards to the BG16 (IKE HARRIS). |
Bg | 3-4 | on Bg35 | [SHOT], TRENT STEELMAN pass incomplete to RYAN BEARD. |
Bg | 2-5 | on Bg34 | [SHOT], AVERY HIBBITT rush for 1 yard to the BG35 (NATHAN KATER). |
Bg | 1-10 | on Bg29 | TRENT STEELMAN rush for 5 yards to the BG34, out-of-bounds (PAT VANSANT). |
Bg | 3-9 | on Bg20 | [SHOT], TRENT STEELMAN rush for 9 yards to the BG29, 1ST DOWN BG (JOE BRUEGGEMANN). |
Bg | 2-9 | on Bg20 | TRENT STEELMAN pass incomplete to D.L. MOORE. |
Bg | 1-10 | on Bg19 | AVERY HIBBITT rush for 1 yard to the BG20 (ALEX WISE). |
Bg | 3-4 | on Bg14 | [SHOT], ANTHONY DAVIS rush for 5 yards to the BG19, 1ST DOWN BG (JOE BRUEGGEMANN;SAM FLYNN). |
Bg | 3-4 | on Bg14 | Timeout COVINGTON CATHOLIC, clock 02:47. |
Bg | 2-8 | on Bg10 | CHASE CARPENTER rush for 4 yards to the BG14 (SAM FLYNN;KYLE BRUNER). |
Bg | 1-10 | on Bg08 | AVERY HIBBITT rush for 2 yards to the BG10 (SAM FLYNN;JOE BRUEGGEMANN). |
Bg | 1-10 | on Bg08 | BOWLING GREEN drive start at 03:35 (2nd), BG ball on BG8. |
| Drive: 7 plays, 24 yards, TOP 3:10 |
Covcath | 4-10 | on Covcath44 | JOSH BLESER punt 43 yards to the BG13, CHRIS JOHNSON return 0 yards to the BG13, fumble by CHRIS JOHNSON recovered by BG CHRIS JOHNSON at BG8. |
Covcath | 4-5 | on Covcath49 | PENALTY COVCATH substitution infraction 5 yards to the COVCATH44. |
Covcath | 3-2 | on Bg48 | JOSH BLESER rush for loss of 3 yards to the COVCATH49 (STUART HINES). |
Covcath | 2-4 | on Covcath50 | BRANDON BROWN rush for 2 yards to the BG48 (JEREMY MITCHELL). |
Covcath | 1-10 | on Covcath44 | ALEX WISE rush for 6 yards to the 50 yardline (CHRIS TUCKER). |
Covcath | 2-9 | on Covcath34 | JOSH BLESER pass complete to PETER SUTTON for 10 yards to the COVCATH44, 1ST DOWN COVCATH (IKE HARRIS). |
Covcath | 1-10 | on Covcath33 | BRANDON BROWN rush for 1 yard to the COVCATH34, out-of-bounds (JEREMY MITCHELL). |
Covcath | 2-1 | on Covcath29 | BRANDON BROWN rush for 4 yards to the COVCATH33, 1ST DOWN COVCATH (JEREMY MITCHELL). |
Covcath | 1-10 | on Covcath20 | BRANDON BROWN rush for 9 yards to the COVCATH29 (CHRIS TUCKER). |
Covcath | 1-10 | on Covcath20 | COVINGTON CATHOLIC drive start at 06:45 (2nd). |
| Drive: 3 plays, 8 yards, TOP 1:46 |
Bg | 4-2 | on Bg36 | CASEY TINIUS punt 64 yards to the COVCATH0, touchback. |
Bg | 3-4 | on Bg34 | AVERY HIBBITT rush for 2 yards to the BG36 (NATHAN KATER;PAT VANSANT). |
Bg | 2-7 | on Bg31 | CHASE CARPENTER rush for 3 yards to the BG34 (CORY REILLY). |
Bg | 1-10 | on Bg28 | ANTHONY DAVIS rush for 3 yards to the BG31 (SAM FLYNN). |
Bg | 1-10 | on Bg28 | BOWLING GREEN drive start at 08:31 (2nd). |
| | | SHANE POPHAM kickoff 59 yards to the BG1, ANTHONY DAVIS return 27 yards to the BG28 (BRANDON BROWN;MIKE JACOBS). |
| Drive: 1 play, 16 yards, TOP 0:07 |
COVINGTON CATHOLIC 17, BOWLING GREEN 0 |
| | | JOSH BLESER pass attempt to PETER SUTTON good. |
Covcath | 1-G | on Bg02 | Timeout COVINGTON CATHOLIC, clock 08:40. |
Covcath | 1-10 | on Bg16 | JOSH BLESER pass complete to KURT BOVARD for 16 yards to the BG0, 1ST DOWN COVCATH, TOUCHDOWN, clock 08:40. |
Covcath | 1-10 | on Bg16 | COVINGTON CATHOLIC drive start at 08:47 (2nd). |
| Drive: 3 plays, 5 yards, TOP 0:00 |
Bg | 3-5 | on Bg25 | [SHOT], TRENT STEELMAN pass intercepted by PETER SUTTON at the BG24, PETER SUTTON return 8 yards to the BG16, QB hurry by WILL GEISEN. |
Bg | 2-8 | on Bg22 | AVERY HIBBITT rush for 3 yards to the BG25 (SAM FLYNN). |
Bg | 1-10 | on Bg20 | [SHOT], AVERY HIBBITT rush for 2 yards to the BG22 (WILL GEISEN). |
| Drive: 9 plays, 44 yards, TOP 4:45 |
Covcath | 4-7 | on Bg26 | SHANE POPHAM field goal attempt from 43 MISSED - short, spot at BG20, clock 10:09. |
Covcath | 3-7 | on Bg26 | JOSH BLESER pass incomplete to PETER SUTTON. |
Covcath | 3-2 | on Bg21 | PENALTY COVCATH false start (DANIEL HEATH) 5 yards to the BG26. |
Covcath | 2-4 | on Bg23 | BRANDON BROWN rush for 2 yards to the BG21 (JEREMY MITCHELL). |
Covcath | 1-10 | on Bg29 | BRANDON BROWN rush for 6 yards to the BG23 (SHAWN FINNEY). |
Covcath | 3-2 | on Bg48 | JOSH BLESER pass complete to PETER SUTTON for 19 yards to the BG29, 1ST DOWN COVCATH (RYAN BEARD). |
Covcath | 3-2 | on Bg48 | Start of 2nd quarter, clock 12:00. |