4th Quarter Play-by-Play |
Covcath | 1-10 | on Covcath18 | End of game, clock 00:00. |
Covcath | 1-10 | on Covcath18 | COVINGTON CATHOLIC drive start at 00:00 (4th). |
| Drive: 3 plays, 14 yards, TOP 0:24 |
Bg | 1-10 | on Bg37 | [SHOT], TRENT STEELMAN pass intercepted by JOS. CASTANEDA at the COVCATH18, JOS. CASTANEDA return 0 yards to the COVCATH18. |
Bg | 2-10 | on Bg23 | [SHOT], TRENT STEELMAN rush for 14 yards to the BG37, 1ST DOWN BG, out-of-bounds. |
Bg | 1-10 | on Bg23 | [SHOT], TRENT STEELMAN pass incomplete to RYAN BEARD (BRANDON BROWN). |
Bg | 1-10 | on Bg23 | BOWLING GREEN drive start at 00:24 (4th). |
| | | SHANE POPHAM kickoff 39 yards to the BG21, JARED CARPENTER return 12 yards to the BG33 (PATRICK HAYDEN;BRANDON BROWN), PENALTY BG illegal block (GEORGE BOWRA) 10 yards to the BG23, 1st and 10, BG ball on BG23. |
| Drive: 13 plays, 54 yards, TOP 6:38 |
COVINGTON CATHOLIC 27, BOWLING GREEN 8 |
Covcath | 4-7 | on Bg08 | SHANE POPHAM field goal attempt from 25 GOOD, clock 00:32. |
Covcath | 4-7 | on Bg08 | Timeout COVINGTON CATHOLIC, clock 00:36. |
Covcath | 3-8 | on Bg09 | BRANDON BROWN rush for 1 yard to the BG8 (JEREMY MITCHELL). |
Covcath | 2-7 | on Bg08 | BRANDON BROWN rush to the BG11, fumble by BRANDON BROWN recovered by COVCATH BRANDON BROWN at BG11, BRANDON BROWN for 2 yards to the BG9 (GEORGE BOWRA). |
Covcath | 1-10 | on Bg11 | BRANDON BROWN rush for 3 yards to the BG8 (GEORGE BOWRA). |
Covcath | 2-8 | on Bg22 | JOSH BLESER pass complete to ALEX WISE for 11 yards to the BG11, 1ST DOWN COVCATH (RYAN BEARD). |
Covcath | 1-10 | on Bg24 | BRANDON BROWN rush for 2 yards to the BG22 (CHRIS TUCKER). |
Covcath | 3-2 | on Bg29 | JOSH BLESER rush for 5 yards to the BG24, 1ST DOWN COVCATH (CHRIS TUCKER). |
Covcath | 3-2 | on Bg29 | Timeout COVINGTON CATHOLIC, clock 03:53. |
Covcath | 2-8 | on Bg35 | BRANDON BROWN rush for 6 yards to the BG29 (CHRIS TUCKER). |
Covcath | 1-10 | on Bg37 | BRANDON BROWN rush for 2 yards to the BG35 (TUCKER JACKSON). |
Covcath | 1-10 | on Bg48 | BRANDON BROWN rush for 11 yards to the BG37, 1ST DOWN COVCATH (CHRIS TUCKER). |
Covcath | 3-5 | on Covcath43 | BRANDON BROWN rush for 9 yards to the BG48, 1ST DOWN COVCATH (IKE HARRIS). |
Covcath | 2-7 | on Covcath41 | BRANDON BROWN rush for 2 yards to the COVCATH43 (JEREMY MITCHELL). |
Covcath | 1-10 | on Covcath38 | BRANDON BROWN rush for 3 yards to the COVCATH41 (CHRIS TUCKER). |
Covcath | 1-10 | on Covcath38 | COVINGTON CATHOLIC drive start at 07:10 (4th). |
| Drive: 8 plays, 42 yards, TOP 0:00 |
Bg | 2-4 | on Covcath38 | [SHOT], TRENT STEELMAN pass intercepted by WILL GEISEN at the COVCATH30, WILL GEISEN return 8 yards to the COVCATH38 (RYAN WALLACE). |
Bg | 1-10 | on Covcath44 | [SHOT], TRENT STEELMAN rush for 6 yards to the COVCATH38 (SAM FLYNN;JOS. CASTANEDA). |
Bg | 3-3 | on Bg41 | TRENT STEELMAN pass complete to RYAN WALLACE for 15 yards to the COVCATH44, 1ST DOWN BG (PAT VANSANT). |
Bg | 2-10 | on Bg34 | [SHOT], TRENT STEELMAN pass complete to D.L. MOORE for 7 yards to the BG41 (JOS. CASTANEDA). |
Bg | 1-10 | on Bg34 | [SHOT], TRENT STEELMAN pass incomplete to DEREK HAYES. |
Bg | 3-4 | on Bg26 | AVERY HIBBITT rush for 8 yards to the BG34, 1ST DOWN BG (PAT VANSANT). |
Bg | 2-10 | on Bg20 | [SHOT], TRENT STEELMAN rush for 6 yards to the BG26 (SAM FLYNN). |
Bg | 2-10 | on Bg20 | QB hurry by NICK LEHMAN. |
Bg | 1-10 | on Bg20 | [SHOT], TRENT STEELMAN pass incomplete to RYAN BEARD. |
| Drive: 8 plays, 38 yards, TOP 5:30 |
Covcath | 4-6 | on Bg33 | SHANE POPHAM field goal attempt from 50 MISSED - short, spot at BG20, clock 09:16. |
Covcath | 4-6 | on Bg33 | Timeout BOWLING GREEN, clock 09:22. |
Covcath | 3-6 | on Bg33 | JOSH BLESER pass incomplete to PETER SUTTON. |
Covcath | 2-6 | on Bg33 | BRENT BUCKLEY rush for no gain to the BG33 (CHRIS TUCKER). |
Covcath | 1-10 | on Bg37 | BRENT BUCKLEY rush for 4 yards to the BG33 (NICK BLOODWORTH). |
Covcath | 2-9 | on Covcath43 | JOSH BLESER pass complete to BRENT BUCKLEY for 20 yards to the BG37, 1ST DOWN COVCATH (TUCKER JACKSON). |
Covcath | 1-10 | on Covcath42 | BRENT BUCKLEY rush for 1 yard to the COVCATH43 (CHRIS TUCKER). |
Covcath | 2-1 | on Covcath38 | BRENT BUCKLEY rush for 4 yards to the COVCATH42, 1ST DOWN COVCATH (CHRIS TUCKER). |
Covcath | 2-1 | on Covcath38 | Start of 4th quarter, clock 12:00. |