1st Quarter Play-by-Play |
Fc | 1-10 | on Fc21 | FC ball on FC22. |
Fc | 1-10 | on Fc21 | FORT CAMPBELL drive start at 00:08 (1st). |
| Drive: 4 plays, 21 yards, TOP 1:36 |
Ncc | 4-3 | on Ncc50 | JOHN PABST punt 29 yards to the FC21, fair catch by DEXTER DURRANTE. |
Ncc | 3-3 | on Ncc50 | [SHOT], ROB KUES pass incomplete to BRIAN WROBLESKI (RAQUAN DURRANTE). |
Ncc | 2-7 | on Ncc46 | [SHOT], MARK KELLY rush for 4 yards to the 50 yardline (ANTHONY TOPPS). |
Ncc | 1-10 | on Ncc43 | [SHOT], ROB KUES pass complete to BRIAN WROBLESKI to the NCC43, fumble forced by JOSH CARTER, fumble by BRIAN WROBLESKI recovered by NCC JAKE SMITH at NCC46. |
Ncc | 1-10 | on Ncc29 | [SHOT], ROB KUES rush for 14 yards to the NCC43, 1ST DOWN NCC (DEXTER DURRANTE;CASEY MILLER). |
Ncc | 1-10 | on Ncc29 | NEWPORT CENTRAL CATH drive start at 01:44 (1st). |
| Drive: 10 plays, 46 yards, TOP 2:50 |
Fc | 4-9 | on Ncc29 | [SHOT], C.J. CROFT pass incomplete to LORENZO HINES. |
Fc | 3-9 | on Ncc29 | [SHOT], C.J. CROFT pass incomplete to CHRIS ALLEN. |
Fc | 2-10 | on Ncc30 | [SHOT], TROY TURNER rush for 1 yard to the NCC29 (PATRICK COLLOPY). |
Fc | 1-10 | on Ncc30 | [SHOT], C.J. CROFT pass incomplete to ALAN R. JOHNSON (CLINT NESSLER). |
Fc | 2-5 | on Ncc44 | [SHOT], TROY TURNER rush for 14 yards to the NCC30, 1ST DOWN FC (MARIO ESCALANTE). |
Fc | 1-10 | on Ncc49 | [SHOT], C.J. CROFT pass complete to LORENZO HINES for 5 yards to the NCC44 (STEFFEN ROLL;PATRICK COLLOPY). |
Fc | 2-4 | on Fc43 | [SHOT], TROY TURNER rush for 8 yards to the NCC49, 1ST DOWN FC (PATRICK COLLOPY;MIKE MCGARR). |
Fc | 1-10 | on Fc37 | [SHOT], C.J. CROFT pass complete to CHRIS ALLEN for 6 yards to the FC43 (MARIO ESCALANTE;NICK FRANZEN). |
Fc | 2-3 | on Fc32 | [SHOT], TROY TURNER rush for 5 yards to the FC37, 1ST DOWN FC (PATRICK COLLOPY). |
Fc | 1-10 | on Fc25 | [SHOT], C.J. CROFT pass complete to ALAN R. JOHNSON for 7 yards to the FC32 (JOHN PABST). |
Fc | 1-10 | on Fc25 | FORT CAMPBELL drive start at 04:34 (1st). |
| Drive: 10 plays, 39 yards, TOP 3:49 |
Ncc | 4-7 | on Fc25 | [SHOT], ROB KUES pass incomplete to BURKE BEITING (OLAN ANDREWS), QB hurry by JOSH MCWHERTER. |
Ncc | 3-5 | on Fc23 | [SHOT], ROB KUES rush for loss of 2 yards to the FC25 (ANTHONY TOPPS;JESSE NAPUTI). |
Ncc | 2-5 | on Fc23 | [SHOT], ROB KUES pass incomplete to BURKE BEITING. |
Ncc | 1-10 | on Fc28 | [SHOT], MARK KELLY rush for 5 yards to the FC23 (JESSE NAPUTI;ZACH RINESTINE). |
Ncc | 3-7 | on Fc36 | [SHOT], ROB KUES pass complete to MATT RITTER for 8 yards to the FC28, 1ST DOWN NCC (DEXTER DURRANTE). |
Ncc | 2-9 | on Fc38 | [SHOT], MARK KELLY rush for 2 yards to the FC36 (JESSE NAPUTI). |
Ncc | 1-10 | on Fc39 | [SHOT], ROB KUES rush for 1 yard to the FC38 (COREY TUCKER;JORDAN FRALEY). |
Ncc | 2-4 | on Fc45 | [SHOT], ROB KUES pass complete to BRIAN WROBLESKI for 6 yards to the FC39, 1ST DOWN NCC (JOSH MCWHERTER). |
Ncc | 1-10 | on Ncc49 | [SHOT], ROB KUES rush for 6 yards to the FC45 (JESSE NAPUTI). |
Ncc | 1-10 | on Ncc36 | [SHOT], MARK KELLY rush for 13 yards to the NCC49, 1ST DOWN NCC (JOSH MCWHERTER). |
Ncc | 1-10 | on Ncc35 | NCC ball on NCC36. |
Ncc | 1-10 | on Ncc35 | NEWPORT CENTRAL CATH drive start at 08:23 (1st). |
| Drive: 11 plays, 41 yards, TOP 3:37 |
Fc | 4-3 | on Ncc35 | [SHOT], C.J. CROFT pass incomplete to ALAN R. JOHNSON (MIKE MCGARR). |
Fc | 3-3 | on Ncc35 | [SHOT], C.J. CROFT pass incomplete to LORENZO HINES. |
Fc | 2-5 | on Ncc37 | JOSH CARTER rush for 2 yards to the NCC35 (PATRICK COLLOPY). |
Fc | 1-22 | on Fc46 | [SHOT], C.J. CROFT pass complete to LORENZO HINES for 17 yards to the NCC37, out-of-bounds (MARIO ESCALANTE). |
Fc | 1-17 | on Ncc49 | PENALTY FC false start (ZACH RINESTINE) 5 yards to the FC46. |
Fc | 1-22 | on Fc46 | PENALTY NCC Encroachment (WES DIEHL) 5 yards to the NCC49. |
Fc | 1-22 | on Fc46 | 1st and 22. |
Fc | 1-10 | on Ncc42 | [SHOT], MAUR. HENDERSON rush for loss of 1 yard to the NCC43 (JOHN PABST), PENALTY FC holding (CASEY MILLER) 11 yards to the FC46. |
Fc | 2-4 | on Fc41 | [SHOT], TROY TURNER rush for 17 yards to the NCC42, 1ST DOWN FC (JOHN PABST;PATRICK COLLOPY). |
Fc | 1-10 | on Fc35 | [SHOT], C.J. CROFT pass complete to CHRIS ALLEN for 6 yards to the FC41 (JOHN PABST). |
Fc | 3-8 | on Fc26 | [SHOT], C.J. CROFT pass complete to MAUR. HENDERSON for 9 yards to the FC35, 1ST DOWN FC. |
Fc | 2-17 | on Fc17 | [SHOT], C.J. CROFT rush for 9 yards to the FC26 (MIKE MCGARR;PATRICK COLLOPY). |
Fc | 2-17 | on Fc17 | 2nd and 17. |
Fc | 2-8 | on Fc26 | TROY TURNER rush for 1 yard to the FC27, out-of-bounds, PENALTY FC holding (CHRIS ALLEN) 10 yards to the FC17. |
Fc | 1-10 | on Fc24 | [SHOT], C.J. CROFT pass complete to MAUR. HENDERSON for 2 yards to the FC26 (NICK FRANZEN). |
| | | CHRIS GROSSER kickoff 51 yards to the FC9, OLAN ANDREWS return 15 yards to the FC24 (MATTHEW JOHNSON;GREG WILLETT). |
Fc | 1-10 | on Fc40 | NCC ball on NCC40. |
| | | NCC WINS TOSS, DEFERS, FT. CAMPBELL WILL DEFEND THE NORTH GOAL |