FC | Qtr | NCC |
|
||||||||||||||||||||||||
| 21 | Final | 7 | ||||||||||||||||||||||||
2 | Timeouts remaining |
0 | |||||||||||||||||||||||||
FORT CAMPBELL |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
C.J. CROFT | 2 | 47 | 23.5 | 37 | 0 | 0 | 0 |
Totals... | 2 | 47 | 23.5 | 37 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
DEXTER DURRANTE | 1 | 3 | 3.0 | 0 | 3 |
Totals... | 1 | 3 | 3.0 | 0 | 3 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
OLAN ANDREWS | 1 | 15 | 15.0 | 0 | 15 |
Totals... | 1 | 15 | 15.0 | 0 | 15 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
RAQUAN DURRANTE | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 1 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
NEWPORT CENTRAL CATH |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
JOHN PABST | 5 | 163 | 32.6 | 41 | 1 | 2 | 0 |
Totals... | 5 | 163 | 32.6 | 41 | 1 | 2 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
NATE RAWE | 2 | 29 | 14.5 | 0 | 22 |
MATT RITTER | 1 | 16 | 16.0 | 0 | 16 |
Totals... | 3 | 45 | 15.0 | 0 | 22 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |