4th Quarter Play-by-Play |
| Drive: 6 plays, 15 yards, TOP 1:10 |
Fc | 3-10 | on Fc16 | TEAM rush for no gain to the FC16. |
Fc | 2-11 | on Fc15 | [SHOT], DEXTER DURRANTE rush for 1 yard to the FC16 (WES DIEHL). |
Fc | 2-11 | on Fc15 | Timeout NEWPORT CENTRAL CATH, clock 01:01. |
Fc | 1-10 | on Fc16 | DEXTER DURRANTE rush for loss of 1 yard to the FC15 (MIKE MCGARR). |
Fc | 3-4 | on Fc07 | [SHOT], DEXTER DURRANTE rush for 9 yards to the FC16, 1ST DOWN FC (CLINT NESSLER). |
Fc | 3-4 | on Fc07 | Timeout NEWPORT CENTRAL CATH, clock 01:30. |
Fc | 2-10 | on Fc01 | [SHOT], DEXTER DURRANTE rush for 6 yards to the FC7 (WES DIEHL). |
Fc | 1-10 | on Fc01 | [SHOT], C.J. CROFT rush for no gain to the FC1 (JOHN KEATING). |
Fc | 1-10 | on Fc01 | FORT CAMPBELL drive start at 02:11 (4th). |
| Drive: 3 plays, 30 yards, TOP 0:38 |
Ncc | 1-10 | on Fc32 | [SHOT], ROB KUES pass intercepted by RAQUAN DURRANTE at the FC1, RAQUAN DURRANTE return 0 yards to the FC1. |
Ncc | 1-10 | on Ncc50 | [SHOT], ROB KUES rush for 18 yards to the FC32, 1ST DOWN NCC (OLAN ANDREWS). |
Ncc | 1-10 | on Ncc38 | [SHOT], ROB KUES pass complete to ALEX PANGALLO for 12 yards to the 50 yardline, 1ST DOWN NCC (COREY TUCKER). |
Ncc | 1-10 | on Ncc38 | NEWPORT CENTRAL CATH drive start at 02:49 (4th). |
| | | ALAN R. JOHNSON kickoff 38 yards to the NCC22, MATT RITTER return 16 yards to the NCC38 (JESSE NAPUTI). |
| Drive: 5 plays, 96 yards, TOP 2:22 |
FORT CAMPBELL 21, NEWPORT CENTRAL CATH 7 |
| | | ALAN R. JOHNSON kick attempt good. |
Fc | 1-10 | on Fc33 | [SHOT], DEXTER DURRANTE rush for 67 yards to the NCC0, 1ST DOWN FC, TOUCHDOWN, clock 02:54. |
Fc | 2-7 | on Fc20 | [SHOT], DEXTER DURRANTE rush for 13 yards to the FC33, 1ST DOWN FC (VIN. CIAFARDINI). |
Fc | 1-10 | on Fc17 | [SHOT], DEXTER DURRANTE rush for 3 yards to the FC20 (ERIC WEDDING;DUSTIN GIESLER). |
Fc | 2-3 | on Fc11 | [SHOT], DEXTER DURRANTE rush for 6 yards to the FC17, 1ST DOWN FC (WES DIEHL). |
Fc | 1-10 | on Fc04 | [SHOT], MAUR. HENDERSON rush for 7 yards to the FC11 (ALEX PANGALLO). |
Fc | 1-10 | on Fc04 | FORT CAMPBELL drive start at 05:16 (4th). |
| Drive: 8 plays, 26 yards, TOP 3:26 |
Ncc | 1-G | on Fc07 | [SHOT], ROB KUES pass complete to MATT RITTER to the FC5, fumble forced by RAQUAN DURRANTE, fumble by MATT RITTER recovered by FC JOSH MCWHERTER at FC4. |
Ncc | 1-G | on Fc02 | PENALTY NCC false start (STEVE EVISTON) 5 yards to the FC7. |
Ncc | 4-G | on Fc05 | [SHOT], ROB KUES pass incomplete to BURKE BEITING, PENALTY FC pass interference (OLAN ANDREWS) 3 yards to the FC2, 1ST DOWN NCC, NO PLAY. |
Ncc | 4-G | on Fc05 | Timeout NEWPORT CENTRAL CATH, clock 05:34. |
Ncc | 4-G | on Fc05 | (RAQUAN DURRANTE). |
Ncc | 3-G | on Fc05 | [SHOT], ROB KUES pass incomplete to BRIAN WROBLESKI. |
Ncc | 3-G | on Fc01 | PENALTY NCC false start (JAKE SMITH) 4 yards to the FC5. |
Ncc | 2-G | on Fc07 | [SHOT], ROB KUES pass complete to MATT RITTER for 6 yards to the FC1 (DEXTER DURRANTE). |
Ncc | 2-G | on Fc02 | [SHOT], ROB KUES pass incomplete to BURKE BEITING, PENALTY NCC illegal formation 5 yards to the FC7, NO PLAY. |
Ncc | 1-G | on Fc06 | [SHOT], ROB KUES rush for 4 yards to the FC2 (STAYCE WHIPPLE). |
Ncc | 1-15 | on Fc24 | [SHOT], ROB KUES pass complete to ALEX PANGALLO for 18 yards to the FC6, 1ST DOWN NCC, out-of-bounds (DEXTER DURRANTE). |
Ncc | 1-10 | on Fc19 | PENALTY NCC false start (JOE COX) 5 yards to the FC24. |
Ncc | 3-4 | on Fc24 | [SHOT], ROB KUES rush for 5 yards to the FC19, 1ST DOWN NCC (JESSE NAPUTI). |
Ncc | 2-9 | on Fc29 | [SHOT], ROB KUES pass complete to BRIAN WROBLESKI for 5 yards to the FC24 (RAQUAN DURRANTE;DEXTER DURRANTE). |
Ncc | 1-10 | on Fc30 | [SHOT], MARK KELLY rush for 1 yard to the FC29 (JOSH CARTER). |
Ncc | 1-10 | on Fc30 | NEWPORT CENTRAL CATH drive start at 08:42 (4th). |
| Drive: 3 plays, minus 10 yards, TOP 1:08 |
Fc | 4-20 | on Fc20 | C.J. CROFT punt 10 yards to the FC30, out-of-bounds. |
Fc | 3-20 | on Fc20 | [SHOT], C.J. CROFT pass incomplete to CHRIS ALLEN (MIKE MCGARR). |
Fc | 2-20 | on Fc20 | [SHOT], C.J. CROFT pass incomplete to TROY TURNER (DUSTIN GIESLER). |
Fc | 1-10 | on Fc30 | [SHOT], C.J. CROFT sacked for loss of 10 yards to the FC20 (MIKE MCGARR), fumble by C.J. CROFT recovered by FC C.J. CROFT at FC20. |
Fc | 1-10 | on Fc30 | FORT CAMPBELL drive start at 09:50 (4th). |
| Drive: 3 plays, minus 2 yards, TOP 1:30 |
Ncc | 4-12 | on Ncc36 | JOHN PABST punt 37 yards to the FC27, DEXTER DURRANTE return 3 yards to the FC30 (ROB KUES). |
Ncc | 3-8 | on Ncc40 | [SHOT], ROB KUES sacked for loss of 4 yards to the NCC36 (JORDAN FRALEY). |
Ncc | 3-3 | on Ncc45 | PENALTY NCC false start (JOE COX) 5 yards to the NCC40. |
Ncc | 2-10 | on Ncc38 | [SHOT], ROB KUES rush for 7 yards to the NCC45 (JOSH MCWHERTER). |
Ncc | 1-10 | on Ncc38 | [SHOT], ROB KUES pass incomplete to BRIAN WROBLESKI, QB hurry by JOSH CARTER. |
Ncc | 1-10 | on Ncc38 | NEWPORT CENTRAL CATH drive start at 11:20 (4th). |
| | | ALAN R. JOHNSON kickoff 22 yards to the NCC38, on-side kick, recovered by NCC on NCC38. |
| Drive: 13 plays, 80 yards, TOP 5:44 |
FORT CAMPBELL 14, NEWPORT CENTRAL CATH 7 |
| | | ALAN R. JOHNSON kick attempt good. |
Fc | 1-G | on Ncc07 | [SHOT], C.J. CROFT pass complete to LORENZO HINES for 7 yards to the NCC0, TOUCHDOWN, clock 11:25. |
Fc | 1-G | on Ncc07 | Timeout FORT CAMPBELL, clock 11:29. |
Fc | 2-5 | on Ncc18 | [SHOT], DEXTER DURRANTE rush for 11 yards to the NCC7, 1ST DOWN FC (WES DIEHL). |
Fc | 2-5 | on Ncc18 | Start of 4th quarter, clock 12:00. |