3rd Quarter Play-by-Play |
Belfry | 1-10 | on Central16 | CHARLIE DOTSON rush for 4 yards to the CENTRAL12 (MISTER COBBLE). |
Belfry | 4-1 | on Central28 | ANDREW ELKINS rush for 12 yards to the CENTRAL16, 1ST DOWN BELFRY, out-of-bounds (KATAR. MEREDITH). |
Belfry | 3-11 | on Central38 | ANDREW ELKINS pass complete to RYAN PRESTON for 10 yards to the CENTRAL28 (MONTEZ BELL). |
Belfry | 2-13 | on Central40 | DUSTIN MAY rush for 2 yards to the CENTRAL38 (TER. WADLINGTON;TIM. PATTERSON). |
Belfry | 2-8 | on Central35 | PENALTY BELFRY false start (RANDY WEBB) 5 yards to the CENTRAL40. |
Belfry | 1-10 | on Central37 | IVAN LEE rush for 2 yards to the CENTRAL35 (DARRELL TAYLOR). |
Belfry | 1-10 | on Central37 | Timeout CENTRAL, clock 02:35. |
Belfry | 1-10 | on Belfry50 | ANDREW ELKINS rush for 13 yards to the CENTRAL37, 1ST DOWN BELFRY, out-of-bounds (KATAR. MEREDITH;RYONDRAE WESLEY). |
Belfry | 1-10 | on Belfry35 | IVAN LEE rush for 15 yards to the 50 yardline, 1ST DOWN BELFRY (KATAR. MEREDITH;MONTEZ BELL). |
Belfry | 1-10 | on Belfry35 | BELFRY drive start at 03:07 (3rd). |
| Drive: 3 plays, 0 yards, TOP 1:44 |
Central | 4-10 | on Central20 | OSIAH GRAHAM punt 45 yards to the BELFRY35, downed. |
Central | 3-10 | on Central20 | [SHOT], LELAND BANKS pass incomplete to TAR. HOLSTEIN. |
Central | 2-11 | on Central19 | DARRELL TAYLOR rush for 1 yard to the CENTRAL20 (JOHN YOUNG). |
Central | 1-10 | on Central20 | DARRELL TAYLOR rush for loss of 1 yard to the CENTRAL19 (RYAN PRESTON;JOHN YOUNG). |
Central | 1-10 | on Central20 | CENTRAL drive start at 04:51 (3rd). |
| Drive: 4 plays, 25 yards, TOP 2:04 |
Belfry | 4-9 | on Belfry37 | THOMAS VARNEY punt 43 yards to the CENTRAL20, downed. |
Belfry | 3-2 | on Belfry44 | ANDREW ELKINS rush to the BELFRY39, fumble forced by DARRELL TAYLOR, fumble by ANDREW ELKINS recovered by BELFRY CHARLIE DOTSON at BELFRY37. |
Belfry | 2-6 | on Belfry40 | THOMAS VARNEY rush for 4 yards to the BELFRY44, out-of-bounds (MONTEZ BELL). |
Belfry | 1-10 | on Belfry36 | CHARLIE DOTSON rush for 4 yards to the BELFRY40 (TER. WADLINGTON). |
Belfry | 1-10 | on Belfry12 | DUSTIN MAY rush for 24 yards to the BELFRY36, 1ST DOWN BELFRY (MONTEZ BELL). |
Belfry | 1-10 | on Belfry12 | BELFRY drive start at 06:55 (3rd). |
| Drive: 3 plays, 17 yards, TOP 1:24 |
Central | 1-10 | on Central48 | LELAND BANKS pass intercepted by RYAN PRESTON at the BELFRY12, RYAN PRESTON return 0 yards to the BELFRY12. |
Central | 2-3 | on Central38 | DARRELL TAYLOR rush for 10 yards to the CENTRAL48, 1ST DOWN CENTRAL (THOMAS VARNEY). |
Central | 1-10 | on Central31 | DARRELL TAYLOR rush for 7 yards to the CENTRAL38 (JOHN YOUNG). |
Central | 1-10 | on Central31 | CENTRAL drive start at 08:19 (3rd), CENTRAL ball on CENTRAL31. |
| Drive: 3 plays, 8 yards, TOP 1:40 |
Belfry | 4-2 | on Belfry37 | THOMAS VARNEY punt 33 yards to the CENTRAL30, DARRELL TAYLOR return 0 yards to the CENTRAL30, fumble by DARRELL TAYLOR recovered by CENTRAL DARRELL TAYLOR at CENTRAL31. |
Belfry | 3-10 | on Belfry29 | DUSTIN MAY rush for 8 yards to the BELFRY37, out-of-bounds. |
Belfry | 2-9 | on Belfry30 | ANDREW ELKINS rush to the BELFRY29, fumble by ANDREW ELKINS recovered by BELFRY ANDREW ELKINS at BELFRY29. |
Belfry | 2-9 | on Belfry30 | Timeout BELFRY, clock 09:25. |
Belfry | 1-10 | on Belfry29 | DUSTIN MAY rush for 1 yard to the BELFRY30 (RIDGE WILSON;DEMET. DUNCAN). |
Belfry | 1-10 | on Belfry29 | BELFRY drive start at 09:59 (3rd). |
| | | RIZIK LADO kickoff 49 yards to the BELFRY11, THOMAS VARNEY return 18 yards to the BELFRY29 (TIM. PATTERSON). |
| Drive: 5 plays, 60 yards, TOP 1:49 |
CENTRAL 21, BELFRY 10 |
| | | RIZIK LADO kick attempt good. |
Central | 2-7 | on Belfry26 | [SHOT], LELAND BANKS pass complete to STEPH. ROBINSON for 26 yards to the BELFRY0, 1ST DOWN CENTRAL, TOUCHDOWN, clock 10:05. |
Central | 1-10 | on Belfry29 | [SHOT], DARRELL TAYLOR rush for 3 yards to the BELFRY26 (CHARLIE DOTSON;PHILLIP HICKMAN). |
Central | 2-10 | on Belfry45 | [SHOT], LELAND BANKS pass complete to TAR. HOLSTEIN for 16 yards to the BELFRY29, 1ST DOWN CENTRAL. |
Central | 1-10 | on Belfry45 | DARRELL TAYLOR rush for no gain to the BELFRY45 (COREY COLEMAN). |
Central | 1-10 | on Central40 | DARRELL TAYLOR rush for 15 yards to the BELFRY45, 1ST DOWN CENTRAL, out-of-bounds (THOMAS VARNEY). |
Central | 1-10 | on Central40 | CENTRAL drive start at 11:54 (3rd). |
| | | GLEN EARNEST kickoff 31 yards to the CENTRAL29, RIDGE WILSON return 11 yards to the CENTRAL40. |
Central | 1-G | on Central40 | Start of 3rd quarter, clock 12:00, BELFRY ball on BELFRY40. |