2nd Quarter Play-by-Play |
Beech | 1-G | on Beech40 | End of half, clock 00:00. |
BEECHWOOD 14, HAZARD 0 |
| | | CULLEN BURKE kick attempt good. |
Beech | 1-G | on Hazard03 | MATT RIGDON pass complete to NIECO TEIPEL for 3 yards to the HAZARD0, TOUCHDOWN, clock 00:00. |
Beech | 1-G | on Hazard03 | Timeout BEECHWOOD, clock 00:03. |
Beech | 3-8 | on Hazard13 | [SHOT], MATT RIGDON pass complete to NIECO TEIPEL for 10 yards to the HAZARD3, 1ST DOWN BEECH (JOHN HOWARD;AUSTIN BLANTON). |
Beech | 2-8 | on Hazard13 | [SHOT], MATT RIGDON pass incomplete to ALEX DOWNTON. |
Beech | 1-10 | on Hazard15 | MATT RIGDON pass complete to ALEX DOWNTON for 2 yards to the HAZARD13 (ZACK BLANTON;MICH. CAMPBELL). |
Beech | 2-7 | on Hazard25 | [SHOT], MATT RIGDON pass complete to ALEX DOWNTON for 10 yards to the HAZARD15, 1ST DOWN BEECH (MICH. CAMPBELL). |
Beech | 2-7 | on Hazard25 | Timeout BEECHWOOD, clock 00:44. |
Beech | 1-10 | on Hazard28 | MATT RIGDON rush for 3 yards to the HAZARD25 (MIKAEL CAMPBELL). |
Beech | 1-10 | on Hazard28 | BEECHWOOD drive start at 00:51 (2nd). |
| Drive: 3 plays, minus 15 yards, TOP 1:43 |
Hazard | 4-25 | on Hazard11 | AUSTIN DELPONT punt 36 yards to the HAZARD47, ALEX DOWNTON return 19 yards to the HAZARD28 (ALEX HALL;COREY SLONE). |
Hazard | 4-14 | on Hazard22 | PENALTY HAZARD PH (ALLAN FUGATE) 11 yards to the HAZARD11. |
Hazard | 3-6 | on Hazard30 | [SHOT], TYLER OLIINGER sacked for loss of 8 yards to the HAZARD22 (BRADY SLUSHER;DAVID SPENCE). |
Hazard | 3-2 | on Hazard34 | PENALTY HAZARD delay of game 4 yards to the HAZARD30. |
Hazard | 2-5 | on Hazard31 | [SHOT], TYLER OLIINGER rush for 3 yards to the HAZARD34 (JOE DANIELS). |
Hazard | 1-10 | on Hazard26 | [SHOT], TYLER OLIINGER rush for 5 yards to the HAZARD31 (MATT MILLER). |
Hazard | 1-10 | on Hazard26 | HAZARD drive start at 02:34 (2nd). |
| Drive: 4 plays, 9 yards, TOP 2:04 |
Beech | 4-1 | on Hazard26 | BRADY SLUSHER rush for no gain to the HAZARD26 (FOREST SMITH;ALEX HALL). |
Beech | 3-4 | on Hazard29 | NIECO TEIPEL rush for 3 yards to the HAZARD26 (AARON MOORE). |
Beech | 2-7 | on Hazard32 | [SHOT], NIECO TEIPEL rush for 3 yards to the HAZARD29 (JOHN HOWARD). |
Beech | 1-10 | on Hazard35 | NIECO TEIPEL rush for 3 yards to the HAZARD32 (JOHN HOWARD). |
Beech | 1-10 | on Hazard35 | BEECHWOOD drive start at 04:38 (2nd). |
| Drive: 3 plays, minus 7 yards, TOP 1:42 |
Hazard | 4-17 | on Hazard13 | AUSTIN DELPONT punt 37 yards to the 50 yardline, ALEX DOWNTON return 15 yards to the HAZARD35 (COREY SLONE). |
Hazard | 3-8 | on Hazard22 | [SHOT], TYLER OLIINGER sacked for loss of 11 yards to the HAZARD11 (ZAC LARIMORE), fumble by TYLER OLIINGER recovered by HAZARD T.J. SEARCY at HAZARD13. |
Hazard | 2-8 | on Hazard22 | [SHOT], TYLER OLIINGER pass incomplete to MICH. CAMPBELL (JOE DANIELS). |
Hazard | 1-10 | on Hazard20 | [SHOT], TYLER OLIINGER rush for 2 yards to the HAZARD22 (ZAC LARIMORE). |
Hazard | 1-10 | on Hazard20 | HAZARD drive start at 06:20 (2nd). |
| Drive: 11 plays, 73 yards, TOP 4:51 |
Beech | 2-1 | on Hazard21 | MATT RIGDON pass intercepted by ALEX HALL at the HAZARD0, ALEX HALL return 0 yards to the HAZARD0, touchback (JOSH KIDD). |
Beech | 1-10 | on Hazard30 | [SHOT], NIECO TEIPEL rush for 9 yards to the HAZARD21 (MICH. CAMPBELL). |
Beech | 1-10 | on Beech47 | [SHOT], MATT RIGDON rush for 23 yards to the HAZARD30, 1ST DOWN BEECH, out-of-bounds (MICH. CAMPBELL). |
Beech | 2-6 | on Beech32 | [SHOT], NIECO TEIPEL rush for 15 yards to the BEECH47, 1ST DOWN BEECH (COREY SLONE). |
Beech | 1-10 | on Beech28 | [SHOT], MATT RIGDON rush for 4 yards to the BEECH32 (JOHN HOWARD;COREY SLONE). |
Beech | 3-7 | on Beech19 | MATT RIGDON pass complete to JOE DANIELS for 9 yards to the BEECH28, 1ST DOWN BEECH (ALEX HALL). |
Beech | 3-2 | on Beech24 | PENALTY BEECH false start (TYLER WINCH) 5 yards to the BEECH19. |
Beech | 2-6 | on Beech20 | [SHOT], MATT RIGDON rush for 4 yards to the BEECH24 (MIKAEL CAMPBELL). |
Beech | 1-10 | on Beech16 | NIECO TEIPEL rush for 4 yards to the BEECH20 (MIKAEL CAMPBELL). |
Beech | 3-1 | on Beech15 | NIECO TEIPEL rush for 1 yard to the BEECH16, 1ST DOWN BEECH (JOHN HOWARD). |
Beech | 2-3 | on Beech13 | NIECO TEIPEL rush for 2 yards to the BEECH15 (AUSTIN BLANTON). |
Beech | 1-10 | on Beech06 | NIECO TEIPEL rush for 7 yards to the BEECH13 (ALEX HALL). |
Beech | 1-10 | on Beech05 | BEECH ball on BEECH6. |
Beech | 1-10 | on Beech05 | BEECHWOOD drive start at 11:11 (2nd). |
| Drive: 3 plays, 8 yards, TOP 1:00 |
Hazard | 4-2 | on Hazard50 | AUSTIN DELPONT punt 45 yards to the BEECH5, downed. |
Hazard | 3-2 | on Hazard50 | [SHOT], TYLER OLIINGER pass incomplete to T.J. SEARCY. |
Hazard | 3-2 | on Hazard50 | [SHOT], timeout BEECHWOOD, clock 11:28. |
Hazard | 2-5 | on Hazard47 | T.J. SEARCY rush for 3 yards to the 50 yardline (MICHAEL PORCO). |
Hazard | 2-5 | on Hazard47 | Start of 2nd quarter, clock 12:00. |