![]() |
Hazard | Qtr | Beech | ![]() |
|
||||||||||||||||||||||
| 7 | Final | 14 | | ||||||||||||||||||||||||
| 0 | Timeouts remaining |
1 | |||||||||||||||||||||||||
| HAZARD |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| AUSTIN DELPONT | 6 | 208 | 34.7 | 45 | 0 | 1 | 0 |
| Totals... | 6 | 208 | 34.7 | 45 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| JOSH KIDD | 2 | 14 | 7.0 | 0 | 8 |
| Totals... | 2 | 14 | 7.0 | 0 | 8 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| ALEX HALL | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| BEECHWOOD |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| ZAC LARIMORE | 2 | 66 | 33.0 | 33 | 0 | 2 | 0 |
| Totals... | 2 | 66 | 33.0 | 33 | 0 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| ALEX DOWNTON | 3 | 38 | 12.7 | 0 | 19 |
| Totals... | 3 | 38 | 12.7 | 0 | 19 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| ALEX DOWNTON | 1 | 18 | 18.0 | 0 | 18 |
| Totals... | 1 | 18 | 18.0 | 0 | 18 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| ALEX DOWNTON | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |